1989 Double-A Total Bases Leaders
Bases gained on hits
Juan Gonzalez led all of Double-A in total bases in 1989 with 254, 1 ahead of Dann Howitt (253).
Led all of Double-A in 1989
Juan Gonzalez
Tulsa Drillers
254
Total Bases
1 clear of Dann Howitt
Showing Total Bases and the stats that give it context
Full stat line
| # | Player | Team | TB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Juan Gonzalez | TUL | 254 | 133 | 502 | 73 | 147 |
| 2 | Dann Howitt | HVL | 253 | 138 | 509 | 78 | 143 |
| 3 | Chris Cron | MID | 253 | 128 | 491 | 80 | 148 |
| 4 | Paul Sorrento | ORL | 250 | 140 | 509 | 81 | 130 |
| 5 | Ray Lankford | ARK | 243 | 134 | 498 | 98 | 158 |
| 6 | Dean Palmer | TUL | 242 | 133 | 498 | 82 | 125 |
| 7 | Wes Chamberlain | HBG | 239 | 129 | 471 | 65 | 144 |
| 8 | Tim McIntosh | ELP | 226 | 120 | 463 | 72 | 139 |
| 9 | Eric Anthony | COL | 225 | 107 | 403 | 67 | 121 |
| 10 | Reggie Jefferson | CHA | 216 | 135 | 487 | 66 | 140 |
| 11 | Warren Newson | WIC | 216 | 128 | 427 | 94 | 130 |
| 12 | Terry Jorgensen | ORL | 211 | 135 | 514 | 84 | 135 |
| 13 | Leo Gomez | HAG | 209 | 134 | 448 | 71 | 126 |
| 14 | Derrick May | CLT | 208 | 136 | 491 | 72 | 145 |
| 15 | Derek Bell | KNO | 206 | 136 | 513 | 72 | 124 |
| 16 | Troy Neel | CAK | 206 | 124 | 404 | 58 | 118 |
| 17 | Tino Martinez | WIL | 203 | 137 | 509 | 51 | 131 |
| 18 | Craig Grebeck | BIR | 201 | 143 | 533 | 85 | 153 |
| 19 | Sandy Guerrero | ELP | 200 | 128 | 470 | 66 | 127 |
| 20 | Beau Allred | CAK | 200 | 118 | 412 | 67 | 125 |
| 21 | Pedro Munoz | KNO | 198 | 122 | 442 | 54 | 118 |
| 22 | Joseph Kesselmark | SA | 196 | 133 | 488 | 77 | 140 |
| 23 | Daniel Grunhard | MID | 196 | 105 | 388 | 64 | 118 |
| 24 | Paul Faries | WIC | 195 | 130 | 513 | 79 | 136 |
| 25 | Harvey Pulliam | MEM | 195 | 116 | 417 | 67 | 121 |
| 26 | Brian R. Hunter | GRE | 194 | 124 | 451 | 57 | 114 |
| 27 | Shon Ashley | ELP | 194 | 113 | 394 | 65 | 124 |
| 28 | Eric Fox | HVL | 190 | 139 | 498 | 84 | 125 |
| 29 | Dave Hollins | WIC | 190 | 131 | 459 | 69 | 126 |
| 30 | Chito Martinez | MEM | 190 | 127 | 399 | 55 | 97 |
| 31 | Bobby Rose | MID | 190 | 99 | 351 | 64 | 126 |
| 32 | Rod Brewer | ARK | 189 | 128 | 470 | 71 | 130 |
| 33 | Frank Bellino | REA | 188 | 133 | 453 | 55 | 129 |
| 34 | Bernard Gilkey | ARK | 188 | 131 | 500 | 104 | 139 |
| 35 | Gregory Smith | CLT | 188 | 126 | 467 | 59 | 138 |
| 36 | Erik Pappas | CLT | 187 | 119 | 354 | 69 | 106 |
| 37 | Dave Hansen | SA | 185 | 121 | 464 | 72 | 138 |
| 38 | Mike Simms | COL | 184 | 109 | 378 | 64 | 97 |
| 39 | Scott Hemond | HVL | 183 | 132 | 490 | 89 | 130 |
| 40 | Gary Alexander | TUL | 182 | 131 | 466 | 59 | 108 |
| 41 | Karl Rhodes | COL | 181 | 143 | 520 | 81 | 134 |
| 42 | David Bettendorf | HAG | 181 | 132 | 489 | 54 | 135 |
| 43 | Monty Fariss | TUL | 181 | 132 | 497 | 72 | 135 |
| 44 | Dennis Hood | GRE | 180 | 136 | 464 | 68 | 117 |
| 45 | Robert Sepanek | AC | 180 | 112 | 367 | 56 | 97 |
| 46 | Julian Martinez | ARK | 178 | 128 | 451 | 57 | 115 |
| 47 | Brian Lane | CHA | 177 | 130 | 464 | 59 | 117 |
| 48 | Andy Stankiewicz | AC | 175 | 133 | 498 | 74 | 133 |
| 49 | Ramon Sambo | ELP | 174 | 115 | 466 | 80 | 150 |
| 50 | Scott Brosius | HVL | 172 | 128 | 461 | 68 | 125 |
1–50 of 686Next →