1989 SL Runs Leaders
Runs scored
Rich Amaral led the SL in runs in 1989 with 90, 1 ahead of Scott Hemond (89).
Led the SL in 1989
Rich Amaral
Birmingham Barons
90
Runs
1 clear of Scott Hemond
Showing Runs and the stats that give it context
Full stat line
| # | Player | Team | R | G | AB | H |
|---|---|---|---|---|---|---|
| 1 | Rich Amaral | BIR | 90 | 122 | 432 | 123 |
| 2 | Scott Hemond | HVL | 89 | 132 | 490 | 130 |
| 3 | Craig Grebeck | BIR | 85 | 143 | 533 | 153 |
| 4 | Eric Fox | HVL | 84 | 139 | 498 | 125 |
| 5 | Terry Jorgensen | ORL | 84 | 135 | 514 | 135 |
| 6 | Karl Rhodes | COL | 81 | 143 | 520 | 134 |
| 7 | Paul Sorrento | ORL | 81 | 140 | 509 | 130 |
| 8 | Dann Howitt | HVL | 78 | 138 | 509 | 143 |
| 9 | Angel Escobar | HVL | 77 | 136 | 458 | 112 |
| 10 | Charles Penigar | BIR | 77 | 133 | 427 | 105 |
| 11 | Robin Ventura | BIR | 75 | 129 | 454 | 126 |
| 12 | Mark Whiten | KNO | 75 | 129 | 423 | 109 |
| 13 | Cornelio Garcia | BIR | 74 | 128 | 461 | 125 |
| 14 | Mike Randle | ORL | 73 | 120 | 432 | 108 |
| 15 | Brian McRae | MEM | 72 | 138 | 533 | 121 |
| 16 | Derek Bell | KNO | 72 | 136 | 513 | 124 |
| 17 | Derrick May | CLT | 72 | 136 | 491 | 145 |
| 18 | Ced Landrum | CLT | 72 | 123 | 361 | 92 |
| 19 | Erik Pappas | CLT | 69 | 119 | 354 | 106 |
| 20 | Dennis Hood | GRE | 68 | 136 | 464 | 117 |
| 21 | Scott Brosius | HVL | 68 | 128 | 461 | 125 |
| 22 | Harvey Pulliam | MEM | 67 | 116 | 417 | 121 |
| 23 | Roderick Nelson | CHA | 67 | 111 | 384 | 103 |
| 24 | Eric Anthony | COL | 67 | 107 | 403 | 121 |
| 25 | Gary Jones | HVL | 67 | 96 | 287 | 79 |
| 26 | Reggie Jefferson | CHA | 66 | 135 | 487 | 140 |
| 27 | Kenneth Morgan | ORL | 66 | 132 | 452 | 111 |
| 28 | Aubrey Waggoner | BIR | 66 | 114 | 302 | 69 |
| 29 | Lou Frazier | COL | 65 | 135 | 460 | 106 |
| 30 | Mike Simms | COL | 64 | 109 | 378 | 97 |
| 31 | Mike Bell | GRE | 63 | 132 | 472 | 115 |
| 32 | Tom Quinlan | KNO | 62 | 139 | 452 | 95 |
| 33 | Brian Lane | CHA | 59 | 130 | 464 | 117 |
| 34 | Gregory Smith | CLT | 59 | 126 | 467 | 138 |
| 35 | Edwin Alicea | GRE | 59 | 124 | 352 | 77 |
| 36 | Brian R. Hunter | GRE | 57 | 124 | 451 | 114 |
| 37 | Todd Trafton | BIR | 57 | 107 | 351 | 91 |
| 38 | Domingo MartÃnez | KNO | 56 | 120 | 415 | 102 |
| 39 | Richard Morris | GRE | 56 | 117 | 342 | 87 |
| 40 | Chito Martinez | MEM | 55 | 127 | 399 | 97 |
| 41 | Trenidad Hubbard | COL | 55 | 104 | 348 | 92 |
| 42 | Delino DeShields | JAX | 55 | 93 | 307 | 83 |
| 43 | Melvin Houston | JAX | 54 | 131 | 434 | 106 |
| 44 | Pedro Munoz | KNO | 54 | 122 | 442 | 118 |
| 45 | Boi Rodriguez | JAX | 53 | 130 | 388 | 96 |
| 46 | Larry Blackwell | ORL | 52 | 96 | 288 | 68 |
| 47 | Ozzie Canseco | HVL | 52 | 91 | 317 | 74 |
| 48 | Glenn Sullivan | CLT | 51 | 129 | 355 | 90 |
| 49 | Bernie Walker | CHA | 50 | 92 | 277 | 66 |
| 50 | Mark Germann | CHA | 49 | 100 | 329 | 81 |
1–50 of 276Next →