1993 Double-A Runs Leaders
Runs scored
Omar Ramirez led all of Double-A with 116 runs in 1993, 18 ahead of Richard Barnwell (98). It stands 8th among all single seasons in Double-A history.
Led all of Double-A in 1993
Omar Ramirez
Canton-Akron Indians
116
Runs
18 clear of Richard Barnwell
Showing Runs and the stats that give it context
Full stat line
| # | Player | Team | R | G | AB | H |
|---|---|---|---|---|---|---|
| 1 | Omar Ramirez | CAK | 116 | 125 | 516 | 162 |
| 2 | Richard Barnwell | AC | 98 | 131 | 463 | 138 |
| 3 | Alex Gonzalez | KNO | 93 | 142 | 561 | 162 |
| 4 | Rich Becker | NAS | 93 | 138 | 516 | 148 |
| 5 | Carlos Delgado | KNO | 91 | 140 | 468 | 142 |
| 6 | P.J. Forbes | MID | 90 | 126 | 498 | 159 |
| 7 | Kevin Jordan | AC | 87 | 135 | 513 | 145 |
| 8 | Quilvio Veras | BNG | 87 | 128 | 444 | 136 |
| 9 | Orlando Palmeiro | MID | 85 | 131 | 535 | 163 |
| 10 | Brad Tyler | BOW | 85 | 129 | 437 | 103 |
| 11 | Brian L. Hunter | JAC | 84 | 133 | 523 | 154 |
| 12 | Marty Cordova | NAS | 83 | 138 | 508 | 127 |
| 13 | Ray Durham | BIR | 83 | 137 | 528 | 143 |
| 14 | Glenn Murray | HBG | 82 | 127 | 475 | 120 |
| 15 | Cliff Floyd | HBG | 82 | 101 | 380 | 125 |
| 16 | Brian Raabe | NAS | 80 | 134 | 524 | 150 |
| 17 | William Hall | WIC | 80 | 124 | 486 | 131 |
| 18 | George Williams | HVL | 80 | 124 | 434 | 128 |
| 19 | Ruben Santana | JAX | 79 | 128 | 499 | 150 |
| 20 | Jerome Wolak | BIR | 78 | 137 | 525 | 160 |
| 21 | Les Norman | MEM | 78 | 133 | 484 | 141 |
| 22 | Shannon Penn | LON | 78 | 128 | 493 | 128 |
| 23 | Jim Bowie | HVL | 77 | 138 | 501 | 167 |
| 24 | Shane Andrews | HBG | 77 | 124 | 442 | 115 |
| 25 | Brandon Wilson | BIR | 76 | 137 | 500 | 135 |
| 26 | Rusty Greer | TUL | 76 | 129 | 474 | 138 |
| 27 | Lyle Mouton | AC | 74 | 135 | 491 | 125 |
| 28 | Darren Bragg | JAX | 74 | 131 | 451 | 119 |
| 29 | Joe Randa | MEM | 74 | 131 | 505 | 149 |
| 30 | Mike Robertson | BIR | 73 | 138 | 511 | 138 |
| 31 | Roberto Petagine | JAC | 73 | 128 | 437 | 146 |
| 32 | T R Lewis | BOW | 73 | 127 | 480 | 146 |
| 33 | Miguel Flores | CAK | 73 | 116 | 435 | 127 |
| 34 | Tim Hyers | KNO | 72 | 140 | 487 | 149 |
| 35 | Butch Huskey | BNG | 72 | 139 | 526 | 132 |
| 36 | Trey McCoy | TUL | 72 | 125 | 420 | 123 |
| 37 | Rondell White | HBG | 72 | 90 | 372 | 122 |
| 38 | Rex De La Nuez | NAS | 71 | 115 | 352 | 83 |
| 39 | Allen Battle | ARK | 71 | 108 | 390 | 107 |
| 40 | Kinnis Pledger | BIR | 70 | 125 | 393 | 95 |
| 41 | Rudy Pemberton | LON | 70 | 124 | 471 | 130 |
| 42 | Roger Cedeno | SA | 70 | 122 | 465 | 134 |
| 43 | Ed Giovanola | GRE | 70 | 120 | 384 | 108 |
| 44 | Michael Hardge | HBG | 70 | 99 | 386 | 94 |
| 45 | Jamie Dismuke | CHA | 69 | 136 | 497 | 152 |
| 46 | David Bell | CAK | 69 | 129 | 483 | 141 |
| 47 | Francisco Matos | HVL | 69 | 123 | 461 | 127 |
| 48 | Wes Weger | ELP | 69 | 123 | 471 | 137 |
| 49 | Keith Gordon | CHA | 69 | 116 | 419 | 122 |
| 50 | John Mabry | ARK | 68 | 136 | 528 | 153 |
1–50 of 718Next →