1993 Double-A Home Runs Leaders
Home runs hit
Trey McCoy led all of Double-A in home runs in 1993 with 29, 3 ahead of Glenn Murray (26). It stands 62nd among all single seasons in Double-A history.
Led all of Double-A in 1993
Trey McCoy
Tulsa Drillers
29
Home Runs
3 clear of Glenn Murray
Showing Home Runs and the stats that give it context
Full stat line
| # | Player | Team | HR | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Trey McCoy | TUL | 29 | 125 | 420 | 72 | 123 |
| 2 | Glenn Murray | HBG | 26 | 127 | 475 | 82 | 120 |
| 3 | Cliff Floyd | HBG | 26 | 101 | 380 | 82 | 125 |
| 4 | Carlos Delgado | KNO | 25 | 140 | 468 | 91 | 142 |
| 5 | Butch Huskey | BNG | 25 | 139 | 526 | 72 | 132 |
| 6 | Alan Zinter | BNG | 24 | 134 | 432 | 68 | 113 |
| 7 | Lance Madsen | JAC | 23 | 116 | 353 | 58 | 78 |
| 8 | Ruben Santana | JAX | 21 | 128 | 499 | 79 | 150 |
| 9 | Stan Cameron | BOW | 21 | 118 | 384 | 65 | 106 |
| 10 | Jamie Dismuke | CHA | 20 | 136 | 497 | 69 | 152 |
| 11 | Marty Cordova | NAS | 19 | 138 | 508 | 83 | 127 |
| 12 | Darrel Deak | ARK | 19 | 121 | 414 | 63 | 100 |
| 13 | Marc Newfield | JAX | 19 | 91 | 336 | 48 | 103 |
| 14 | Shane Andrews | HBG | 18 | 124 | 442 | 77 | 115 |
| 15 | Rich Aude | CAR | 18 | 120 | 422 | 66 | 122 |
| 16 | Tracy Sanders | WIC +1 | 18 | 119 | 402 | 64 | 115 |
| 17 | Ozzie Timmons | ORL | 18 | 107 | 359 | 65 | 102 |
| 18 | Dwayne Hosey | WIC | 18 | 86 | 326 | 52 | 95 |
| 19 | Les Norman | MEM | 17 | 133 | 484 | 78 | 141 |
| 20 | Todd Hollandsworth | SA | 17 | 126 | 474 | 57 | 119 |
| 21 | Mark Merchant | CHA | 17 | 109 | 336 | 56 | 101 |
| 22 | Benji Gil | TUL | 17 | 101 | 342 | 45 | 94 |
| 23 | Manny Ramirez | CAK | 17 | 89 | 344 | 67 | 117 |
| 24 | Alex Gonzalez | KNO | 16 | 142 | 561 | 93 | 162 |
| 25 | John Mabry | ARK | 16 | 136 | 528 | 68 | 153 |
| 26 | Kevin Jordan | AC | 16 | 135 | 513 | 87 | 145 |
| 27 | Lyle Mouton | AC | 16 | 135 | 491 | 74 | 125 |
| 28 | Tyrone Woods | HBG | 16 | 106 | 318 | 51 | 80 |
| 29 | Rich Becker | NAS | 15 | 138 | 516 | 93 | 148 |
| 30 | Rusty Greer | TUL | 15 | 129 | 474 | 76 | 138 |
| 31 | Roberto Petagine | JAC | 15 | 128 | 437 | 73 | 146 |
| 32 | P.J. Forbes | MID | 15 | 126 | 498 | 90 | 159 |
| 33 | Rudy Pemberton | LON | 15 | 124 | 471 | 70 | 130 |
| 34 | Joe Vitiello | MEM | 15 | 117 | 413 | 62 | 119 |
| 35 | Billy Lott | SA | 15 | 114 | 418 | 49 | 106 |
| 36 | Craig Faulkner | ARK | 15 | 104 | 299 | 34 | 71 |
| 37 | Adell Davenport | SHR | 15 | 103 | 370 | 43 | 97 |
| 38 | Chris Hatcher | JAC | 15 | 101 | 367 | 45 | 95 |
| 39 | Keith Thomas | CAR | 15 | 94 | 336 | 40 | 80 |
| 40 | Gene Schall | REA | 15 | 82 | 285 | 51 | 93 |
| 41 | Curtis Pride | HBG | 15 | 50 | 180 | 51 | 64 |
| 42 | Jim Bowie | HVL | 14 | 138 | 501 | 77 | 167 |
| 43 | John Gillis | GRE | 14 | 135 | 451 | 58 | 113 |
| 44 | Mark Johnson | CAR | 14 | 125 | 399 | 48 | 93 |
| 45 | Jalal Leach | AC | 14 | 125 | 457 | 64 | 129 |
| 46 | Kinnis Pledger | BIR | 14 | 125 | 393 | 70 | 95 |
| 47 | George Williams | HVL | 14 | 124 | 434 | 80 | 128 |
| 48 | Keith Gordon | CHA | 14 | 116 | 419 | 69 | 122 |
| 49 | Troy Hughes | GRE | 14 | 109 | 383 | 49 | 102 |
| 50 | Steve Dunn | NAS | 14 | 97 | 366 | 48 | 96 |
1–50 of 718Next →