1991 Double-A Innings Pitched Leaders
Innings pitched
Mike Trombley led all of Double-A in innings pitched in 1991 with 191.0, 8.0 innings ahead of Tim Wakefield (183.0). It stands 12th among all single seasons in Double-A history.
Led all of Double-A in 1991
Mike Trombley
Orlando Sun Rays
191.0
Innings Pitched
8.0 clear of Tim Wakefield
Showing Innings Pitched and the stats that give it context
Full stat line
| # | Player | Team | IP | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Mike Trombley | ORL | 191.0 | 12 | 7 | 2.54 | 27 |
| 2 | Tim Wakefield | CAR | 183.0 | 15 | 8 | 2.90 | 26 |
| 3 | Frank Seminara | WIC | 176.0 | 15 | 10 | 3.38 | 27 |
| 4 | Napoleon Robinson | GRE | 174.2 | 16 | 6 | 2.27 | 29 |
| 5 | Gavin Osteen | HVL | 173.0 | 13 | 9 | 3.54 | 28 |
| 6 | Jesse Cross | KNO | 172.0 | 10 | 9 | 2.83 | 31 |
| 7 | Jeff Mutis | CAK | 169.2 | 11 | 5 | 1.80 | 25 |
| 8 | Jimmy Rogers | KNO | 168.1 | 7 | 11 | 3.31 | 28 |
| 9 | Dave Telgheder | WIL | 167.2 | 13 | 11 | 3.60 | 28 |
| 10 | Mike Oquist | HAG | 166.1 | 10 | 9 | 4.06 | 27 |
| 11 | Donovan Osborne | ARK | 166.0 | 8 | 12 | 3.63 | 26 |
| 12 | John Johnstone | WIL | 165.1 | 7 | 9 | 3.97 | 27 |
| 13 | David Zancanaro | HVL | 165.0 | 5 | 10 | 3.38 | 29 |
| 14 | Dennis Springer | SA | 164.2 | 10 | 10 | 4.43 | 30 |
| 15 | Ed Martel | AC | 163.1 | 13 | 6 | 2.81 | 25 |
| 16 | Daniel Freed | HBG | 162.1 | 11 | 8 | 4.32 | 26 |
| 17 | Pat Bangston | ORL | 162.0 | 12 | 11 | 3.44 | 26 |
| 18 | Todd James | MID | 161.0 | 12 | 10 | 4.81 | 27 |
| 19 | Randall Marshall | LON | 159.0 | 8 | 10 | 4.47 | 27 |
| 20 | Ben Rivera | GRE | 158.2 | 11 | 8 | 3.57 | 26 |
| 21 | James Sanders | NBR | 158.1 | 4 | 15 | 4.95 | 26 |
| 22 | Christopher Pollack | HBG | 157.0 | 11 | 8 | 2.75 | 26 |
| 23 | Pedro Martinez | WIC | 156.2 | 11 | 10 | 5.23 | 26 |
| 24 | Archie Corbin | MEM | 156.1 | 8 | 8 | 4.66 | 28 |
| 25 | Jerry Dipoto | CAK | 156.0 | 6 | 11 | 3.81 | 28 |
| 26 | Marty Willis | LON | 155.2 | 5 | 12 | 3.64 | 31 |
| 27 | Mike Anderson | CHA | 155.1 | 10 | 9 | 4.40 | 28 |
| 28 | John Gardner | CLT | 154.0 | 7 | 8 | 3.51 | 29 |
| 29 | Roger Salkeld | JAX | 153.2 | 8 | 8 | 3.05 | 23 |
| 30 | Wilson Alvarez | BIR | 152.1 | 10 | 6 | 1.83 | 23 |
| 31 | Shane Reynolds | JAC | 151.0 | 8 | 9 | 4.47 | 27 |
| 32 | John Salles | CLT | 150.0 | 10 | 7 | 3.00 | 22 |
| 33 | Dennis Wiseman | ARK | 149.1 | 6 | 15 | 4.16 | 26 |
| 34 | Larry Carter | SHR | 149.1 | 9 | 8 | 2.95 | 24 |
| 35 | Jose Ventura | BIR | 148.2 | 8 | 10 | 4.06 | 25 |
| 36 | Patrick Leinen | HAG | 148.2 | 10 | 6 | 3.03 | 23 |
| 37 | Turk Wendell | GRE | 147.2 | 11 | 3 | 2.56 | 25 |
| 38 | Daniel Rambo | SHR | 147.0 | 12 | 6 | 3.67 | 26 |
| 39 | David Perez | TUL | 147.0 | 5 | 14 | 4.22 | 25 |
| 40 | Doug Brocail | WIC | 146.1 | 10 | 7 | 3.87 | 34 |
| 41 | Donald Vidmar | MID | 145.1 | 13 | 5 | 3.16 | 22 |
| 42 | James Parker | CLT | 144.2 | 11 | 9 | 3.73 | 24 |
| 43 | Toby Nivens | WIL | 144.0 | 10 | 11 | 4.19 | 28 |
| 44 | Jim Bullinger | CLT | 142.2 | 9 | 9 | 3.53 | 20 |
| 45 | Cedric Shaw | TUL | 142.0 | 9 | 8 | 4.06 | 26 |
| 46 | Jeff Schwarz | ELP | 141.2 | 11 | 8 | 4.89 | 27 |
| 47 | Dave Fleming | JAX | 140.0 | 10 | 6 | 2.64 | 21 |
| 48 | John Ericks | ARK | 139.2 | 5 | 14 | 4.77 | 25 |
| 49 | David Weathers | KNO | 139.1 | 10 | 7 | 2.45 | 24 |
| 50 | Ed Pierce | MEM | 136.0 | 5 | 11 | 3.84 | 31 |
1–50 of 520Next →