1991 Double-A Strikeouts / 9 Leaders
Strikeouts per nine innings
Pat Mahomes led all of Double-A in strikeouts / 9 with 10.55 in 1991, 0.80 ahead of Wilson Alvarez (9.75). It stands 41st among all single seasons in Double-A history.
Showing pitchers with at least 115.1 innings — the minor league standard of 0.8 innings per team game. Show all players
Led all of Double-A in 1991
Pat Mahomes
Orlando Sun Rays
10.55
Strikeouts / 9
0.80 clear of Wilson Alvarez
Showing Strikeouts / 9 and the stats that give it context
Full stat line
| # | Player | Team | K/9 | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Pat Mahomes | ORL | 10.55 | 8 | 5 | 1.78 | 18 |
| 2 | Wilson Alvarez | BIR | 9.75 | 10 | 6 | 1.83 | 23 |
| 3 | Archie Corbin | MEM | 9.56 | 8 | 8 | 4.66 | 28 |
| 4 | Roger Salkeld | JAX | 9.31 | 8 | 8 | 3.05 | 23 |
| 5 | Jeff Schwarz | ELP | 8.51 | 11 | 8 | 4.89 | 27 |
| 6 | Mike Trombley | ORL | 8.25 | 12 | 7 | 2.54 | 27 |
| 7 | Kevin Rogers | SHR | 8.24 | 4 | 6 | 3.36 | 22 |
| 8 | Jim Bullinger | CLT | 8.07 | 9 | 9 | 3.53 | 20 |
| 9 | Larry Carter | SHR | 8.02 | 9 | 8 | 2.95 | 24 |
| 10 | Todd Van Poppel | HVL | 7.82 | 6 | 13 | 3.47 | 24 |
| 11 | Ed Martel | AC | 7.77 | 13 | 6 | 2.81 | 25 |
| 12 | Anthony Ward | KNO | 7.73 | 6 | 10 | 3.73 | 31 |
| 13 | Dennis Springer | SA | 7.54 | 10 | 10 | 4.43 | 30 |
| 14 | Turk Wendell | GRE | 7.44 | 11 | 3 | 2.56 | 25 |
| 15 | Mike Oquist | HAG | 7.36 | 10 | 9 | 4.06 | 27 |
| 16 | David Weathers | KNO | 7.36 | 10 | 7 | 2.45 | 24 |
| 17 | Donovan Osborne | ARK | 7.05 | 8 | 12 | 3.63 | 26 |
| 18 | Michael Wilkins | SA | 7.05 | 6 | 6 | 4.30 | 22 |
| 19 | Cedric Shaw | TUL | 7.04 | 9 | 8 | 4.06 | 26 |
| 20 | Dave Fleming | JAX | 7.01 | 10 | 6 | 2.64 | 21 |
| 21 | James Blueberg | JAX +1 | 6.95 | 6 | 7 | 2.87 | 22 |
| 22 | Shane Reynolds | JAC | 6.91 | 8 | 9 | 4.47 | 27 |
| 23 | Cecil Upshaw | GRE | 6.79 | 7 | 6 | 3.36 | 19 |
| 24 | John Gardner | CLT | 6.78 | 7 | 8 | 3.51 | 29 |
| 25 | Stacey Burdick | HAG | 6.77 | 11 | 4 | 2.99 | 26 |
| 26 | David Sommer | WIL | 6.71 | 4 | 7 | 4.37 | 22 |
| 27 | Paul Fletcher | REA | 6.71 | 7 | 9 | 3.58 | 21 |
| 28 | Jesse Cross | KNO | 6.70 | 10 | 9 | 2.83 | 31 |
| 29 | Mike Anderson | CHA | 6.66 | 10 | 9 | 4.40 | 28 |
| 30 | Doug Brocail | WIC | 6.64 | 10 | 7 | 3.87 | 34 |
| 31 | John Ericks | ARK | 6.64 | 5 | 14 | 4.77 | 25 |
| 32 | Rob Brown | TUL | 6.58 | 7 | 6 | 3.29 | 44 |
| 33 | Ben Rivera | GRE | 6.58 | 11 | 8 | 3.57 | 26 |
| 34 | Jimmy Rogers | KNO | 6.52 | 7 | 11 | 3.31 | 28 |
| 35 | Mark Ambrose | ELP | 6.51 | 10 | 6 | 4.26 | 19 |
| 36 | Daniel Rambo | SHR | 6.31 | 12 | 6 | 3.67 | 26 |
| 37 | Chris Johnson | ELP +1 | 6.20 | 7 | 6 | 5.04 | 23 |
| 38 | Pat Bangston | ORL | 6.11 | 12 | 11 | 3.44 | 26 |
| 39 | Henrique Gomez | CLT | 6.07 | 5 | 8 | 4.88 | 34 |
| 40 | Tim Wakefield | CAR | 6.05 | 15 | 8 | 2.90 | 26 |
| 41 | Ed Pierce | MEM | 5.96 | 5 | 11 | 3.84 | 31 |
| 42 | Randall Marshall | LON | 5.94 | 8 | 10 | 4.47 | 27 |
| 43 | David Perez | TUL | 5.94 | 5 | 14 | 4.22 | 25 |
| 44 | David Evans | JAX | 5.91 | 5 | 9 | 5.21 | 21 |
| 45 | Thomas Kane | NBR | 5.89 | 4 | 8 | 4.55 | 41 |
| 46 | David Shotkoski | MID | 5.87 | 5 | 11 | 4.28 | 23 |
| 47 | Steven Buckholz | CAR | 5.74 | 7 | 10 | 4.66 | 21 |
| 48 | Tom Fischer | NBR | 5.69 | 8 | 11 | 4.09 | 22 |
| 49 | Marty Willis | LON | 5.67 | 5 | 12 | 3.64 | 31 |
| 50 | David Zancanaro | HVL | 5.67 | 5 | 10 | 3.38 | 29 |
1–50 of 81Next →