1994 Double-A Games Played Leaders
Games appeared in
Curtis Goodwin led all of Double-A in games played with 142 in 1994, 3 ahead of Tilson Brito (139). It stands 6th among all single seasons in Double-A history.
Led all of Double-A in 1994
Curtis Goodwin
Bowie Baysox
142
Games Played
3 clear of Tilson Brito
Showing Games Played and the stats that give it context
Full stat line
| # | Player | Team | G | AB | R | H |
|---|---|---|---|---|---|---|
| 1 | Curtis Goodwin | BOW | 142 | 597 | 105 | 171 |
| 2 | Tilson Brito | KNO | 139 | 476 | 61 | 127 |
| 3 | Chris Weinke | KNO | 139 | 526 | 61 | 133 |
| 4 | Damian Jackson | CAK | 138 | 531 | 85 | 143 |
| 5 | Jon Zuber | REA | 138 | 498 | 81 | 146 |
| 6 | Ray Harvey | CAK | 137 | 508 | 66 | 149 |
| 7 | Quinton McCracken | NH | 136 | 544 | 94 | 151 |
| 8 | Chris Stynes | KNO | 136 | 545 | 79 | 173 |
| 9 | Timothy Clark | POR | 135 | 486 | 63 | 129 |
| 10 | Alex Ochoa | BOW | 134 | 519 | 77 | 156 |
| 11 | Eric Owens | CHA | 134 | 523 | 73 | 133 |
| 12 | Pokey Reese | CHA | 134 | 484 | 77 | 130 |
| 13 | Jason Wood | HVL | 134 | 468 | 54 | 128 |
| 14 | Steve Gibralter | CHA | 133 | 460 | 71 | 124 |
| 15 | Scott McClain | BOW | 133 | 427 | 71 | 103 |
| 16 | Mark Sobolewski | HVL | 133 | 503 | 83 | 127 |
| 17 | Henry Blanco | SA | 132 | 405 | 36 | 93 |
| 18 | Anthony Byrd | NAS | 132 | 512 | 62 | 121 |
| 19 | Charles Johnson | POR | 132 | 443 | 64 | 117 |
| 20 | Bryn Kosco | NH | 132 | 479 | 64 | 116 |
| 21 | Ramon Martinez | POR | 132 | 502 | 59 | 121 |
| 22 | Kerwin Moore | HVL | 132 | 494 | 97 | 120 |
| 23 | Chris Saunders | BNG | 132 | 500 | 68 | 134 |
| 24 | Dan Cholowsky | ARK | 131 | 454 | 57 | 101 |
| 25 | Justin Mashore | TRN | 131 | 450 | 63 | 100 |
| 26 | Ruben Santana | JAX | 131 | 501 | 62 | 148 |
| 27 | Doug Glanville | ORL | 130 | 483 | 53 | 127 |
| 28 | Tony Mitchell | CAK | 130 | 494 | 70 | 130 |
| 29 | Rich Aurilia | TUL | 129 | 458 | 67 | 107 |
| 30 | Felix Colon | NBR | 129 | 439 | 51 | 99 |
| 31 | Felipe Crespo | KNO | 129 | 502 | 74 | 135 |
| 32 | Shane Halter | MEM | 129 | 494 | 61 | 111 |
| 33 | Terrell Lowery | TUL | 129 | 496 | 89 | 142 |
| 34 | Calvin Murray | SHR | 129 | 480 | 67 | 111 |
| 35 | Dan Rohrmeier | MEM +1 | 129 | 502 | 73 | 140 |
| 36 | Desi Wilson | TUL | 129 | 493 | 69 | 142 |
| 37 | Brad Gennaro | WIC | 128 | 500 | 71 | 139 |
| 38 | John Gillis | GRE | 128 | 444 | 50 | 107 |
| 39 | Ricky Otero | BNG | 128 | 531 | 96 | 156 |
| 40 | Edgardo Alfonzo | BNG | 127 | 498 | 89 | 146 |
| 41 | Brent Bowers | KNO | 127 | 472 | 52 | 129 |
| 42 | Doug Brady | BIR | 127 | 516 | 59 | 128 |
| 43 | Brant Brown | ORL | 127 | 470 | 54 | 127 |
| 44 | Gary Caraballo | MEM | 127 | 429 | 45 | 106 |
| 45 | Joel Chimelis | SHR | 127 | 478 | 74 | 141 |
| 46 | Michael Jordan | BIR | 127 | 436 | 46 | 88 |
| 47 | Chris Pritchett | MID | 127 | 460 | 86 | 142 |
| 48 | Scott Talanoa | ELP | 127 | 429 | 89 | 111 |
| 49 | Yamil Benitez | HBG | 126 | 475 | 58 | 123 |
| 50 | Brooks Kieschnick | ORL | 126 | 468 | 57 | 132 |
1–50 of 758Next →