1994 Double-A Plate Appearances Leaders
Trips to the plate
Curtis Goodwin led all of Double-A with 655 plate appearances in 1994, 44 ahead of Damian Jackson (611). It stands 2nd among all single seasons in Double-A history.
Led all of Double-A in 1994
Curtis Goodwin
Bowie Baysox
655
Plate Appearances
44 clear of Damian Jackson
Showing Plate Appearances and the stats that give it context
Full stat line
| # | Player | Team | PA | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Curtis Goodwin | BOW | 655 | 142 | 597 | 105 | 171 |
| 2 | Damian Jackson | CAK | 611 | 138 | 531 | 85 | 143 |
| 3 | Quinton McCracken | NH | 610 | 136 | 544 | 94 | 151 |
| 4 | Kerwin Moore | HVL | 601 | 132 | 494 | 97 | 120 |
| 5 | Ricky Otero | BNG | 592 | 128 | 531 | 96 | 156 |
| 6 | Eric Owens | CHA | 589 | 134 | 523 | 73 | 133 |
| 7 | Alex Ochoa | BOW | 586 | 134 | 519 | 77 | 156 |
| 8 | Chris Stynes | KNO | 584 | 136 | 545 | 79 | 173 |
| 9 | Chris Weinke | KNO | 580 | 139 | 526 | 61 | 133 |
| 10 | Ray Harvey | CAK | 579 | 137 | 508 | 66 | 149 |
| 11 | Jon Zuber | REA | 576 | 138 | 498 | 81 | 146 |
| 12 | Mark Sobolewski | HVL | 576 | 133 | 503 | 83 | 127 |
| 13 | Edgardo Alfonzo | BNG | 574 | 127 | 498 | 89 | 146 |
| 14 | Terrell Lowery | TUL | 570 | 129 | 496 | 89 | 142 |
| 15 | Felipe Crespo | KNO | 566 | 129 | 502 | 74 | 135 |
| 16 | Doug Brady | BIR | 566 | 127 | 516 | 59 | 128 |
| 17 | Chris Pritchett | MID | 564 | 127 | 460 | 86 | 142 |
| 18 | Anthony Byrd | NAS | 559 | 132 | 512 | 62 | 121 |
| 19 | Shane Halter | MEM | 557 | 129 | 494 | 61 | 111 |
| 20 | Chris Saunders | BNG | 556 | 132 | 500 | 68 | 134 |
| 21 | Bryn Kosco | NH | 549 | 132 | 479 | 64 | 116 |
| 22 | Mark Grudzielanek | HBG | 549 | 122 | 488 | 92 | 157 |
| 23 | Dan Rohrmeier | MEM +1 | 548 | 129 | 502 | 73 | 140 |
| 24 | Ruben Santana | JAX | 547 | 131 | 501 | 62 | 148 |
| 25 | Ramon Martinez | POR | 546 | 132 | 502 | 59 | 121 |
| 26 | Brad Gennaro | WIC | 546 | 128 | 500 | 71 | 139 |
| 27 | Tony Mitchell | CAK | 545 | 130 | 494 | 70 | 130 |
| 28 | Calvin Murray | SHR | 544 | 129 | 480 | 67 | 111 |
| 29 | Timothy Clark | POR | 543 | 135 | 486 | 63 | 129 |
| 30 | Pokey Reese | CHA | 541 | 134 | 484 | 77 | 130 |
| 31 | Andy Fox | AC | 541 | 121 | 472 | 75 | 105 |
| 32 | Jason Wood | HVL | 540 | 134 | 468 | 54 | 128 |
| 33 | Joel Chimelis | SHR | 538 | 127 | 478 | 74 | 141 |
| 34 | Desi Wilson | TUL | 536 | 129 | 493 | 69 | 142 |
| 35 | Tilson Brito | KNO | 535 | 139 | 476 | 61 | 127 |
| 36 | Tim Unroe | ELP | 530 | 126 | 474 | 97 | 147 |
| 37 | Doug Glanville | ORL | 529 | 130 | 483 | 53 | 127 |
| 38 | Rich Aurilia | TUL | 528 | 129 | 458 | 67 | 107 |
| 39 | Jose Malave | NBR | 528 | 122 | 465 | 87 | 139 |
| 40 | Steve Gibralter | CHA | 525 | 133 | 460 | 71 | 124 |
| 41 | Dan Cholowsky | ARK | 525 | 131 | 454 | 57 | 101 |
| 42 | Charles Johnson | POR | 523 | 132 | 443 | 64 | 117 |
| 43 | Scott Talanoa | ELP | 519 | 127 | 429 | 89 | 111 |
| 44 | Felix Colon | NBR | 518 | 129 | 439 | 51 | 99 |
| 45 | Yamil Benitez | HBG | 518 | 126 | 475 | 58 | 123 |
| 46 | Michael Hardge | HBG | 518 | 121 | 453 | 60 | 101 |
| 47 | Edgar Alfonzo | BOW | 516 | 124 | 463 | 75 | 143 |
| 48 | Terry Jorgensen | POR | 515 | 124 | 471 | 65 | 136 |
| 49 | Brant Brown | ORL | 514 | 127 | 470 | 54 | 127 |
| 50 | Kevin O'Connor | GRE | 514 | 126 | 471 | 49 | 128 |
1–50 of 758Next →