Most Plate Appearances of the 1990s (Double-A)
Every Double-A season from 1990 to 1999, added up. Trips to the plate
Dan Rohrmeier recorded more plate appearances than any other Double-A player in the 1990s, with 3,039, 605 clear of Tracy Sanders (2,434). He did it in 6 seasons, with a best year of 554 in 1996. The top ten runs from 3,039 down to 1,997.
Double-A leader, 1990s
Dan Rohrmeier
1990–1996 · 6 seasons
3,039
Plate Appearances
605 clear of Tracy Sanders
| # | Player | Seasons | PA | Best year |
|---|---|---|---|---|
| 1 | Dan Rohrmeier | 1990–1996 (6) | 3,039 | 554 (1996) |
| 2 | Tracy Sanders | 1992–1998 (7) | 2,434 | 472 (1993) |
| 3 | Robert Katzaroff | 1991–1996 (6) | 2,313 | 627 (1991) |
| 4 | Thomas Nevers | 1993–1999 (6) | 2,313 | 513 (1996) |
| 5 | Calvin Murray | 1993–1998 (6) | 2,306 | 544 (1994) |
| 6 | Jason Robertson | 1992–1996 (5) | 2,131 | 535 (1993) |
| 7 | Ruben Santana | 1991–1996 (5) | 2,120 | 625 (1995) |
| 8 | Chris Saunders | 1994–1999 (5) | 2,047 | 604 (1996) |
| 9 | Roger Horne | 1992–1999 (7) | 2,040 | 554 (1995) |
| 10 | Kinnis Pledger | 1991–1997 (6) | 1,997 | 513 (1996) |
| 11 | Edgar Alfonzo | 1990–1996 (7) | 1,970 | 516 (1994) |
| 12 | Jim Bowie | 1990–1997 (5) | 1,951 | 566 (1993) |
| 13 | Ryan Jones | 1996–1999 (4) | 1,943 | 578 (1996) |
| 14 | Paul Torres | 1993–1998 (6) | 1,931 | 537 (1998) |
| 15 | Buck McNabb | 1994–1999 (6) | 1,916 | 487 (1994) |
| 16 | Anthony Lewis | 1993–1998 (6) | 1,907 | 512 (1996) |
| 17 | Tate Seefried | 1994–1998 (5) | 1,883 | 500 (1994) |
| 18 | Greg Sparks | 1990–1995 (6) | 1,803 | 506 (1990) |
| 19 | Jermane Johnson | 1995–1999 (5) | 1,802 | 497 (1999) |
| 20 | Dwight Maness | 1994–1999 (6) | 1,802 | 479 (1998) |
| 21 | Demond Smith | 1996–1999 (4) | 1,797 | 526 (1996) |
| 22 | Mandy Romero | 1991–1997 (5) | 1,795 | 515 (1995) |
| 23 | Mark Merchant | 1990–1997 (7) | 1,779 | 427 (1992) |
| 24 | Bert Hunter | 1990–1993 (4) | 1,769 | 518 (1990) |
| 25 | Phil Dauphin | 1992–1995 (4) | 1,766 | 586 (1992) |
| 26 | Raul Gonzalez | 1995–1999 (5) | 1,765 | 567 (1999) |
| 27 | Mike Neal | 1995–1998 (4) | 1,735 | 532 (1997) |
| 28 | Daryl Ratliff | 1991–1996 (6) | 1,730 | 510 (1993) |
| 29 | Jesus Azuaje | 1995–1999 (5) | 1,728 | 479 (1999) |
| 30 | Pedro Swann | 1993–1997 (5) | 1,709 | 519 (1997) |
| 31 | Ed Smith | 1990–1995 (5) | 1,691 | 462 (1993) |
| 32 | Eddie Christian | 1994–1999 (5) | 1,690 | 469 (1996) |
| 33 | Michael Hardge | 1993–1999 (5) | 1,666 | 518 (1994) |
| 34 | Rodney Lofton | 1990–1994 (5) | 1,661 | 499 (1991) |
| 35 | Adam Hyzdu | 1993–1999 (5) | 1,654 | 434 (1996) |
| 36 | Keith Luuloa | 1996–1998 (3) | 1,652 | 595 (1996) |
| 37 | Brian Koelling | 1993–1997 (4) | 1,648 | 486 (1995) |
| 38 | Randy Brown | 1994–1999 (5) | 1,647 | 456 (1997) |
| 39 | Pedro Lopez | 1992–1999 (8) | 1,647 | 347 (1992) |
| 40 | Todd Betts | 1996–1999 (4) | 1,641 | 522 (1997) |
| 41 | Michael Groppuso | 1993–1998 (6) | 1,639 | 510 (1998) |
| 42 | Kevin Long | 1991–1996 (5) | 1,632 | 500 (1996) |
| 43 | Basilio Ortiz | 1993–1997 (5) | 1,615 | 549 (1996) |
| 44 | Patrick Bryant | 1994–1998 (5) | 1,611 | 485 (1995) |
| 45 | Adell Davenport | 1991–1995 (5) | 1,609 | 499 (1994) |
| 46 | Juan Bautista | 1995–1999 (5) | 1,606 | 509 (1999) |
| 47 | Troy Hughes | 1993–1997 (5) | 1,606 | 503 (1996) |
| 48 | Brent Bowers | 1993–1999 (5) | 1,604 | 614 (1993) |
| 49 | Toby Rumfield | 1995–1998 (4) | 1,600 | 517 (1998) |
| 50 | Aaron Royster | 1996–1999 (4) | 1,592 | 489 (1998) |
1–50 of 4,236Next →