1994 Double-A Games Started Leaders
Starts made
Larry Mitchell led all of Double-A in games started in 1994 with 30, 2 ahead of Marc Barcelo (28). It stands 2nd among all single seasons in Double-A history.
Led all of Double-A in 1994
Larry Mitchell
Reading Phillies
30
Games Started
2 clear of Marc Barcelo
Showing Games Started and the stats that give it context
Full stat line
| # | Player | Team | GS | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Larry Mitchell | REA | 30 | 10 | 13 | 3.97 | 30 |
| 2 | Marc Barcelo | NAS | 28 | 11 | 6 | 2.65 | 29 |
| 3 | Brad Radke | NAS | 28 | 12 | 9 | 2.66 | 29 |
| 4 | Rick Forney | BOW | 28 | 13 | 8 | 4.62 | 28 |
| 5 | Brian Harrison | MEM | 28 | 9 | 10 | 3.61 | 28 |
| 6 | Bill Pulsipher | BNG | 28 | 14 | 9 | 3.22 | 28 |
| 7 | Alan Embree | CAK | 27 | 9 | 16 | 5.50 | 30 |
| 8 | Brian Boehringer | AC | 27 | 10 | 11 | 3.62 | 27 |
| 9 | Glenn Dishman | WIC | 27 | 11 | 8 | 2.82 | 27 |
| 10 | Francisco Gamez | ELP | 27 | 10 | 7 | 4.81 | 27 |
| 11 | Korey Keling | MID | 27 | 10 | 11 | 5.17 | 27 |
| 12 | Christopher Roberts | BNG | 27 | 13 | 8 | 3.29 | 27 |
| 13 | Lance Schuermann | TUL | 27 | 10 | 11 | 4.10 | 27 |
| 14 | Michel Laplante | CAR | 26 | 7 | 12 | 4.91 | 28 |
| 15 | Brian Sackinsky | BOW | 26 | 11 | 7 | 3.36 | 28 |
| 16 | Timothy Smith | NBR | 26 | 6 | 14 | 5.76 | 28 |
| 17 | Blaine Beatty | CHA | 26 | 14 | 7 | 2.38 | 27 |
| 18 | Ron Gerstein | ELP | 26 | 12 | 3 | 4.40 | 27 |
| 19 | Steve Whitaker | SHR | 26 | 11 | 8 | 3.38 | 27 |
| 20 | Steve Wojciechowski | HVL | 26 | 10 | 5 | 3.10 | 27 |
| 21 | Juan Acevedo | NH | 26 | 17 | 6 | 2.37 | 26 |
| 22 | Giovanni Carrara | KNO | 26 | 13 | 7 | 3.89 | 26 |
| 23 | Brian Edmondson | TRN | 26 | 11 | 9 | 4.56 | 26 |
| 24 | Derek Lowe | JAX | 26 | 7 | 10 | 4.94 | 26 |
| 25 | Trever Miller | TRN | 26 | 7 | 16 | 4.39 | 26 |
| 26 | Felix Rodriguez | SA | 26 | 6 | 8 | 4.03 | 26 |
| 27 | Scott Simmons | ARK | 26 | 7 | 11 | 2.72 | 26 |
| 28 | Vaughn Eshelman | BOW | 25 | 11 | 9 | 4.00 | 27 |
| 29 | Carlos Crawford | CAK | 25 | 12 | 6 | 3.45 | 26 |
| 30 | Chris Holt | JAC | 25 | 10 | 9 | 3.45 | 26 |
| 31 | Brett Backlund | CAR | 25 | 5 | 13 | 3.61 | 25 |
| 32 | Dan Gakeler | NBR | 25 | 9 | 12 | 4.51 | 25 |
| 33 | Jeff Granger | MEM | 25 | 7 | 7 | 3.87 | 25 |
| 34 | Jimmy Haynes | BOW | 25 | 13 | 8 | 2.90 | 25 |
| 35 | Scott Klingenbeck | BOW | 25 | 7 | 5 | 3.63 | 25 |
| 36 | David Pyc | SA | 25 | 4 | 11 | 3.72 | 25 |
| 37 | Sid Roberson | ELP | 25 | 15 | 8 | 2.83 | 25 |
| 38 | Timothy Rumer | AC | 25 | 8 | 10 | 3.11 | 25 |
| 39 | Shannon Withem | TRN | 25 | 7 | 12 | 3.44 | 25 |
| 40 | Ivan Arteaga | NH | 24 | 8 | 9 | 3.48 | 27 |
| 41 | Travis Buckley | JAX +1 | 24 | 9 | 8 | 3.68 | 27 |
| 42 | Roger Bailey | NH | 24 | 9 | 9 | 3.23 | 25 |
| 43 | Jose Martinez | WIC | 24 | 4 | 11 | 5.12 | 25 |
| 44 | Esteban Loaiza | CAR | 24 | 10 | 5 | 3.79 | 24 |
| 45 | Jason Schmidt | GRE | 24 | 8 | 7 | 3.65 | 24 |
| 46 | Larry Thomas | BIR | 24 | 5 | 10 | 4.62 | 24 |
| 47 | Robert Person | BNG | 23 | 9 | 6 | 3.45 | 31 |
| 48 | Chris Brock | GRE | 23 | 7 | 6 | 3.74 | 25 |
| 49 | Chris Curtis | TUL | 23 | 3 | 13 | 5.36 | 25 |
| 50 | Joel Bennett | NBR | 23 | 11 | 7 | 4.06 | 23 |
1–50 of 557Next →