1993 Double-A Games Started Leaders
Starts made
Tim Van Egmond led all of Double-A in games started in 1993 with 29, 1 ahead of Michael Ferry (28). It stands 6th among all single seasons in Double-A history.
Led all of Double-A in 1993
Tim Van Egmond
New Britain Red Sox
29
Games Started
1 clear of Michael Ferry
Showing Games Started and the stats that give it context
Full stat line
| # | Player | Team | GS | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Tim Van Egmond | NBR | 29 | 6 | 12 | 3.97 | 29 |
| 2 | Michael Ferry | CHA | 28 | 13 | 8 | 3.42 | 28 |
| 3 | Chris Hook | CHA | 28 | 12 | 8 | 3.62 | 28 |
| 4 | Curt Shaw | HVL | 28 | 6 | 16 | 4.93 | 28 |
| 5 | Timothy Smith | NBR | 28 | 7 | 13 | 3.79 | 28 |
| 6 | Tanyon Sturtze | HVL | 28 | 5 | 12 | 4.78 | 28 |
| 7 | Blase Sparma | GRE | 27 | 5 | 12 | 4.85 | 28 |
| 8 | Shawn Bryant | CAK | 27 | 10 | 5 | 3.72 | 27 |
| 9 | Reid Cornelius | HBG | 27 | 10 | 7 | 4.17 | 27 |
| 10 | John Courtright | CHA | 27 | 5 | 11 | 3.50 | 27 |
| 11 | Tim Crabtree | KNO | 27 | 9 | 14 | 4.08 | 27 |
| 12 | Bryce Florie | WIC | 27 | 11 | 8 | 3.96 | 27 |
| 13 | David Holdridge | MID | 27 | 8 | 10 | 6.08 | 27 |
| 14 | Scott Karl | ELP | 27 | 13 | 8 | 2.45 | 27 |
| 15 | Douglas Ketchen | JAC | 27 | 7 | 12 | 4.11 | 27 |
| 16 | Jose Lima | LON | 27 | 8 | 13 | 4.07 | 27 |
| 17 | Brien Taylor | AC | 27 | 13 | 7 | 3.48 | 27 |
| 18 | Shad Williams | MID | 27 | 7 | 10 | 4.71 | 27 |
| 19 | John Salles | ORL | 26 | 11 | 9 | 4.38 | 33 |
| 20 | Frankie Rodriguez | NBR | 26 | 7 | 11 | 3.74 | 28 |
| 21 | Darrell Goedhart | REA | 26 | 9 | 12 | 5.20 | 27 |
| 22 | Miguel Batista | HBG | 26 | 13 | 5 | 4.34 | 26 |
| 23 | Juan Castillo | BNG | 26 | 7 | 11 | 4.56 | 26 |
| 24 | Rick Gorecki | SA | 26 | 6 | 9 | 3.35 | 26 |
| 25 | Rick Helling | TUL | 26 | 12 | 8 | 3.60 | 26 |
| 26 | William Wissler | NAS | 25 | 10 | 10 | 3.95 | 29 |
| 27 | William Wengert | WIC | 25 | 7 | 7 | 4.10 | 28 |
| 28 | Scott Baker | HVL | 25 | 10 | 4 | 4.14 | 25 |
| 29 | Mark Carper | AC | 25 | 7 | 10 | 4.52 | 25 |
| 30 | Doug Creek | ARK | 25 | 11 | 10 | 4.02 | 25 |
| 31 | Stephen Olsen | BIR | 25 | 10 | 9 | 4.75 | 25 |
| 32 | Mike Potts | GRE | 25 | 7 | 6 | 3.88 | 25 |
| 33 | Denny Harriger | BNG | 24 | 13 | 10 | 2.95 | 35 |
| 34 | Darren Hodges | AC | 24 | 10 | 10 | 4.72 | 30 |
| 35 | Brian Barber | ARK | 24 | 9 | 8 | 4.02 | 24 |
| 36 | Craig Holman | REA | 24 | 8 | 13 | 4.14 | 24 |
| 37 | Joe Roa | BNG | 23 | 12 | 7 | 3.87 | 32 |
| 38 | John Gledhill | MID | 23 | 6 | 11 | 5.41 | 28 |
| 39 | Jose Mercedes | BOW | 23 | 6 | 8 | 4.78 | 26 |
| 40 | Brian Griffiths | SHR | 23 | 5 | 11 | 4.85 | 24 |
| 41 | Chris Hancock | SHR | 23 | 8 | 8 | 4.06 | 23 |
| 42 | Kevin Kloek | ELP | 23 | 9 | 6 | 4.11 | 23 |
| 43 | Jason Pfaff | LON | 23 | 6 | 9 | 5.73 | 23 |
| 44 | Ramon Manon | BIR | 22 | 10 | 7 | 3.63 | 25 |
| 45 | Mike Fyhrie | MEM | 22 | 11 | 4 | 3.56 | 22 |
| 46 | Rick Krivda | BOW | 22 | 7 | 5 | 3.08 | 22 |
| 47 | Felipe Lira | LON | 22 | 10 | 4 | 3.38 | 22 |
| 48 | Roy Carter | ELP +1 | 21 | 8 | 9 | 4.01 | 30 |
| 49 | Terry Farrar | BOW | 21 | 7 | 7 | 3.49 | 24 |
| 50 | Geoffery Kellogg | WIC | 21 | 7 | 11 | 5.37 | 22 |
1–50 of 540Next →