1995 TL Walks Leaders
Bases on balls drawn
Brian Banks led the TL in walks in 1995 with 81, 4 ahead of Roberto Lopez (77).
Led the TL in 1995
Brian Banks
El Paso Diablos
81
Walks
4 clear of Roberto Lopez
Showing Walks and the stats that give it context
Full stat line
| # | Player | Team | BB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Brian Banks | ELP | 81 | 128 | 441 | 81 | 136 |
| 2 | Roberto Lopez | ELP | 77 | 114 | 417 | 80 | 130 |
| 3 | Mandy Romero | WIC | 69 | 121 | 440 | 73 | 133 |
| 4 | Johnny Monell | TUL | 67 | 121 | 434 | 55 | 133 |
| 5 | Johnny Damon | WIC | 67 | 111 | 423 | 83 | 145 |
| 6 | Michael Wolff | MID | 65 | 127 | 445 | 76 | 135 |
| 7 | Oreste Marrero | SA | 64 | 125 | 445 | 60 | 115 |
| 8 | George Arias | MID | 63 | 134 | 520 | 91 | 145 |
| 9 | Michael Smith | TUL | 60 | 132 | 499 | 65 | 128 |
| 10 | Calvin Murray | SHR | 59 | 110 | 441 | 77 | 104 |
| 11 | Jay Canizaro | SHR | 58 | 126 | 440 | 83 | 129 |
| 12 | Jacob Cruz | SHR | 57 | 127 | 458 | 88 | 136 |
| 13 | Keith Johns | ARK | 55 | 111 | 396 | 69 | 111 |
| 14 | Bill Mueller | SHR | 53 | 88 | 330 | 56 | 102 |
| 15 | Daniel Melendez | SA | 51 | 128 | 464 | 46 | 121 |
| 16 | Russ Johnson | JAC | 50 | 132 | 475 | 65 | 118 |
| 17 | Brian Thomas | TUL | 50 | 131 | 458 | 61 | 123 |
| 18 | Paul Torres | ARK +1 | 50 | 129 | 459 | 62 | 120 |
| 19 | Kary Bridges | JAC | 49 | 118 | 418 | 56 | 126 |
| 20 | Paul Ellis | ARK | 49 | 78 | 229 | 17 | 52 |
| 21 | Timothy Harkrider | MID | 48 | 124 | 460 | 66 | 134 |
| 22 | Ken Felder | ELP | 48 | 114 | 367 | 51 | 100 |
| 23 | Jeff Berblinger | ARK | 48 | 87 | 332 | 66 | 106 |
| 24 | Antone Williamson | ELP | 47 | 104 | 392 | 62 | 121 |
| 25 | Lauro Felix | ELP +1 | 47 | 93 | 247 | 54 | 64 |
| 26 | Hanley Frias | TUL | 45 | 93 | 360 | 44 | 101 |
| 27 | Anthony Lewis | ARK | 44 | 115 | 407 | 55 | 102 |
| 28 | Ramon Martinez | WIC | 42 | 103 | 393 | 58 | 108 |
| 29 | Marcus Jensen | SHR | 41 | 95 | 321 | 55 | 91 |
| 30 | Kevin Long | WIC | 41 | 67 | 250 | 38 | 73 |
| 31 | Desi Wilson | SHR | 40 | 122 | 482 | 77 | 138 |
| 32 | Willie Romero | SA | 40 | 105 | 376 | 46 | 100 |
| 33 | Bo Dodson | ELP | 37 | 63 | 223 | 46 | 80 |
| 34 | James Martin | SA | 36 | 95 | 327 | 43 | 77 |
| 35 | Ty Griffin | ARK | 36 | 94 | 263 | 38 | 72 |
| 36 | Osmani Estrada | TUL | 35 | 120 | 410 | 44 | 109 |
| 37 | Thomas Nevers | JAC +1 | 35 | 118 | 416 | 55 | 102 |
| 38 | Tony Mitchell | JAC | 35 | 96 | 331 | 45 | 88 |
| 39 | Tony Diggs | ARK | 35 | 78 | 235 | 33 | 63 |
| 40 | Frank Kellner | JAC | 35 | 75 | 269 | 31 | 85 |
| 41 | Rod Myers | WIC | 34 | 131 | 499 | 71 | 153 |
| 42 | Leon Glenn | MID | 34 | 120 | 433 | 68 | 110 |
| 43 | Todd Landry | ELP | 33 | 132 | 511 | 76 | 149 |
| 44 | Orlando Munoz | MID | 33 | 87 | 309 | 39 | 97 |
| 45 | Chris Latham | SA | 33 | 58 | 214 | 38 | 64 |
| 46 | Emmitt Cohick | MID | 33 | 56 | 153 | 25 | 35 |
| 47 | Richard Hidalgo | JAC | 32 | 133 | 489 | 59 | 130 |
| 48 | Melvin Mora | JAC | 32 | 123 | 467 | 63 | 139 |
| 49 | Jose Texidor | TUL | 31 | 129 | 494 | 55 | 133 |
| 50 | Felix Martinez | WIC | 31 | 127 | 426 | 53 | 112 |
1–50 of 247Next →