1995 TL Games Played Leaders
Games appeared in
George Arias led the TL in games played in 1995 with 134, 1 ahead of Richard Hidalgo (133).
Led the TL in 1995
George Arias
Midland Angels
134
Games Played
1 clear of Richard Hidalgo
Showing Games Played and the stats that give it context
Full stat line
| # | Player | Team | G | AB | R | H |
|---|---|---|---|---|---|---|
| 1 | George Arias | MID | 134 | 520 | 91 | 145 |
| 2 | Richard Hidalgo | JAC | 133 | 489 | 59 | 130 |
| 3 | Russ Johnson | JAC | 132 | 475 | 65 | 118 |
| 4 | Todd Landry | ELP | 132 | 511 | 76 | 149 |
| 5 | Michael Smith | TUL | 132 | 499 | 65 | 128 |
| 6 | Rod Myers | WIC | 131 | 499 | 71 | 153 |
| 7 | Brian Thomas | TUL | 131 | 458 | 61 | 123 |
| 8 | Jose Texidor | TUL | 129 | 494 | 55 | 133 |
| 9 | Paul Torres | ARK +1 | 129 | 459 | 62 | 120 |
| 10 | Brian Banks | ELP | 128 | 441 | 81 | 136 |
| 11 | Daniel Melendez | SA | 128 | 464 | 46 | 121 |
| 12 | Jacob Cruz | SHR | 127 | 458 | 88 | 136 |
| 13 | Felix Martinez | WIC | 127 | 426 | 53 | 112 |
| 14 | Michael Wolff | MID | 127 | 445 | 76 | 135 |
| 15 | Jay Canizaro | SHR | 126 | 440 | 83 | 129 |
| 16 | Frank Charles | TUL | 126 | 479 | 51 | 121 |
| 17 | Oreste Marrero | SA | 125 | 445 | 60 | 115 |
| 18 | Timothy Harkrider | MID | 124 | 460 | 66 | 134 |
| 19 | Melvin Mora | JAC | 123 | 467 | 63 | 139 |
| 20 | Desi Wilson | SHR | 122 | 482 | 77 | 138 |
| 21 | Johnny Monell | TUL | 121 | 434 | 55 | 133 |
| 22 | Mandy Romero | WIC | 121 | 440 | 73 | 133 |
| 23 | Osmani Estrada | TUL | 120 | 410 | 44 | 109 |
| 24 | Leon Glenn | MID | 120 | 433 | 68 | 110 |
| 25 | Kary Bridges | JAC | 118 | 418 | 56 | 126 |
| 26 | Thomas Nevers | JAC +1 | 118 | 416 | 55 | 102 |
| 27 | Anthony Lewis | ARK | 115 | 407 | 55 | 102 |
| 28 | Ken Felder | ELP | 114 | 367 | 51 | 100 |
| 29 | Roberto Lopez | ELP | 114 | 417 | 80 | 130 |
| 30 | Johnny Damon | WIC | 111 | 423 | 83 | 145 |
| 31 | Keith Johns | ARK | 111 | 396 | 69 | 111 |
| 32 | Calvin Murray | SHR | 110 | 441 | 77 | 104 |
| 33 | Miguel Cairo | SA | 107 | 435 | 53 | 121 |
| 34 | Jose Velez | ARK | 107 | 287 | 37 | 85 |
| 35 | Dennis Colon | JAC | 106 | 379 | 33 | 85 |
| 36 | Willie Romero | SA | 105 | 376 | 46 | 100 |
| 37 | Antone Williamson | ELP | 104 | 392 | 62 | 121 |
| 38 | Ramon Martinez | WIC | 103 | 393 | 58 | 108 |
| 39 | Ryan Long | WIC | 102 | 342 | 36 | 79 |
| 40 | Timothy Florez | SHR | 100 | 295 | 37 | 79 |
| 41 | Eduardo Rios | SA | 98 | 365 | 43 | 104 |
| 42 | Dmitri Young | ARK | 97 | 367 | 54 | 107 |
| 43 | Tony Mitchell | JAC | 96 | 331 | 45 | 88 |
| 44 | Basilio Ortiz | MID | 96 | 360 | 48 | 99 |
| 45 | Wilton Guerrero | SA | 95 | 382 | 53 | 133 |
| 46 | Marcus Jensen | SHR | 95 | 321 | 55 | 91 |
| 47 | James Martin | SA | 95 | 327 | 43 | 77 |
| 48 | Ty Griffin | ARK | 94 | 263 | 38 | 72 |
| 49 | Lauro Felix | ELP +1 | 93 | 247 | 54 | 64 |
| 50 | Hanley Frias | TUL | 93 | 360 | 44 | 101 |
1–50 of 247Next →