1997 EL Complete Games Leaders
Games finished by the starter
Maximo De La Rosa led the EL in complete games in 1997 with 5, 1 ahead of Brian Barkley (4).
Led the EL in 1997
Maximo De La Rosa
Akron Aeros
5
Complete Games
1 clear of Brian Barkley
Showing Complete Games and the stats that give it context
Full stat line
| # | Player | Team | CG | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Maximo De La Rosa | AKR | 5 | 4 | 9 | 4.44 | 17 |
| 2 | Brian Barkley | TRN | 4 | 12 | 9 | 4.94 | 29 |
| 3 | Brian Meadows | POR | 4 | 9 | 7 | 4.61 | 29 |
| 4 | Arnold Gooch | BNG | 4 | 10 | 12 | 5.09 | 27 |
| 5 | Mike Saipe | NH | 4 | 8 | 5 | 3.10 | 19 |
| 6 | Jason Bell | NBR | 3 | 11 | 9 | 3.39 | 28 |
| 7 | Chris Cumberland | NOR +1 | 3 | 12 | 10 | 3.99 | 26 |
| 8 | Jesus Sanchez | BNG | 3 | 13 | 10 | 4.30 | 26 |
| 9 | Trevor Cobb | NBR | 3 | 6 | 4 | 3.43 | 19 |
| 10 | Mike Matthews | AKR | 3 | 6 | 8 | 3.82 | 19 |
| 11 | Kevin Gallaher | BOW +1 | 2 | 5 | 8 | 5.62 | 36 |
| 12 | Mark Brownson | NH | 2 | 10 | 9 | 4.19 | 29 |
| 13 | Timothy Costa | REA | 2 | 7 | 12 | 5.24 | 28 |
| 14 | Trey Moore | HBG | 2 | 11 | 6 | 4.15 | 27 |
| 15 | Scott Sauerbeck | BNG | 2 | 8 | 9 | 4.93 | 27 |
| 16 | Steve Montgomery | BOW | 2 | 10 | 5 | 3.10 | 24 |
| 17 | Dan Perkins | NBR | 2 | 7 | 10 | 4.91 | 24 |
| 18 | Kevin Lomon | NOR | 2 | 9 | 7 | 3.21 | 18 |
| 19 | Michael Vavrek | NH | 2 | 12 | 3 | 2.57 | 17 |
| 20 | Frank Lankford | NOR | 2 | 4 | 2 | 2.90 | 11 |
| 21 | Mark Guerra | BNG | 1 | 4 | 8 | 3.23 | 48 |
| 22 | Matthew Pool | NH +1 | 1 | 7 | 7 | 4.44 | 38 |
| 23 | Hector Mercado | POR | 1 | 11 | 3 | 3.96 | 31 |
| 24 | Rich Hunter | REA | 1 | 6 | 11 | 4.69 | 29 |
| 25 | Gregg Press | POR | 1 | 7 | 11 | 4.98 | 28 |
| 26 | Julio Moreno | BOW | 1 | 9 | 6 | 3.83 | 27 |
| 27 | Daron Kirkreit | AKR | 1 | 8 | 9 | 5.20 | 26 |
| 28 | Katsuhiro Maeda | NOR | 1 | 8 | 10 | 4.56 | 25 |
| 29 | Noe Najera | AKR | 1 | 4 | 8 | 6.06 | 25 |
| 30 | Pete Munro | TRN | 1 | 7 | 10 | 4.95 | 22 |
| 31 | Jared Fernandez | TRN | 1 | 4 | 6 | 5.41 | 21 |
| 32 | Mike Thurman | HBG | 1 | 9 | 6 | 3.81 | 20 |
| 33 | Joel Moore | NH | 1 | 6 | 4 | 3.84 | 19 |
| 34 | Christopher Roberts | BNG | 1 | 5 | 8 | 4.96 | 19 |
| 35 | Neil Weber | HBG | 1 | 7 | 6 | 3.83 | 18 |
| 36 | Gus Gandarillas | NBR | 1 | 2 | 4 | 4.70 | 17 |
| 37 | Michael Zolecki | NH | 1 | 3 | 5 | 5.08 | 16 |
| 38 | Dave Townsend | POR | 1 | 3 | 7 | 4.87 | 15 |
| 39 | Shane Bowers | NBR | 1 | 7 | 2 | 3.41 | 14 |
| 40 | Eric Milton | NOR | 1 | 6 | 3 | 3.13 | 14 |
| 41 | Stephen Shoemaker | NH | 1 | 6 | 4 | 3.02 | 14 |
| 42 | Marcus Moore | AKR | 1 | 3 | 5 | 4.94 | 13 |
| 43 | Sidney Ponson | BOW | 1 | 2 | 7 | 5.42 | 13 |
| 44 | Jared Camp | AKR | 1 | 2 | 8 | 6.19 | 12 |
| 45 | Jaret Wright | AKR | 1 | 3 | 3 | 3.67 | 8 |
| 46 | Jason Rakers | AKR | 1 | 1 | 4 | 4.39 | 7 |
| 47 | Javier Vazquez | HBG | 1 | 4 | 0 | 1.07 | 6 |
| 48 | Mike Badorek | AKR | 1 | 1 | 2 | 6.12 | 4 |
| 49 | Scott Baker | AKR | 1 | 2 | 1 | 3.42 | 4 |
| 50 | Billy Percibal | BOW | 1 | 0 | 1 | 3.00 | 1 |
1–50 of 233Next →