1997 EL Games Started Leaders
Starts made
Brian Barkley led the EL in games started in 1997 with 29, tied with Mark Brownson.
Led the EL in 1997
Brian Barkley
Trenton Thunder
29
Games Started
Tied with Mark Brownson
Showing Games Started and the stats that give it context
Full stat line
| # | Player | Team | GS | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Brian Barkley | TRN | 29 | 12 | 9 | 4.94 | 29 |
| 2 | Mark Brownson | NH | 29 | 10 | 9 | 4.19 | 29 |
| 3 | Brian Meadows | POR | 29 | 9 | 7 | 4.61 | 29 |
| 4 | Rich Hunter | REA | 28 | 6 | 11 | 4.69 | 29 |
| 5 | Jason Bell | NBR | 28 | 11 | 9 | 3.39 | 28 |
| 6 | Timothy Costa | REA | 28 | 7 | 12 | 5.24 | 28 |
| 7 | Arnold Gooch | BNG | 27 | 10 | 12 | 5.09 | 27 |
| 8 | Trey Moore | HBG | 27 | 11 | 6 | 4.15 | 27 |
| 9 | Chris Cumberland | NOR +1 | 26 | 12 | 10 | 3.99 | 26 |
| 10 | James Farrell | TRN | 26 | 12 | 7 | 4.37 | 26 |
| 11 | Jesus Sanchez | BNG | 26 | 13 | 10 | 4.30 | 26 |
| 12 | Gregg Press | POR | 25 | 7 | 11 | 4.98 | 28 |
| 13 | Julio Moreno | BOW | 25 | 9 | 6 | 3.83 | 27 |
| 14 | Dan Perkins | NBR | 24 | 7 | 10 | 4.91 | 24 |
| 15 | Steve Montgomery | BOW | 23 | 10 | 5 | 3.10 | 24 |
| 16 | Nelson Figueroa | BNG | 22 | 5 | 11 | 4.34 | 33 |
| 17 | Pete Munro | TRN | 22 | 7 | 10 | 4.95 | 22 |
| 18 | Katsuhiro Maeda | NOR | 21 | 8 | 10 | 4.56 | 25 |
| 19 | Jay Yennaco | TRN | 21 | 5 | 11 | 6.33 | 21 |
| 20 | Scott Sauerbeck | BNG | 20 | 8 | 9 | 4.93 | 27 |
| 21 | Daron Kirkreit | AKR | 20 | 8 | 9 | 5.20 | 26 |
| 22 | Benj Sampson | NBR | 20 | 10 | 6 | 4.19 | 25 |
| 23 | Silvio Censale | REA | 20 | 9 | 4 | 4.36 | 20 |
| 24 | Mike Thurman | HBG | 20 | 9 | 6 | 3.81 | 20 |
| 25 | Alvie Shepherd | BOW | 19 | 10 | 6 | 5.33 | 22 |
| 26 | Mike Matthews | AKR | 19 | 6 | 8 | 3.82 | 19 |
| 27 | Christopher Roberts | BNG | 19 | 5 | 8 | 4.96 | 19 |
| 28 | Mike Saipe | NH | 19 | 8 | 5 | 3.10 | 19 |
| 29 | Chris Fussell | BOW | 18 | 1 | 8 | 7.11 | 19 |
| 30 | Kevin Lomon | NOR | 18 | 9 | 7 | 3.21 | 18 |
| 31 | Tommy Phelps | HBG | 18 | 10 | 6 | 4.71 | 18 |
| 32 | Neil Weber | HBG | 18 | 7 | 6 | 3.83 | 18 |
| 33 | Paul Morse | NBR | 17 | 3 | 11 | 5.98 | 37 |
| 34 | Hector Mercado | POR | 17 | 11 | 3 | 3.96 | 31 |
| 35 | Michael Vavrek | NH | 17 | 12 | 3 | 2.57 | 17 |
| 36 | Jared Fernandez | TRN | 16 | 4 | 6 | 5.41 | 21 |
| 37 | Tony Fiore | REA | 16 | 8 | 3 | 3.01 | 17 |
| 38 | Scott Forster | HBG | 15 | 3 | 6 | 2.27 | 17 |
| 39 | Evan Thomas | REA | 15 | 3 | 6 | 4.12 | 15 |
| 40 | Noe Najera | AKR | 14 | 4 | 8 | 6.06 | 25 |
| 41 | Juan Pena | TRN | 14 | 5 | 6 | 4.73 | 16 |
| 42 | Eric Milton | NOR | 14 | 6 | 3 | 3.13 | 14 |
| 43 | Stephen Shoemaker | NH | 14 | 6 | 4 | 3.02 | 14 |
| 44 | Greg Mix | POR | 13 | 7 | 7 | 4.73 | 30 |
| 45 | Gregory Resz | NOR | 13 | 5 | 4 | 4.70 | 25 |
| 46 | Trevor Cobb | NBR | 13 | 6 | 4 | 3.43 | 19 |
| 47 | Maximo De La Rosa | AKR | 13 | 4 | 9 | 4.44 | 17 |
| 48 | Dave Townsend | POR | 13 | 3 | 7 | 4.87 | 15 |
| 49 | Shane Bowers | NBR | 13 | 7 | 2 | 3.41 | 14 |
| 50 | Hut Smith | BOW | 13 | 5 | 4 | 4.22 | 14 |
1–50 of 233Next →