1997 SL Runs Leaders
Runs scored
Mike Neill led the SL in runs in 1997 with 129, 21 ahead of Brian Simmons (108).
Led the SL in 1997
Mike Neill
Huntsville Stars
129
Runs
21 clear of Brian Simmons
Showing Runs and the stats that give it context
Full stat line
| # | Player | Team | R | G | AB | H |
|---|---|---|---|---|---|---|
| 1 | Mike Neill | HVL | 129 | 122 | 486 | 165 |
| 2 | Brian Simmons | BIR | 108 | 138 | 546 | 143 |
| 3 | Mike Coolbaugh | HVL | 100 | 139 | 559 | 172 |
| 4 | D.T. Cromer | HVL | 100 | 134 | 545 | 176 |
| 5 | Ben Grieve | HVL | 100 | 100 | 372 | 122 |
| 6 | Juan Encarnacion | JAX | 91 | 131 | 493 | 159 |
| 7 | Luis Raven | BIR | 88 | 117 | 456 | 153 |
| 8 | Chad Hermansen | CAR | 87 | 129 | 487 | 134 |
| 9 | Jason Maxwell | ORL | 87 | 122 | 409 | 114 |
| 10 | Dusty Allen | MOB | 85 | 131 | 475 | 120 |
| 11 | Miguel Tejada | HVL | 85 | 128 | 502 | 138 |
| 12 | Benjamin Candelaria | KNO | 81 | 120 | 472 | 139 |
| 13 | Terry Joseph | ORL | 80 | 134 | 452 | 125 |
| 14 | Chris Prieto | MOB | 80 | 109 | 388 | 124 |
| 15 | Demond Smith | HVL | 79 | 87 | 323 | 90 |
| 16 | Pedro Swann | GRE | 78 | 124 | 465 | 133 |
| 17 | Frank Menechino | BIR | 78 | 90 | 318 | 95 |
| 18 | Tracy Sanders | CAR | 77 | 116 | 376 | 102 |
| 19 | Kevin Witt | KNO | 76 | 127 | 501 | 145 |
| 20 | Earl Johnson | MOB +1 | 76 | 114 | 453 | 111 |
| 21 | Dave Roberts | JAX | 76 | 105 | 415 | 123 |
| 22 | Andy Thompson | KNO | 75 | 124 | 448 | 128 |
| 23 | Pete Rose Jr. | CHA | 75 | 112 | 445 | 137 |
| 24 | Jesus Ibarra | JAX | 73 | 115 | 441 | 125 |
| 25 | Gabe Alvarez | MOB | 71 | 114 | 427 | 128 |
| 26 | Marcus Sturdivant | MEM | 71 | 112 | 432 | 117 |
| 27 | Anthony Sanders | KNO | 68 | 111 | 429 | 114 |
| 28 | Jeff Liefer | BIR | 67 | 119 | 474 | 113 |
| 29 | Randy Jorgensen | MEM | 66 | 129 | 477 | 139 |
| 30 | Glenn Murray | CHA | 66 | 94 | 329 | 93 |
| 31 | Marc Lewis | GRE | 64 | 135 | 512 | 140 |
| 32 | Michael Eaglin | GRE | 62 | 126 | 396 | 114 |
| 33 | Justin Towle | CHA | 62 | 119 | 418 | 129 |
| 34 | Dane Walker | HVL | 62 | 106 | 361 | 87 |
| 35 | Donald Broach | CHA | 62 | 105 | 402 | 110 |
| 36 | Chris Wimmer | ORL | 62 | 102 | 371 | 102 |
| 37 | Edwin Whatley | GRE | 60 | 95 | 310 | 94 |
| 38 | Charles Peterson | CAR | 59 | 126 | 442 | 111 |
| 39 | Manuel Jimenez | GRE | 59 | 115 | 430 | 125 |
| 40 | Raymond Nunez | ORL | 59 | 106 | 351 | 104 |
| 41 | Eddie Pearson | BIR | 59 | 95 | 382 | 125 |
| 42 | Brandon Moore | BIR | 58 | 125 | 414 | 106 |
| 43 | Scott Smith | MEM | 58 | 123 | 453 | 113 |
| 44 | Sandy McKinnon | BIR | 58 | 96 | 332 | 90 |
| 45 | Michael Warner | GRE | 58 | 91 | 303 | 97 |
| 46 | Richard Freeman | ORL | 58 | 81 | 308 | 96 |
| 47 | Steve Eddie | CHA | 57 | 118 | 394 | 113 |
| 48 | Jesus Marquez | JAX | 56 | 114 | 465 | 124 |
| 49 | Ricky Gama | MOB | 56 | 88 | 295 | 85 |
| 50 | Charles Gipson | MEM | 56 | 88 | 320 | 79 |
1–50 of 312Next →