1998 TL Stolen Bases Leaders
Bases stolen
Carlos Febles led the TL in stolen bases in 1998 with 51, 10 ahead of Peter Bergeron (41).
Led the TL in 1998
Carlos Febles
Wichita Wranglers
51
Stolen Bases
10 clear of Peter Bergeron
Showing Stolen Bases and the stats that give it context
Full stat line
| # | Player | Team | SB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Carlos Febles | WIC | 51 | 126 | 432 | 110 | 141 |
| 2 | Peter Bergeron | SA +1 | 41 | 143 | 550 | 103 | 165 |
| 3 | Anthony Iapoce | ELP | 35 | 133 | 576 | 97 | 181 |
| 4 | Calvin Murray | SHR | 34 | 88 | 337 | 63 | 104 |
| 5 | Norman Hutchins | MID | 32 | 89 | 394 | 74 | 123 |
| 6 | Jason Woolf | ARK | 28 | 76 | 294 | 63 | 78 |
| 7 | Trent Durrington | MID | 24 | 112 | 351 | 62 | 79 |
| 8 | Jhonny Perez | JAC | 22 | 130 | 439 | 65 | 125 |
| 9 | Tobias Kominek | ELP | 21 | 135 | 496 | 114 | 150 |
| 10 | Santiago Perez | ELP | 21 | 107 | 454 | 73 | 139 |
| 11 | Adrian Beltré | SA | 20 | 64 | 246 | 49 | 79 |
| 12 | Jason Conti | TUL | 19 | 130 | 530 | 125 | 167 |
| 13 | Mike Metcalfe | SA | 19 | 57 | 213 | 35 | 60 |
| 14 | Stubby Clapp | ARK | 18 | 139 | 514 | 113 | 143 |
| 15 | Roger Horne | ARK | 18 | 123 | 443 | 94 | 138 |
| 16 | Rob Sasser | TUL | 18 | 111 | 417 | 57 | 117 |
| 17 | Ruben Mateo | TUL | 18 | 107 | 433 | 79 | 134 |
| 18 | Warren Morris | TUL +1 | 17 | 139 | 541 | 87 | 179 |
| 19 | Charles Abbott | MID | 16 | 132 | 525 | 74 | 138 |
| 20 | Jose Pimentel | SA | 16 | 90 | 271 | 34 | 55 |
| 21 | Eric Stuckenschneide | SA | 16 | 72 | 282 | 60 | 78 |
| 22 | Tony Mota | SA | 16 | 59 | 222 | 20 | 54 |
| 23 | Jamie Saylor | JAC | 15 | 122 | 462 | 80 | 135 |
| 24 | Jason Lariviere | ARK | 14 | 132 | 435 | 69 | 111 |
| 25 | Eddie Christian | MID | 13 | 105 | 400 | 80 | 133 |
| 26 | Charles Nelson | SA | 13 | 91 | 236 | 36 | 55 |
| 27 | Mickey Lopez | ELP | 12 | 120 | 459 | 81 | 127 |
| 28 | Raul Gonzalez | WIC | 12 | 118 | 455 | 84 | 148 |
| 29 | Miguel Correa | ELP | 11 | 136 | 537 | 75 | 150 |
| 30 | Adam Faurot | ELP | 10 | 101 | 249 | 27 | 74 |
| 31 | Osmel Garcia | ARK | 10 | 94 | 200 | 32 | 49 |
| 32 | Jalal Leach | SHR | 10 | 72 | 253 | 43 | 87 |
| 33 | Keith Johnson | SA | 10 | 40 | 154 | 20 | 46 |
| 34 | Angel Pena | SA | 9 | 126 | 483 | 81 | 162 |
| 35 | Scarborough Green | ARK | 9 | 18 | 75 | 16 | 27 |
| 36 | Michael Hardge | ARK | 8 | 106 | 355 | 60 | 104 |
| 37 | Kip Harkrider | SA | 8 | 103 | 343 | 37 | 82 |
| 38 | Kenny Woods | SHR | 8 | 94 | 335 | 44 | 103 |
| 39 | Chris Truby | JAC | 8 | 80 | 308 | 46 | 89 |
| 40 | Roberto Lopez | ELP | 8 | 73 | 199 | 24 | 54 |
| 41 | Donovan Mitchell | JAC | 8 | 70 | 265 | 36 | 73 |
| 42 | Kelly Dransfeldt | TUL | 8 | 58 | 226 | 43 | 57 |
| 43 | Rod Myers | WIC | 8 | 41 | 143 | 19 | 32 |
| 44 | Junior Spivey | TUL | 8 | 34 | 119 | 26 | 37 |
| 45 | Justin Dalton | MID | 7 | 80 | 258 | 43 | 76 |
| 46 | Todd Dunn | ELP | 7 | 75 | 294 | 60 | 92 |
| 47 | Michael Zywica | TUL | 7 | 58 | 214 | 40 | 60 |
| 48 | Carlos Beltrán | WIC | 7 | 47 | 182 | 50 | 64 |
| 49 | Keith Luuloa | MID | 6 | 130 | 479 | 85 | 160 |
| 50 | Chad Alexander | JAC | 6 | 128 | 416 | 77 | 119 |
1–50 of 264Next →