1998 SL Walks Allowed Leaders
Bases on balls issued
Courtney Duncan led the SL in walks allowed in 1998 with 108, 17 ahead of Ken Vining (91).
Led the SL in 1998
Courtney Duncan
West Tennessee Diamond Jaxx
108
Walks Allowed
17 clear of Ken Vining
Showing Walks Allowed and the stats that give it context
Full stat line
| # | Player | Team | BB | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Courtney Duncan | WTN | 108 | 7 | 9 | 4.26 | 29 |
| 2 | Ken Vining | BIR | 91 | 10 | 12 | 4.07 | 29 |
| 3 | Kevin Beirne | BIR | 87 | 13 | 9 | 3.44 | 26 |
| 4 | Brett Laxton | HVL | 79 | 11 | 4 | 3.40 | 21 |
| 5 | Ryan Jacobs | GRE | 72 | 6 | 9 | 5.35 | 35 |
| 6 | Ismael Villegas | GRE | 71 | 7 | 6 | 5.28 | 40 |
| 7 | Eric Newman | MOB | 71 | 9 | 12 | 5.59 | 27 |
| 8 | Tim Hudson | HVL | 71 | 10 | 9 | 4.54 | 22 |
| 9 | Joe Nelson | GRE | 69 | 6 | 9 | 4.98 | 45 |
| 10 | John Ambrose | BIR | 69 | 9 | 12 | 5.18 | 31 |
| 11 | Tom Bennett | HVL | 67 | 1 | 1 | 10.16 | 28 |
| 12 | Ted Rose | CHA | 66 | 11 | 10 | 4.60 | 29 |
| 13 | Clayton Bruner | JAX | 66 | 10 | 6 | 3.79 | 28 |
| 14 | Mike Gordon | KNO | 64 | 8 | 2 | 5.02 | 44 |
| 15 | Benito Baez | HVL | 64 | 3 | 8 | 5.80 | 34 |
| 16 | Micah Bowie | GRE | 64 | 11 | 6 | 3.48 | 30 |
| 17 | Chris Enochs | HVL | 64 | 9 | 10 | 4.74 | 26 |
| 18 | Brian McNichol | WTN | 62 | 12 | 9 | 3.72 | 28 |
| 19 | David Melendez | JAX | 61 | 9 | 6 | 5.06 | 25 |
| 20 | John Riedling | CHA | 60 | 3 | 10 | 5.00 | 24 |
| 21 | Randi Mallard | CHA | 58 | 1 | 4 | 4.33 | 13 |
| 22 | Jason Ryan | WTN | 57 | 3 | 13 | 4.88 | 30 |
| 23 | Scott MacRae | CHA | 56 | 9 | 4 | 4.43 | 49 |
| 24 | Dave Borkowski | JAX | 54 | 16 | 7 | 4.63 | 28 |
| 25 | Jason Olsen | BIR | 53 | 8 | 10 | 4.69 | 28 |
| 26 | Odalis Perez | GRE | 53 | 6 | 5 | 4.02 | 23 |
| 27 | Brian O'Connor | CAR | 53 | 2 | 4 | 8.25 | 14 |
| 28 | Tom Davey | KNO | 52 | 5 | 3 | 3.87 | 48 |
| 29 | Jason Phillips | CAR | 52 | 7 | 13 | 4.71 | 25 |
| 30 | Dave Darwin | JAX | 52 | 12 | 6 | 5.35 | 24 |
| 31 | Chris Seelbach | ORL | 52 | 8 | 3 | 4.03 | 23 |
| 32 | Jason Stevenson | KNO | 51 | 6 | 10 | 5.43 | 33 |
| 33 | Bronson Arroyo | CAR | 51 | 9 | 8 | 5.46 | 23 |
| 34 | Carl Schutz | GRE +1 | 50 | 2 | 4 | 4.33 | 46 |
| 35 | Phil Norton | WTN | 50 | 6 | 6 | 3.52 | 19 |
| 36 | Matt Miller | JAX | 50 | 3 | 7 | 7.04 | 13 |
| 37 | Albert Drumheller | MOB | 49 | 5 | 4 | 3.51 | 50 |
| 38 | Robert Luce | ORL | 49 | 12 | 7 | 5.09 | 27 |
| 39 | Bruce Chen | GRE | 48 | 13 | 7 | 3.29 | 24 |
| 40 | Damaso Marte | ORL | 47 | 7 | 6 | 5.27 | 22 |
| 41 | Jamie Arnold | GRE | 46 | 1 | 4 | 4.43 | 32 |
| 42 | Buddy Carlyle | MOB +1 | 46 | 14 | 7 | 3.43 | 28 |
| 43 | Scott Williamson | CHA | 46 | 4 | 5 | 3.78 | 18 |
| 44 | Doug Meiners | KNO | 45 | 7 | 6 | 4.73 | 43 |
| 45 | Julien Tucker | BIR | 45 | 4 | 6 | 6.82 | 34 |
| 46 | Mickey Callaway | ORL | 44 | 5 | 6 | 4.42 | 18 |
| 47 | Bryan Wolff | MOB | 43 | 9 | 3 | 2.29 | 33 |
| 48 | Tyson Hartshorn | KNO | 43 | 7 | 6 | 5.18 | 19 |
| 49 | Carlos Chantres | BIR | 42 | 2 | 4 | 5.81 | 20 |
| 50 | Keilan Smith | JAX | 40 | 4 | 3 | 3.64 | 39 |
1–50 of 229Next →