2002 EL Complete Games Leaders
Games finished by the starter
Jorge De Paula led the EL in complete games in 2002 with 6, 3 ahead of Nate Robertson (3).
Led the EL in 2002
Jorge De Paula
Norwich Navigators
6
Complete Games
3 clear of Nate Robertson
Showing Complete Games and the stats that give it context
Full stat line
| # | Player | Team | CG | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Jorge De Paula | NOR | 6 | 14 | 6 | 3.45 | 27 |
| 2 | Nate Robertson | POR | 3 | 10 | 9 | 3.42 | 27 |
| 3 | Nate Bump | POR | 3 | 7 | 6 | 3.38 | 20 |
| 4 | Rhett Parrott | NH | 3 | 4 | 1 | 2.86 | 9 |
| 5 | Brent Hoard | NBR | 2 | 11 | 8 | 3.69 | 31 |
| 6 | Brent Cook | NH | 2 | 7 | 13 | 4.57 | 28 |
| 7 | Isauro Pineda | TRN | 2 | 9 | 13 | 5.65 | 28 |
| 8 | Phil Seibel | BNG | 2 | 10 | 8 | 3.97 | 28 |
| 9 | Orlando Woodards | POR | 2 | 4 | 9 | 3.52 | 28 |
| 10 | Jeremy Griffiths | BNG | 2 | 8 | 6 | 3.89 | 27 |
| 11 | Ryan Madson | REA | 2 | 16 | 4 | 3.20 | 26 |
| 12 | Kenneth Pumphrey | REA | 2 | 9 | 7 | 4.28 | 20 |
| 13 | Billy Traber | AKR | 2 | 13 | 2 | 2.76 | 18 |
| 14 | Martire Franco | REA | 2 | 4 | 8 | 5.76 | 16 |
| 15 | Benj Sampson | NBR | 2 | 5 | 5 | 3.41 | 16 |
| 16 | Josh Hancock | TRN | 2 | 3 | 4 | 3.61 | 15 |
| 17 | Chris Elmore | TRN | 2 | 8 | 2 | 2.34 | 14 |
| 18 | Jimmy Journell | NH | 2 | 3 | 3 | 2.70 | 10 |
| 19 | Alex Graman | NOR | 2 | 5 | 2 | 2.88 | 8 |
| 20 | Clinton Smith | ERI | 1 | 5 | 13 | 6.19 | 38 |
| 21 | John Grabow | ALT | 1 | 8 | 13 | 5.47 | 28 |
| 22 | Cheyenne Janke | NH | 1 | 12 | 8 | 3.48 | 28 |
| 23 | Mike Paradis | BOW | 1 | 8 | 13 | 5.64 | 27 |
| 24 | Bradley Guy | ALT | 1 | 3 | 2 | 3.17 | 26 |
| 25 | Justin Reid | ALT | 1 | 11 | 8 | 4.33 | 25 |
| 26 | Tom Farmer | ERI +1 | 1 | 9 | 9 | 4.77 | 24 |
| 27 | Brian O'Connor | ALT | 1 | 5 | 7 | 5.06 | 24 |
| 28 | Justin Wayne | HBG +1 | 1 | 8 | 5 | 3.12 | 24 |
| 29 | Kevin Lidle | ERI | 1 | 2 | 11 | 5.84 | 23 |
| 30 | Brad Baisley | REA | 1 | 7 | 9 | 4.17 | 21 |
| 31 | Danny Borrell | NOR | 1 | 9 | 4 | 2.31 | 21 |
| 32 | Andy Van Hekken | ERI | 1 | 4 | 7 | 3.83 | 21 |
| 33 | Joe Sergent | POR | 1 | 3 | 6 | 6.43 | 20 |
| 34 | Darwin Marrero | HBG | 1 | 6 | 5 | 4.02 | 19 |
| 35 | Sam Marsonek | NOR | 1 | 5 | 8 | 5.01 | 19 |
| 36 | Ben Shaffar | ALT | 1 | 8 | 7 | 3.15 | 18 |
| 37 | Jason Stanford | AKR | 1 | 7 | 6 | 3.43 | 18 |
| 38 | Brian Tallet | AKR | 1 | 10 | 1 | 3.08 | 18 |
| 39 | Jonathan Pridie | NBR | 1 | 5 | 3 | 5.07 | 16 |
| 40 | Brian Rogers | NOR | 1 | 7 | 2 | 2.77 | 13 |
| 41 | Charlie Manning | NOR | 1 | 4 | 2 | 3.57 | 11 |
| 42 | Andy Beal | NOR | 1 | 4 | 5 | 3.30 | 10 |
| 43 | Matt Beech | NOR | 1 | 3 | 1 | 1.56 | 7 |
| 44 | Jason Karnuth | NH | 0 | 3 | 4 | 3.60 | 58 |
| 45 | Scotty Layfield | NH | 0 | 6 | 4 | 2.35 | 58 |
| 46 | Juan Padilla | NBR | 0 | 3 | 5 | 3.31 | 54 |
| 47 | Clint Chrysler | ALT | 0 | 3 | 2 | 3.97 | 51 |
| 48 | Chris Spurling | ALT | 0 | 4 | 3 | 2.19 | 51 |
| 49 | Jeff Wilson | BOW | 0 | 4 | 4 | 2.18 | 50 |
| 50 | Neal McDade | ALT | 0 | 8 | 3 | 3.91 | 49 |
1–50 of 278Next →