2002 EL Shutouts Leaders
Complete-game shutouts
Billy Traber led the EL in shutouts in 2002 with 2, 1 ahead of John Grabow (1).
Led the EL in 2002
Billy Traber
Akron Aeros
2
Shutouts
1 clear of John Grabow
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Billy Traber | AKR | 2 | 13 | 2 | 2.76 | 18 |
| 2 | John Grabow | ALT | 1 | 8 | 13 | 5.47 | 28 |
| 3 | Cheyenne Janke | NH | 1 | 12 | 8 | 3.48 | 28 |
| 4 | Jorge De Paula | NOR | 1 | 14 | 6 | 3.45 | 27 |
| 5 | Mike Paradis | BOW | 1 | 8 | 13 | 5.64 | 27 |
| 6 | Bradley Guy | ALT | 1 | 3 | 2 | 3.17 | 26 |
| 7 | Brian O'Connor | ALT | 1 | 5 | 7 | 5.06 | 24 |
| 8 | Justin Wayne | HBG +1 | 1 | 8 | 5 | 3.12 | 24 |
| 9 | Danny Borrell | NOR | 1 | 9 | 4 | 2.31 | 21 |
| 10 | Kenneth Pumphrey | REA | 1 | 9 | 7 | 4.28 | 20 |
| 11 | Darwin Marrero | HBG | 1 | 6 | 5 | 4.02 | 19 |
| 12 | Jason Stanford | AKR | 1 | 7 | 6 | 3.43 | 18 |
| 13 | Charlie Manning | NOR | 1 | 4 | 2 | 3.57 | 11 |
| 14 | Andy Beal | NOR | 1 | 4 | 5 | 3.30 | 10 |
| 15 | Rhett Parrott | NH | 1 | 4 | 1 | 2.86 | 9 |
| 16 | Alex Graman | NOR | 1 | 5 | 2 | 2.88 | 8 |
| 17 | Matt Beech | NOR | 1 | 3 | 1 | 1.56 | 7 |
| 18 | Jason Karnuth | NH | 0 | 3 | 4 | 3.60 | 58 |
| 19 | Scotty Layfield | NH | 0 | 6 | 4 | 2.35 | 58 |
| 20 | Juan Padilla | NBR | 0 | 3 | 5 | 3.31 | 54 |
| 21 | Clint Chrysler | ALT | 0 | 3 | 2 | 3.97 | 51 |
| 22 | Chris Spurling | ALT | 0 | 4 | 3 | 2.19 | 51 |
| 23 | Jeff Wilson | BOW | 0 | 4 | 4 | 2.18 | 50 |
| 24 | Neal McDade | ALT | 0 | 8 | 3 | 3.91 | 49 |
| 25 | Matt Duff | NH | 0 | 11 | 1 | 1.38 | 47 |
| 26 | Trevor Sansom | NH | 0 | 4 | 4 | 4.07 | 47 |
| 27 | Jose Colon | AKR | 0 | 5 | 4 | 2.37 | 46 |
| 28 | James Hamilton | REA | 0 | 3 | 2 | 2.79 | 46 |
| 29 | Brian Langen | NH | 0 | 2 | 0 | 4.08 | 46 |
| 30 | Todd Ozias | REA +1 | 0 | 3 | 1 | 3.03 | 46 |
| 31 | Brandon Bowe | POR | 0 | 6 | 4 | 3.72 | 45 |
| 32 | Terrance Hill | TRN | 0 | 6 | 5 | 5.96 | 45 |
| 33 | Saul Rivera | BNG +1 | 0 | 2 | 5 | 3.12 | 45 |
| 34 | Rolando Viera | TRN | 0 | 5 | 1 | 4.89 | 45 |
| 35 | Anthony Ferrari | HBG | 0 | 7 | 4 | 4.06 | 44 |
| 36 | Matt Montgomery | ALT | 0 | 3 | 0 | 4.21 | 44 |
| 37 | Brian Edmondson | ERI +1 | 0 | 5 | 2 | 3.46 | 43 |
| 38 | Adam Flohr | NBR | 0 | 4 | 5 | 2.40 | 43 |
| 39 | Brad Pautz | REA | 0 | 4 | 6 | 3.06 | 43 |
| 40 | Chris Peters | ERI | 0 | 3 | 3 | 4.73 | 43 |
| 41 | Brandon Sloan | POR | 0 | 2 | 6 | 4.08 | 43 |
| 42 | David Shepard | NOR | 0 | 8 | 7 | 4.43 | 42 |
| 43 | Derek Brown | BOW | 0 | 3 | 6 | 5.07 | 41 |
| 44 | Eric DuBose | BOW | 0 | 5 | 3 | 2.51 | 41 |
| 45 | Mark Outlaw | REA | 0 | 6 | 2 | 4.44 | 41 |
| 46 | Franklin Perez | REA | 0 | 3 | 2 | 3.72 | 40 |
| 47 | Homero Rivera | ERI | 0 | 5 | 3 | 2.05 | 40 |
| 48 | Scott Wiggins | NOR +1 | 0 | 2 | 2 | 1.72 | 40 |
| 49 | John Sneed | NBR | 0 | 3 | 7 | 5.04 | 39 |
| 50 | Tim Hamulack | POR | 0 | 8 | 4 | 2.88 | 38 |
1–50 of 278Next →