2002 Double-A Wins Leaders
Games won
Ryan Madson led all of Double-A in wins in 2002 with 16, 2 ahead of Jorge De Paula (14). It stands 6th among all single seasons in Double-A history.
Led all of Double-A in 2002
Ryan Madson
Reading Phillies
16
Wins
2 clear of Jorge De Paula
Showing Wins and the stats that give it context
Full stat line
| # | Player | Team | W | L | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Ryan Madson | REA | 16 | 4 | 3.20 | 26 |
| 2 | Jorge De Paula | NOR | 14 | 6 | 3.45 | 27 |
| 3 | Mike Gosling | ELP | 14 | 5 | 3.13 | 27 |
| 4 | Andrew Good | ELP | 13 | 6 | 3.54 | 28 |
| 5 | Gregory Kubes | REA | 13 | 7 | 3.46 | 28 |
| 6 | Diegomar Markwell | TNS | 13 | 9 | 4.38 | 28 |
| 7 | Vinnie Chulk | TNS | 13 | 5 | 2.96 | 25 |
| 8 | Billy Traber | AKR | 13 | 2 | 2.76 | 18 |
| 9 | Cheyenne Janke | NH | 12 | 8 | 3.48 | 28 |
| 10 | Nick Roberts | RR | 12 | 7 | 4.34 | 28 |
| 11 | Paul Stewart | HVL | 12 | 9 | 3.28 | 27 |
| 12 | Matt Duff | NH | 11 | 1 | 1.38 | 47 |
| 13 | Brent Hoard | NBR | 11 | 8 | 3.69 | 31 |
| 14 | Rodrigo Rosario | RR | 11 | 6 | 3.11 | 26 |
| 15 | Josh Stewart | BIR | 11 | 7 | 3.53 | 26 |
| 16 | Justin Reid | ALT | 11 | 8 | 4.33 | 25 |
| 17 | Mike Wood | MID | 11 | 3 | 3.15 | 17 |
| 18 | Allan Simpson | SA | 10 | 5 | 3.06 | 56 |
| 19 | Bryan Hebson | HBG | 10 | 1 | 1.72 | 38 |
| 20 | Brian Sanches | WIC | 10 | 6 | 4.40 | 33 |
| 21 | Phil Seibel | BNG | 10 | 8 | 3.97 | 28 |
| 22 | David Pember | HVL | 10 | 6 | 3.17 | 27 |
| 23 | Nate Robertson | POR | 10 | 9 | 3.42 | 27 |
| 24 | Brandon Webb | ELP | 10 | 6 | 3.14 | 26 |
| 25 | Cory Vance | CAR | 10 | 8 | 3.77 | 25 |
| 26 | Corwin Malone | BIR | 10 | 7 | 4.71 | 22 |
| 27 | Rett Johnson | SA | 10 | 4 | 3.62 | 21 |
| 28 | David Gil | CHA | 10 | 4 | 3.66 | 18 |
| 29 | Brian Tallet | AKR | 10 | 1 | 3.08 | 18 |
| 30 | Kirk Saarloos | RR | 10 | 1 | 1.40 | 13 |
| 31 | Kevin Vent | SHR | 9 | 4 | 3.43 | 45 |
| 32 | Chad Coward | ORL | 9 | 4 | 2.98 | 37 |
| 33 | Mark Freed | WTN | 9 | 11 | 5.16 | 29 |
| 34 | Matt Bruback | WTN | 9 | 7 | 3.16 | 28 |
| 35 | Isauro Pineda | TRN | 9 | 13 | 5.65 | 28 |
| 36 | Brian West | BIR | 9 | 11 | 4.34 | 27 |
| 37 | John Ennis | GRE | 9 | 9 | 4.18 | 26 |
| 38 | Travis Hughes | TUL | 9 | 7 | 3.52 | 26 |
| 39 | Tom Farmer | ERI +1 | 9 | 9 | 4.77 | 24 |
| 40 | Danny Borrell | NOR | 9 | 4 | 2.31 | 21 |
| 41 | Kenneth Pumphrey | REA | 9 | 7 | 4.28 | 20 |
| 42 | Jamie Brown | AKR | 9 | 5 | 2.78 | 18 |
| 43 | Cliff Lee | HBG +1 | 9 | 3 | 3.58 | 18 |
| 44 | Wes Obermueller | WIC | 9 | 5 | 2.90 | 17 |
| 45 | Horacio Ramirez | GRE | 9 | 5 | 3.03 | 16 |
| 46 | Justin Lehr | MID | 8 | 3 | 4.05 | 58 |
| 47 | Rosman Garcia | TUL | 8 | 5 | 3.01 | 53 |
| 48 | Rick Roberts | JAX | 8 | 2 | 3.18 | 51 |
| 49 | Neal McDade | ALT | 8 | 3 | 3.91 | 49 |
| 50 | David Shepard | NOR | 8 | 7 | 4.43 | 42 |
1–50 of 703Next →