2002 Double-A Strikeouts Leaders
Batters struck out
Matt Bruback led all of Double-A in strikeouts in 2002 with 158, 6 ahead of Jorge De Paula (152). It stands 73rd among all single seasons in Double-A history.
Led all of Double-A in 2002
Matt Bruback
West Tennessee Diamond Jaxx
158
Strikeouts
6 clear of Jorge De Paula
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Matt Bruback | WTN | 158 | 9 | 7 | 3.16 | 28 |
| 2 | Jorge De Paula | NOR | 152 | 14 | 6 | 3.45 | 27 |
| 3 | Chad Qualls | RR | 142 | 6 | 13 | 4.36 | 29 |
| 4 | Ryan Cameron | CAR | 139 | 5 | 7 | 3.26 | 37 |
| 5 | Travis Hughes | TUL | 137 | 9 | 7 | 3.52 | 26 |
| 6 | Ryan Madson | REA | 132 | 16 | 4 | 3.20 | 26 |
| 7 | Scott Proctor | JAX | 131 | 7 | 9 | 3.51 | 26 |
| 8 | Andrew Good | ELP | 127 | 13 | 6 | 3.54 | 28 |
| 9 | Anastacio Martinez | TRN | 127 | 5 | 12 | 5.31 | 27 |
| 10 | Brent Hoard | NBR | 126 | 11 | 8 | 3.69 | 31 |
| 11 | Jeremy Griffiths | BNG | 126 | 8 | 6 | 3.89 | 27 |
| 12 | Paul Stewart | HVL | 124 | 12 | 9 | 3.28 | 27 |
| 13 | Matt Belisle | GRE | 123 | 5 | 9 | 4.35 | 26 |
| 14 | Cliff Lee | HBG +1 | 123 | 9 | 3 | 3.58 | 18 |
| 15 | Adrian Burnside | ALT | 122 | 6 | 9 | 4.55 | 32 |
| 16 | Brandon Webb | ELP | 122 | 10 | 6 | 3.14 | 26 |
| 17 | Isauro Pineda | TRN | 121 | 9 | 13 | 5.65 | 28 |
| 18 | Seung Song | TRN +1 | 121 | 7 | 7 | 4.20 | 22 |
| 19 | Mike Nannini | RR | 120 | 7 | 10 | 5.81 | 29 |
| 20 | Josh Hall | CHA | 116 | 7 | 8 | 3.75 | 22 |
| 21 | Mike Gosling | ELP | 115 | 14 | 5 | 3.13 | 27 |
| 22 | Scott Dunn | CHA | 114 | 5 | 7 | 3.92 | 37 |
| 23 | Phil Seibel | BNG | 114 | 10 | 8 | 3.97 | 28 |
| 24 | Cory Vance | CAR | 114 | 10 | 8 | 3.77 | 25 |
| 25 | Cheyenne Janke | NH | 112 | 12 | 8 | 3.48 | 28 |
| 26 | Brent Cook | NH | 111 | 7 | 13 | 4.57 | 28 |
| 27 | David Pember | HVL | 111 | 10 | 6 | 3.17 | 27 |
| 28 | Nate Robertson | POR | 109 | 10 | 9 | 3.42 | 27 |
| 29 | Dewon Brazelton | ORL | 109 | 5 | 9 | 3.33 | 26 |
| 30 | Nick Maness | BNG | 109 | 5 | 9 | 4.52 | 25 |
| 31 | Vinnie Chulk | TNS | 108 | 13 | 5 | 2.96 | 25 |
| 32 | Justin Reid | ALT | 108 | 11 | 8 | 4.33 | 25 |
| 33 | Jung Keun Bong | GRE | 107 | 7 | 8 | 3.25 | 27 |
| 34 | Mark Freed | WTN | 106 | 9 | 11 | 5.16 | 29 |
| 35 | Luis Martinez | HVL | 106 | 8 | 8 | 5.20 | 29 |
| 36 | Gregory Kubes | REA | 106 | 13 | 7 | 3.46 | 28 |
| 37 | Fernando Rijo | JAX | 106 | 8 | 8 | 3.74 | 27 |
| 38 | Matt Riley | BOW | 105 | 4 | 10 | 6.34 | 22 |
| 39 | Derek Lee | HVL | 104 | 5 | 10 | 3.04 | 34 |
| 40 | Rett Johnson | SA | 104 | 10 | 4 | 3.62 | 21 |
| 41 | Chris Mears | SA | 103 | 6 | 9 | 3.14 | 30 |
| 42 | John Ennis | GRE | 103 | 9 | 9 | 4.18 | 26 |
| 43 | David Gil | CHA | 103 | 10 | 4 | 3.66 | 18 |
| 44 | Rich Harden | MID | 102 | 8 | 3 | 2.95 | 16 |
| 45 | Brian Sanches | WIC | 101 | 10 | 6 | 4.40 | 33 |
| 46 | Diegomar Markwell | TNS | 101 | 13 | 9 | 4.38 | 28 |
| 47 | John Rheinecker | MID | 100 | 7 | 7 | 3.38 | 20 |
| 48 | Allan Simpson | SA | 99 | 10 | 5 | 3.06 | 56 |
| 49 | Matt Hampton | MOB | 98 | 6 | 5 | 3.54 | 57 |
| 50 | Ron Chiavacci | HBG | 98 | 6 | 9 | 4.27 | 35 |
1–50 of 703Next →