2004 Double-A Games Started Leaders
Starts made
Glenn Bott, Ezequiel Astacio and 4 others shared the lead in all of Double-A in games started with 28 in 2004, 1 ahead of Kyle Middleton (27). It stands 42nd among all single seasons in Double-A history.
Led all of Double-A in 2004
Glenn Bott
Jacksonville Suns
28
Games Started
Tied with Ezequiel Astacio
Showing Games Started and the stats that give it context
Full stat line
| # | Player | Team | GS | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Glenn Bott | JAX +1 | 28 | 4 | 11 | 4.35 | 29 |
| 2 | Ezequiel Astacio | RR | 28 | 13 | 10 | 3.89 | 28 |
| 3 | D.J. Houlton | RR | 28 | 12 | 5 | 2.94 | 28 |
| 4 | Steven Kelly | CHA | 28 | 12 | 7 | 2.96 | 28 |
| 5 | Nic Ungs | CAR | 28 | 11 | 8 | 4.24 | 28 |
| 6 | Brad Weis | MID | 28 | 7 | 12 | 5.78 | 28 |
| 7 | Kyle Middleton | WIC | 27 | 8 | 8 | 4.74 | 28 |
| 8 | Boof Bonser | NBR | 27 | 12 | 9 | 4.37 | 27 |
| 9 | Dave Crouthers | BOW | 27 | 9 | 9 | 5.03 | 27 |
| 10 | Juan Done | SA | 27 | 10 | 10 | 5.34 | 27 |
| 11 | Justin Hampson | TUL | 27 | 10 | 9 | 3.49 | 27 |
| 12 | Sean Henn | TRN | 27 | 6 | 8 | 4.41 | 27 |
| 13 | Clay Hensley | MOB | 27 | 11 | 10 | 4.30 | 27 |
| 14 | Chris Narveson | TNS +1 | 27 | 5 | 13 | 4.02 | 27 |
| 15 | Carmen Pignatiello | WTN | 27 | 9 | 7 | 4.56 | 27 |
| 16 | Jason Cromer | MTG | 26 | 9 | 11 | 4.15 | 27 |
| 17 | Drew Dickinson | MID | 26 | 8 | 11 | 4.90 | 27 |
| 18 | Heath Phillips | BIR | 26 | 12 | 10 | 4.02 | 27 |
| 19 | Robinson Tejeda | REA | 26 | 8 | 14 | 5.15 | 27 |
| 20 | Abe Alvarez | POR | 26 | 10 | 9 | 3.66 | 26 |
| 21 | Bobby Brownlie | WTN | 26 | 9 | 9 | 3.36 | 26 |
| 22 | Bryan Bullington | ALT | 26 | 12 | 7 | 4.10 | 26 |
| 23 | Pat Misch | NOR | 26 | 7 | 6 | 3.06 | 26 |
| 24 | Bill Murphy | CAR +1 | 26 | 9 | 7 | 4.68 | 26 |
| 25 | Ian Snell | ALT | 26 | 11 | 7 | 3.16 | 26 |
| 26 | Joselo Diaz | BNG +1 | 25 | 5 | 10 | 5.24 | 28 |
| 27 | Dennis Sarfate | HVL | 25 | 7 | 12 | 4.05 | 28 |
| 28 | Peter Bauer | CAR | 25 | 5 | 10 | 4.35 | 27 |
| 29 | Josh Habel | NOR | 25 | 4 | 10 | 4.36 | 27 |
| 30 | Denny Bautista | BOW +1 | 25 | 7 | 8 | 3.49 | 26 |
| 31 | Matt Peterson | BNG +1 | 25 | 9 | 6 | 4.03 | 26 |
| 32 | Wandy Rodriguez | RR | 25 | 11 | 6 | 4.48 | 26 |
| 33 | Andrew Brown | AKR +1 | 25 | 4 | 9 | 4.44 | 25 |
| 34 | Gustavo ChacĂn | NH | 25 | 16 | 2 | 2.86 | 25 |
| 35 | Renyel Pinto | WTN | 25 | 11 | 8 | 2.92 | 25 |
| 36 | Danny Tamayo | WIC | 25 | 12 | 7 | 3.92 | 25 |
| 37 | Jared Gothreaux | RR | 24 | 9 | 7 | 3.96 | 27 |
| 38 | Jason Scobie | BNG | 24 | 5 | 5 | 2.82 | 26 |
| 39 | Kenny Baugh | ERI | 24 | 8 | 8 | 3.72 | 24 |
| 40 | Mike Esposito | TUL | 24 | 10 | 6 | 3.33 | 24 |
| 41 | Trevor Hutchinson | CAR | 24 | 10 | 7 | 4.23 | 24 |
| 42 | Dennis Ulacia | BIR | 23 | 8 | 8 | 3.77 | 28 |
| 43 | Zach McClellan | TUL | 23 | 4 | 7 | 4.15 | 26 |
| 44 | Ryan Costello | HVL | 23 | 8 | 8 | 3.89 | 24 |
| 45 | Brian Whitaker | MOB | 23 | 8 | 9 | 3.73 | 23 |
| 46 | Tim Bausher | TUL +1 | 22 | 5 | 14 | 3.97 | 27 |
| 47 | Zach Miner | GRE | 22 | 6 | 10 | 5.22 | 27 |
| 48 | Henry Bonilla | NBR | 22 | 11 | 10 | 4.54 | 25 |
| 49 | Jason Stevenson | HBG | 22 | 8 | 10 | 4.06 | 24 |
| 50 | Randy Leek | TNS +1 | 22 | 3 | 10 | 4.38 | 23 |
1–50 of 747Next →