2004 TL Runs Leaders
Runs scored
Nick Gorneault led the TL in runs in 2004 with 91, 2 ahead of Shin-Soo Choo (89).
Led the TL in 2004
Nick Gorneault
Arkansas Travelers
91
Runs
2 clear of Shin-Soo Choo
Showing Runs and the stats that give it context
Full stat line
| # | Player | Team | R | G | AB | H |
|---|---|---|---|---|---|---|
| 1 | Nick Gorneault | ARK | 91 | 130 | 495 | 139 |
| 2 | Shin-Soo Choo | SA | 89 | 132 | 517 | 163 |
| 3 | Ryan Shealy | TUL | 88 | 132 | 469 | 149 |
| 4 | Todd Self | RR | 86 | 131 | 476 | 150 |
| 5 | Jason Botts | FRI | 85 | 133 | 481 | 141 |
| 6 | Brooks Conrad | RR | 84 | 129 | 480 | 139 |
| 7 | Dustin Delucchi | SA | 82 | 127 | 486 | 132 |
| 8 | Marland Williams | ELP | 82 | 121 | 487 | 126 |
| 9 | Charlton Jimerson | RR | 78 | 131 | 488 | 116 |
| 10 | Mark Kiger | MID | 78 | 126 | 487 | 128 |
| 11 | Tommy Murphy | ARK | 77 | 129 | 477 | 124 |
| 12 | Alberto Callaspo | ARK | 76 | 136 | 550 | 156 |
| 13 | Willy Taveras | RR | 76 | 103 | 409 | 137 |
| 14 | Brian Sellier | MID | 75 | 130 | 491 | 137 |
| 15 | Jason Bourgeois | FRI | 73 | 138 | 530 | 135 |
| 16 | Danny Sandoval | TUL | 73 | 133 | 530 | 169 |
| 17 | Shawn Garrett | TUL | 73 | 103 | 374 | 115 |
| 18 | Ruben Gotay | WIC | 71 | 106 | 405 | 117 |
| 19 | Hunter Brown | SA | 69 | 124 | 441 | 126 |
| 20 | John Lindsey | SA | 68 | 123 | 457 | 129 |
| 21 | John Baker | MID | 67 | 117 | 439 | 123 |
| 22 | Cory Aldridge | WIC +1 | 66 | 118 | 412 | 99 |
| 23 | Chris Snyder | ELP | 66 | 99 | 346 | 104 |
| 24 | Jon Weber | MID | 64 | 111 | 421 | 118 |
| 25 | Rashad Eldridge | FRI | 64 | 108 | 348 | 99 |
| 26 | David Matranga | RR | 61 | 112 | 392 | 95 |
| 27 | Tony Miller | TUL | 61 | 112 | 414 | 113 |
| 28 | Justin Gemoll | WIC | 60 | 124 | 421 | 114 |
| 29 | Chad Santos | WIC | 59 | 130 | 471 | 123 |
| 30 | Jeremy Brown | MID | 59 | 122 | 446 | 114 |
| 31 | Mike Rodriguez | RR | 59 | 105 | 397 | 106 |
| 32 | Jayson Nix | TUL | 58 | 123 | 456 | 97 |
| 33 | Edgar Gonzalez | FRI | 58 | 106 | 394 | 114 |
| 34 | Jeff Mathis | ARK | 57 | 117 | 432 | 98 |
| 35 | Rudy Gomez | ARK | 56 | 119 | 439 | 116 |
| 36 | Tydus Meadows | FRI | 55 | 99 | 344 | 98 |
| 37 | Scott Walter | WIC | 53 | 104 | 387 | 96 |
| 38 | Sergio Santos | ELP | 53 | 89 | 347 | 98 |
| 39 | Dallas McPherson | ARK | 53 | 68 | 262 | 84 |
| 40 | Juan Piniella | TUL | 51 | 113 | 371 | 85 |
| 41 | Ian Kinsler | FRI | 51 | 71 | 277 | 83 |
| 42 | Nelson Cruz | MID | 51 | 67 | 262 | 82 |
| 43 | Jesus Cota | ELP | 50 | 94 | 366 | 106 |
| 44 | Francis Gomez | MID | 48 | 103 | 347 | 82 |
| 45 | Norris Hopper | WIC | 48 | 98 | 363 | 101 |
| 46 | Will Smith | FRI | 48 | 87 | 315 | 89 |
| 47 | Junior Zamora | RR | 47 | 95 | 318 | 85 |
| 48 | Cristian Guerrero | SA +1 | 46 | 110 | 388 | 97 |
| 49 | Luke Scott | RR | 45 | 63 | 208 | 62 |
| 50 | Josh Kroeger | ELP | 44 | 65 | 245 | 81 |
1–50 of 221Next →