2005 Double-A Catcher Assists Leaders
Assists at catcher
Russell Martin led all of Double-A with 90 catcher assists in 2005, 7 ahead of Brandon Marsters (83). It stands 9th among all single seasons in Double-A history.
Led all of Double-A in 2005
Russell Martin
Jacksonville Suns
90
Catcher Assists
7 clear of Brandon Marsters
Showing Catcher Assists and the stats that give it context
Full stat line
| # | Player | Team | C A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Russell Martin | JAX | 90 | 117 | 110 | 974.2 | 960 |
| 2 | Brandon Marsters | BOW | 83 | 107 | 94 | 867.2 | 865 |
| 3 | Matt Tupman | WIC | 82 | 102 | 97 | 860.0 | 648 |
| 4 | Brian Peterson | CHA | 82 | 92 | 89 | 796.2 | 682 |
| 5 | Omir Santos | TRN | 77 | 104 | 102 | 886.2 | 842 |
| 6 | Mike Napoli | ARK | 76 | 109 | 104 | 890.2 | 638 |
| 7 | Jose Reyes | WTN | 75 | 91 | 88 | 772.2 | 712 |
| 8 | Hector Gimenez | CC | 75 | 87 | 86 | 766.0 | 640 |
| 9 | Max St. Pierre | ERI | 72 | 89 | 89 | 776.1 | 591 |
| 10 | Erik Kratz | NH | 63 | 89 | 85 | 746.1 | 648 |
| 11 | Jeremy Brown | MID | 58 | 106 | 100 | 889.0 | 691 |
| 12 | Alberto Concepcion | POR | 55 | 92 | 91 | 803.0 | 700 |
| 13 | Chris Stewart | BIR | 55 | 90 | 86 | 736.2 | 601 |
| 14 | Tim Gradoville | REA | 53 | 69 | 68 | 601.0 | 442 |
| 15 | Jeff Winchester | HVL | 52 | 72 | 69 | 619.0 | 498 |
| 16 | Mike Nickeas | FRI | 50 | 68 | 68 | 614.0 | 521 |
| 17 | Javi Herrera | AKR | 48 | 96 | 93 | 821.0 | 653 |
| 18 | Robinson Cancel | SPR | 48 | 60 | 60 | 538.2 | 402 |
| 19 | John Wilson | HBG | 47 | 69 | 61 | 535.2 | 433 |
| 20 | Nick Trzesniak | MOB | 46 | 60 | 60 | 521.0 | 437 |
| 21 | Luke Carlin | MOB | 46 | 58 | 52 | 464.1 | 396 |
| 22 | Brian Moon | SA | 45 | 52 | 47 | 417.1 | 331 |
| 23 | Matt Morgan | TNS | 44 | 59 | 54 | 470.1 | 371 |
| 24 | René Rivera | SA | 44 | 57 | 56 | 504.2 | 367 |
| 25 | Carlos Maldonado | ALT | 42 | 79 | 77 | 682.1 | 571 |
| 26 | Shawn Riggans | MTG | 42 | 69 | 68 | 574.0 | 481 |
| 27 | Gabby Torres | NBR | 42 | 61 | 51 | 452.2 | 381 |
| 28 | Mike Rabelo | ERI | 38 | 55 | 53 | 457.1 | 376 |
| 29 | Jason Hill | CAR | 36 | 71 | 68 | 600.1 | 440 |
| 30 | Christopher Curry | NOR | 36 | 68 | 60 | 534.0 | 411 |
| 31 | Trent Pratt | REA | 33 | 72 | 67 | 608.0 | 507 |
| 32 | Bryan Kennedy | NBR | 33 | 70 | 68 | 575.1 | 463 |
| 33 | Joe Hietpas | BNG | 32 | 54 | 50 | 457.0 | 398 |
| 34 | Ryan Hanigan | CHA | 32 | 46 | 45 | 388.1 | 314 |
| 35 | Brian McCann | MIS | 31 | 45 | 45 | 376.1 | 300 |
| 36 | Chairon Isenia | MTG | 30 | 57 | 55 | 478.1 | 378 |
| 37 | Dan Conway | TUL | 30 | 48 | 47 | 427.0 | 295 |
| 38 | Jason Brown | TRN | 30 | 44 | 40 | 373.0 | 307 |
| 39 | Armando Camacaro | AKR | 30 | 34 | 31 | 280.2 | 223 |
| 40 | Dax Norris | CC | 29 | 55 | 52 | 465.0 | 402 |
| 41 | Casey Kopitzke | WTN | 29 | 52 | 47 | 425.0 | 379 |
| 42 | Iker Franco | MIS | 29 | 43 | 42 | 379.2 | 318 |
| 43 | Dan Moylan | SPR | 28 | 56 | 50 | 458.2 | 331 |
| 44 | John Vanden Berg | HVL | 27 | 48 | 47 | 399.0 | 336 |
| 45 | Alvin Colina | TUL | 27 | 42 | 40 | 348.1 | 249 |
| 46 | Ronny Paulino | ALT | 27 | 40 | 40 | 351.2 | 314 |
| 47 | Luis Oliveros | SA | 26 | 39 | 37 | 330.2 | 291 |
| 48 | Eliezer Alfonzo | NOR | 26 | 38 | 37 | 308.1 | 268 |
| 49 | Jonathan Aceves | BIR | 25 | 51 | 43 | 386.1 | 302 |
| 50 | Zachary Clements | BNG | 24 | 50 | 43 | 373.0 | 324 |
1–50 of 126Next →