2005 Double-A Outfield Errors Leaders
Errors committed at outfield
Fred Lewis led all of Double-A in outfield errors in 2005 with 14, 2 ahead of Juan Senreiso (12). It is the best single-season outfield errors mark in Double-A history.
Led all of Double-A in 2005
Fred Lewis
Norwich Navigators
14
Outfield Errors
2 clear of Juan Senreiso
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Fred Lewis | NOR | 14 | 128 | 127 | 1088.2 | 252 |
| 2 | Juan Senreiso | FRI | 12 | 131 | 128 | 1140.0 | 259 |
| 3 | Jon Zeringue | TNS | 12 | 119 | 114 | 1004.2 | 239 |
| 4 | Wayne Lydon | BNG | 11 | 123 | 117 | 1027.1 | 253 |
| 5 | Tony Miller | TUL | 11 | 115 | 115 | 1001.2 | 238 |
| 6 | Shaun Boyd | SPR | 10 | 125 | 117 | 1033.1 | 295 |
| 7 | Rajai Davis | ALT | 10 | 118 | 116 | 1022.2 | 276 |
| 8 | Josh Anderson | CC | 8 | 126 | 126 | 1114.0 | 287 |
| 9 | Brandon Moss | POR | 8 | 126 | 125 | 1097.1 | 226 |
| 10 | Jaime Bubela | SA | 8 | 118 | 115 | 1025.0 | 247 |
| 11 | Grégor Blanco | MIS | 8 | 111 | 107 | 943.1 | 234 |
| 12 | Elijah Dukes | MTG | 8 | 109 | 106 | 904.2 | 208 |
| 13 | Bobby Malek | BNG | 8 | 108 | 104 | 889.0 | 189 |
| 14 | Chris Durbin | POR | 8 | 96 | 92 | 796.1 | 170 |
| 15 | Byron Gettis | ERI | 8 | 64 | 62 | 510.2 | 118 |
| 16 | Alex Romero | NBR | 7 | 136 | 133 | 1146.0 | 258 |
| 17 | Miguel Negron | NH | 7 | 124 | 123 | 1072.0 | 262 |
| 18 | Kennard Jones | MOB | 7 | 122 | 122 | 1058.1 | 257 |
| 19 | Jon Weber | JAX | 7 | 117 | 108 | 938.0 | 226 |
| 20 | Charlton Jimerson | CC | 7 | 112 | 111 | 984.2 | 227 |
| 21 | Delmon Young | MTG | 7 | 79 | 78 | 674.2 | 135 |
| 22 | Chris Roberson | REA | 6 | 136 | 133 | 1197.1 | 320 |
| 23 | Bronson Sardinha | TRN | 6 | 125 | 122 | 1064.2 | 180 |
| 24 | Michael Woods | ERI | 6 | 116 | 108 | 938.2 | 198 |
| 25 | Ruddy Yan | FRI | 6 | 113 | 113 | 999.1 | 230 |
| 26 | Norris Hopper | CHA | 6 | 103 | 102 | 890.2 | 199 |
| 27 | Tyler Minges | SPR | 6 | 98 | 88 | 796.0 | 195 |
| 28 | Victor Mendez | ERI | 6 | 94 | 90 | 790.2 | 256 |
| 29 | Jon Nelson | SA | 6 | 78 | 78 | 686.1 | 127 |
| 30 | Brad Snyder | AKR | 6 | 69 | 68 | 604.2 | 143 |
| 31 | Gene Kingsale | BOW | 6 | 51 | 49 | 433.1 | 97 |
| 32 | Tony Gwynn Jr. | HVL | 5 | 133 | 128 | 1134.0 | 294 |
| 33 | Jarred Ball | TNS | 5 | 124 | 111 | 987.0 | 225 |
| 34 | Onil Joseph | MIS | 5 | 109 | 105 | 901.0 | 174 |
| 35 | Marland Williams | TNS | 5 | 107 | 100 | 858.1 | 221 |
| 36 | Jorge Cortes | ALT | 5 | 94 | 89 | 790.0 | 168 |
| 37 | Woody Cliffords | BOW | 5 | 87 | 86 | 743.1 | 121 |
| 38 | Luis Mateo | MTG | 5 | 79 | 68 | 610.0 | 108 |
| 39 | Paul McAnulty | MOB | 5 | 73 | 70 | 614.0 | 117 |
| 40 | Brandon Sing | WTN | 5 | 46 | 43 | 347.2 | 63 |
| 41 | Ramon Nivar | BOW | 5 | 40 | 36 | 320.2 | 74 |
| 42 | David Murphy | POR | 4 | 131 | 129 | 1123.1 | 254 |
| 43 | Daniel Ortmeier | NOR | 4 | 127 | 127 | 1085.2 | 223 |
| 44 | Carlos Valderrama | NOR | 4 | 122 | 119 | 1019.0 | 219 |
| 45 | Reggie Willits | ARK | 4 | 121 | 120 | 1038.1 | 269 |
| 46 | Jeremy Hermida | CAR | 4 | 114 | 113 | 990.1 | 212 |
| 47 | Sean Barker | TUL | 4 | 112 | 112 | 984.2 | 189 |
| 48 | David Espinosa | ERI | 4 | 111 | 106 | 922.1 | 160 |
| 49 | T.J. Bohn | SA | 4 | 108 | 105 | 949.1 | 247 |
| 50 | Jonathan Van Every | AKR | 4 | 106 | 105 | 938.2 | 214 |
1–50 of 289Next →