2006 EL Second Base Errors Leaders
Errors committed at second base
Wilson Batista led the EL in second base errors in 2006 with 20, 1 ahead of Felix Molina (19).
Led the EL in 2006
Wilson Batista
Binghamton Mets
20
Second Base Errors
1 clear of Felix Molina
Showing Second Base Errors and the stats that give it context
Full stat line
| # | Player | Team | 2B E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Wilson Batista | BNG | 20 | 113 | 111 | 995.2 | 198 |
| 2 | Felix Molina | NBR | 19 | 101 | 100 | 850.1 | 185 |
| 3 | Javier Guzman | ALT | 14 | 56 | 56 | 485.0 | 88 |
| 4 | Dan DeMent | HBG | 13 | 110 | 108 | 932.2 | 219 |
| 5 | David Bacani | POR | 13 | 109 | 104 | 906.1 | 214 |
| 6 | Gabriel Lopez | TRN | 12 | 122 | 120 | 1055.0 | 248 |
| 7 | Peeter Ramos | REA | 12 | 64 | 64 | 553.0 | 144 |
| 8 | Eider Torres | AKR | 9 | 91 | 89 | 793.0 | 148 |
| 9 | Timothy Moss | REA | 9 | 58 | 58 | 512.0 | 95 |
| 10 | Derin McMains | CON | 8 | 106 | 102 | 890.1 | 186 |
| 11 | Carlo Cota | NH | 8 | 73 | 68 | 589.0 | 112 |
| 12 | Craig Stansberry | ALT | 8 | 70 | 69 | 600.2 | 143 |
| 13 | Juan Francia | ERI | 8 | 50 | 46 | 398.0 | 102 |
| 14 | Gera Alvarez | BOW | 7 | 61 | 53 | 471.0 | 113 |
| 15 | Peter Shier | BOW | 6 | 49 | 47 | 384.1 | 93 |
| 16 | Trevor Crowe | AKR | 6 | 7 | 6 | 54.0 | 11 |
| 17 | Shaun Larkin | AKR | 5 | 36 | 36 | 306.2 | 72 |
| 18 | Brooks Badeaux | BOW | 4 | 35 | 35 | 322.1 | 67 |
| 19 | Aaron Sisk | CON | 4 | 34 | 30 | 251.2 | 48 |
| 20 | Matt Tolbert | NBR | 4 | 26 | 26 | 224.0 | 49 |
| 21 | Nick McIntyre | ERI | 4 | 19 | 18 | 147.0 | 35 |
| 22 | Keoni DeRenne | POR | 4 | 18 | 17 | 155.1 | 43 |
| 23 | Chris Maples | ERI | 4 | 16 | 15 | 112.0 | 32 |
| 24 | Jesus Merchan | REA | 4 | 11 | 8 | 77.1 | 23 |
| 25 | Melvin Dorta | HBG | 3 | 19 | 12 | 107.1 | 25 |
| 26 | Tim Olson | NH | 3 | 17 | 16 | 145.1 | 32 |
| 27 | J.T. Stotts | TRN | 3 | 15 | 15 | 136.0 | 33 |
| 28 | Don Kelly | ERI | 2 | 35 | 34 | 294.2 | 63 |
| 29 | Scott Tousa | ERI | 2 | 22 | 18 | 176.1 | 40 |
| 30 | Taber Lee | ALT | 2 | 15 | 11 | 98.0 | 31 |
| 31 | Carlos Leon | REA | 2 | 12 | 10 | 87.0 | 24 |
| 32 | J.R. Taylor | NBR | 2 | 11 | 11 | 94.0 | 12 |
| 33 | Maxwell Leon | ERI | 2 | 5 | 4 | 36.1 | 10 |
| 34 | David Newhan | BOW | 2 | 1 | 1 | 5.0 | 1 |
| 35 | Manny Mayorson | NH | 1 | 21 | 21 | 179.0 | 28 |
| 36 | Dustin Kelly | POR | 1 | 19 | 18 | 134.0 | 27 |
| 37 | Brad Hassey | NH | 1 | 18 | 17 | 136.0 | 32 |
| 38 | Ryan Klosterman | NH | 1 | 17 | 17 | 152.0 | 29 |
| 39 | Trey Webb | HBG | 1 | 10 | 10 | 84.0 | 25 |
| 40 | Adam Haley | ERI | 1 | 9 | 7 | 66.1 | 13 |
| 41 | Ray Navarrete | BNG | 1 | 7 | 7 | 54.0 | 7 |
| 42 | Brandon Pinckney | AKR | 1 | 7 | 7 | 58.2 | 14 |
| 43 | J.E. Cruz | BNG | 1 | 6 | 6 | 50.0 | 5 |
| 44 | Tommy Watkins | NBR | 1 | 5 | 5 | 47.0 | 14 |
| 45 | Anthony Labarbera | CON | 1 | 3 | 2 | 16.0 | 5 |
| 46 | Joey Hammond | REA | 1 | 1 | 0 | 3.1 | 1 |
| 47 | Kevin Rios | BNG | 0 | 18 | 16 | 127.2 | 30 |
| 48 | Marcos Yepez | HBG | 0 | 11 | 8 | 66.0 | 13 |
| 49 | Aaron Hornostaj | CON | 0 | 7 | 7 | 58.1 | 19 |
| 50 | Patrick Osborn | AKR | 0 | 5 | 4 | 37.1 | 9 |
1–50 of 65Next →