2007 EL Runs Leaders
Runs scored
Clete Thomas led the EL in runs in 2007 with 97, 4 ahead of Jeff Corsaletti (93).
Led the EL in 2007
Clete Thomas
Erie SeaWolves
97
Runs
4 clear of Jeff Corsaletti
Showing Runs and the stats that give it context
Full stat line
| # | Player | Team | R | G | AB | H |
|---|---|---|---|---|---|---|
| 1 | Clete Thomas | ERI | 97 | 137 | 528 | 148 |
| 2 | Jeff Corsaletti | POR | 93 | 123 | 462 | 123 |
| 3 | Mike Costanzo | REA | 92 | 137 | 508 | 137 |
| 4 | Michael Hollimon | ERI | 91 | 127 | 471 | 133 |
| 5 | Trevor Crowe | AKR | 87 | 133 | 518 | 134 |
| 6 | David Smith | NH | 85 | 129 | 463 | 128 |
| 7 | Jordan Brown | AKR | 85 | 127 | 483 | 161 |
| 8 | John Bowker | CON | 79 | 139 | 522 | 160 |
| 9 | Josh Whitesell | HBG | 78 | 119 | 387 | 110 |
| 10 | Asdrúbal Cabrera | AKR | 78 | 96 | 368 | 114 |
| 11 | Neil Walker | ALT | 77 | 117 | 431 | 124 |
| 12 | Greg Jacobs | REA | 75 | 133 | 462 | 143 |
| 13 | Trevor Plouffe | NBR | 75 | 126 | 497 | 136 |
| 14 | Mark Kiger | BNG | 75 | 114 | 391 | 122 |
| 15 | Oscar Salazar | BOW | 73 | 136 | 532 | 154 |
| 16 | Matt Carson | TRN | 72 | 129 | 471 | 117 |
| 17 | Garrett Guzman | NBR | 72 | 125 | 475 | 148 |
| 18 | Andrew Pinckney | POR | 72 | 125 | 458 | 121 |
| 19 | Jeff Larish | ERI | 71 | 132 | 454 | 121 |
| 20 | Andrew McCutchen | ALT | 70 | 118 | 446 | 115 |
| 21 | Brett Harper | BNG | 69 | 131 | 476 | 141 |
| 22 | Jeff Fiorentino | BOW | 68 | 126 | 436 | 123 |
| 23 | Brock Peterson | NBR | 67 | 112 | 389 | 111 |
| 24 | Dan DeMent | HBG | 66 | 121 | 407 | 114 |
| 25 | Jeff Natale | POR | 66 | 119 | 404 | 109 |
| 26 | Argenis Reyes | AKR | 65 | 125 | 467 | 130 |
| 27 | Rashad Eldridge | NBR | 65 | 105 | 361 | 105 |
| 28 | Aaron Mathews | NH | 64 | 119 | 471 | 138 |
| 29 | Caleb Stewart | BNG | 63 | 125 | 433 | 109 |
| 30 | Sergio Santos | NH | 63 | 113 | 432 | 108 |
| 31 | Jesus Merchan | REA +1 | 63 | 105 | 365 | 113 |
| 32 | Joey Hammond | REA | 62 | 92 | 333 | 100 |
| 33 | Matt Joyce | ERI | 61 | 130 | 456 | 117 |
| 34 | Dustin Majewski | NH | 61 | 130 | 466 | 114 |
| 35 | Randy Ruiz | ALT +2 | 61 | 108 | 395 | 122 |
| 36 | Jed Lowrie | POR | 61 | 93 | 337 | 100 |
| 37 | Paco Figueroa | BOW | 60 | 95 | 350 | 98 |
| 38 | Shawn Garrett | TRN +1 | 59 | 118 | 451 | 131 |
| 39 | Roger Bernadina | HBG | 58 | 97 | 371 | 100 |
| 40 | Kody Kirkland | ERI | 57 | 123 | 411 | 83 |
| 41 | David Winfree | NBR | 57 | 123 | 460 | 123 |
| 42 | Jason Hill | REA | 57 | 116 | 434 | 131 |
| 43 | Chip Cannon | NH | 57 | 109 | 394 | 95 |
| 44 | Matthew Allegra | NBR | 57 | 106 | 373 | 90 |
| 45 | Luis Jimenez | BOW | 57 | 89 | 320 | 105 |
| 46 | Steve Pearce | ALT | 57 | 81 | 290 | 97 |
| 47 | Jason Bowers | ALT | 56 | 113 | 426 | 116 |
| 48 | Brian Barton | AKR | 56 | 106 | 389 | 122 |
| 49 | Luke Hughes | NBR | 56 | 92 | 315 | 89 |
| 50 | Manny Mayorson | NH | 55 | 116 | 452 | 124 |
1–50 of 380Next →