2007 Double-A Walks + Hits / IP Leaders
Baserunners allowed per inning
Nick Green led all of Double-A in walks + hits / ip with 1.10 in 2007, 0.01 ahead of Josh Geer (1.11). It was one of 2 times Nick Green led in walks + hits / ip.
Showing pitchers with at least 112.0 innings — the minor league standard of 0.8 innings per team game. Show all players
Led all of Double-A in 2007
Nick Green
Arkansas Travelers
1.10
Walks + Hits / IP
0.01 clear of Josh Geer
Showing Walks + Hits / IP and the stats that give it context
Full stat line
| # | Player | Team | WHIP | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Nick Green | ARK | 1.10 | 10 | 8 | 3.68 | 28 |
| 2 | Josh Geer | SA | 1.11 | 16 | 6 | 3.20 | 26 |
| 3 | Esmerling Vasquez | MOB | 1.12 | 10 | 6 | 2.99 | 29 |
| 4 | Jack Egbert | BIR | 1.13 | 12 | 8 | 3.06 | 28 |
| 5 | Gio Gonzalez | BIR | 1.15 | 9 | 7 | 3.18 | 27 |
| 6 | Eddie Bonine | ERI | 1.18 | 14 | 5 | 3.90 | 25 |
| 7 | Chris Mason | MTG | 1.18 | 15 | 4 | 2.57 | 28 |
| 8 | Ryan Wing | BIR | 1.18 | 6 | 6 | 3.24 | 35 |
| 9 | Matt Maloney | REA +1 | 1.18 | 11 | 9 | 3.69 | 25 |
| 10 | Lindsay Gulin | HVL | 1.19 | 12 | 6 | 3.29 | 21 |
| 11 | Luis Munoz | ALT | 1.19 | 12 | 5 | 3.63 | 25 |
| 12 | Cesár Ramos | SA | 1.20 | 13 | 9 | 3.41 | 27 |
| 13 | Jason Jones | TRN | 1.22 | 8 | 11 | 3.62 | 28 |
| 14 | Kip Bouknight | ALT | 1.23 | 11 | 6 | 3.83 | 24 |
| 15 | Kevin Mulvey | BNG | 1.24 | 11 | 10 | 3.32 | 26 |
| 16 | Mike Prochaska | MTG | 1.24 | 7 | 7 | 3.89 | 21 |
| 17 | Radhames Liz | BOW | 1.25 | 11 | 4 | 3.22 | 25 |
| 18 | Scott Lewis | AKR | 1.25 | 7 | 9 | 3.68 | 27 |
| 19 | Jair Jurrjens | ERI | 1.27 | 7 | 5 | 3.20 | 19 |
| 20 | Geno Espineli | CON | 1.27 | 8 | 10 | 3.45 | 29 |
| 21 | Andrew Baldwin | WTN | 1.28 | 5 | 12 | 4.23 | 27 |
| 22 | Joe Woerman | WTN | 1.30 | 7 | 7 | 3.74 | 27 |
| 23 | Luis Mendoza | FRI | 1.30 | 15 | 4 | 3.93 | 26 |
| 24 | Miguel González | ARK | 1.30 | 8 | 4 | 3.38 | 30 |
| 25 | Gaby Hernandez | CAR | 1.30 | 9 | 11 | 4.22 | 28 |
| 26 | Brooks McNiven | CON | 1.30 | 7 | 6 | 3.55 | 30 |
| 27 | Matt Harrison | MIS | 1.30 | 5 | 7 | 3.39 | 20 |
| 28 | Garrett Broshuis | CON | 1.31 | 3 | 17 | 3.88 | 26 |
| 29 | Chris Seddon | CAR +1 | 1.32 | 6 | 10 | 4.64 | 26 |
| 30 | Nick Pereira | CON | 1.32 | 9 | 9 | 3.39 | 26 |
| 31 | Armando Galarraga | FRI | 1.32 | 9 | 6 | 4.02 | 23 |
| 32 | Mark Holliman | TNS | 1.33 | 10 | 11 | 3.57 | 27 |
| 33 | Sam Narron | HVL | 1.33 | 7 | 9 | 4.21 | 27 |
| 34 | Alan Horne | TRN | 1.34 | 12 | 4 | 3.11 | 27 |
| 35 | Joe Norrito | JAX | 1.35 | 8 | 5 | 4.13 | 24 |
| 36 | Josh Muecke | CC | 1.35 | 9 | 5 | 3.90 | 32 |
| 37 | Jeff Marquez | TRN | 1.35 | 15 | 9 | 3.65 | 27 |
| 38 | Sean Thompson | SA +1 | 1.36 | 9 | 8 | 3.73 | 24 |
| 39 | Felipe Paulino | CC | 1.36 | 6 | 9 | 3.62 | 22 |
| 40 | Andrew Kown | ERI | 1.36 | 6 | 8 | 4.12 | 27 |
| 41 | Doug Mathis | FRI | 1.37 | 11 | 7 | 3.76 | 22 |
| 42 | Matt Green | MOB | 1.39 | 12 | 6 | 3.95 | 28 |
| 43 | Oscar Alvarez | BOW | 1.39 | 11 | 7 | 5.20 | 25 |
| 44 | Cory Rauschenberger | SPR | 1.39 | 11 | 8 | 4.68 | 28 |
| 45 | Jonathan Connolly | ERI | 1.39 | 7 | 7 | 4.58 | 21 |
| 46 | Jim Magrane | HBG | 1.40 | 6 | 8 | 3.99 | 26 |
| 47 | Dallas Trahern | ERI | 1.40 | 12 | 6 | 3.87 | 26 |
| 48 | Francisley Bueno | MIS | 1.40 | 4 | 6 | 3.67 | 22 |
| 49 | Fredy Deza | BOW | 1.40 | 7 | 8 | 4.43 | 36 |
| 50 | Beltran Perez | HBG | 1.40 | 6 | 6 | 4.37 | 22 |
1–50 of 86Next →