2008 TL Complete Games Leaders
Games finished by the starter
Bobby Mosebach led the TL in complete games in 2008 with 2, tied with Will Inman.
Led the TL in 2008
Bobby Mosebach
Arkansas Travelers
2
Complete Games
Tied with Will Inman
Showing Complete Games and the stats that give it context
Full stat line
| # | Player | Team | CG | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Bobby Mosebach | ARK | 2 | 9 | 12 | 4.62 | 29 |
| 2 | Will Inman | SA | 2 | 9 | 8 | 3.52 | 28 |
| 3 | Blake Wood | NWA | 2 | 4 | 7 | 5.30 | 18 |
| 4 | Fernando Rodriguez Jr. | ARK | 1 | 7 | 11 | 5.53 | 33 |
| 5 | Matt Buschmann | SA | 1 | 10 | 6 | 2.98 | 27 |
| 6 | Adam Ottavino | SPR | 1 | 3 | 7 | 5.23 | 24 |
| 7 | Anthony Ortega | ARK | 1 | 9 | 7 | 3.73 | 22 |
| 8 | Ching-Lung Lo | TUL | 1 | 8 | 8 | 5.25 | 19 |
| 9 | Mike Ballard | FRI | 1 | 8 | 3 | 4.02 | 17 |
| 10 | Chaz Roe | TUL | 1 | 5 | 4 | 4.27 | 16 |
| 11 | Matt Harrison | FRI | 1 | 3 | 2 | 3.33 | 9 |
| 12 | Jared Hyatt | FRI | 1 | 4 | 3 | 3.53 | 9 |
| 13 | Jaime GarcĂa | SPR | 1 | 3 | 2 | 2.06 | 6 |
| 14 | Gabe DeHoyos | SA | 0 | 6 | 4 | 2.69 | 60 |
| 15 | Fernando Salas | SPR | 0 | 7 | 3 | 3.65 | 60 |
| 16 | Greg Burke | SA | 0 | 2 | 7 | 2.24 | 59 |
| 17 | Ryan Mattheus | TUL | 0 | 2 | 5 | 3.28 | 58 |
| 18 | Jon Ellis | SA | 0 | 9 | 6 | 3.19 | 57 |
| 19 | Luke Gregerson | SPR | 0 | 7 | 6 | 3.35 | 57 |
| 20 | Francisco Rodriguez | ARK | 0 | 5 | 5 | 3.82 | 50 |
| 21 | Jarrett Grube | TUL | 0 | 4 | 3 | 4.26 | 49 |
| 22 | Chris Blazek | CC | 0 | 4 | 4 | 4.52 | 47 |
| 23 | Adam Bright | TUL | 0 | 3 | 8 | 4.41 | 47 |
| 24 | Sammy Gervacio | CC | 0 | 2 | 5 | 4.13 | 47 |
| 25 | Marco Gonzalez | SPR | 0 | 7 | 0 | 3.59 | 47 |
| 26 | Andrew Carignan | MID | 0 | 3 | 3 | 2.22 | 46 |
| 27 | Edward Valdez | TUL | 0 | 4 | 4 | 4.12 | 46 |
| 28 | Ryan McKeller | CC | 0 | 4 | 6 | 5.89 | 45 |
| 29 | Stephen Marek | ARK +1 | 0 | 3 | 8 | 3.56 | 44 |
| 30 | Jonathan Mikrut | SPR | 0 | 4 | 3 | 4.25 | 44 |
| 31 | Casey Weathers | TUL | 0 | 2 | 1 | 3.05 | 44 |
| 32 | Doug Brandt | ARK | 0 | 2 | 4 | 6.30 | 42 |
| 33 | Kyle Crist | NWA | 0 | 4 | 1 | 3.89 | 42 |
| 34 | Jose Oyervides | CC | 0 | 1 | 2 | 6.26 | 42 |
| 35 | Rafael Rodriguez | ARK | 0 | 2 | 4 | 1.86 | 42 |
| 36 | Mike Ekstrom | SA | 0 | 11 | 8 | 4.58 | 41 |
| 37 | Chris Hayes | NWA | 0 | 5 | 2 | 1.64 | 40 |
| 38 | Brandon Puffer | FRI | 0 | 8 | 0 | 3.90 | 39 |
| 39 | Joshua Dew | SPR | 0 | 1 | 2 | 4.50 | 38 |
| 40 | Justin Dowdy | MID | 0 | 1 | 3 | 7.16 | 38 |
| 41 | Andrew Bailey | MID | 0 | 5 | 9 | 4.32 | 37 |
| 42 | Andy Shipman | MID | 0 | 2 | 2 | 5.13 | 37 |
| 43 | Alfredo Gonzalez | FRI | 0 | 5 | 2 | 4.78 | 36 |
| 44 | Philip Barzilla | SA | 0 | 2 | 2 | 3.78 | 34 |
| 45 | Evan Englebrook | CC | 0 | 2 | 2 | 3.90 | 34 |
| 46 | Chris Farley | MID | 0 | 2 | 2 | 4.01 | 33 |
| 47 | Brennan Garr | FRI | 0 | 2 | 1 | 3.89 | 32 |
| 48 | Tomas Santiago | TUL | 0 | 4 | 8 | 4.42 | 32 |
| 49 | Jose A. Rojas | MID | 0 | 2 | 2 | 5.44 | 31 |
| 50 | Andrew Laughter | FRI | 0 | 2 | 3 | 4.80 | 30 |
1–50 of 210Next →