2011 Double-A Complete Games Leaders
Games finished by the starter
Matt Shoemaker led all of Double-A with 5 complete games in 2011, 2 ahead of Eddie McKiernan (3). It stands 70th among all single seasons in Double-A history.
Led all of Double-A in 2011
Matt Shoemaker
Arkansas Travelers
5
Complete Games
2 clear of Eddie McKiernan
Showing Complete Games and the stats that give it context
Full stat line
| # | Player | Team | CG | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Matt Shoemaker | ARK | 5 | 12 | 5 | 2.48 | 23 |
| 2 | Eddie McKiernan | ARK | 3 | 9 | 12 | 5.22 | 27 |
| 3 | JC Ramírez | REA | 3 | 11 | 13 | 4.50 | 26 |
| 4 | Garrett Richards | ARK | 3 | 12 | 2 | 3.15 | 22 |
| 5 | Chris Dwyer | NWA | 2 | 8 | 10 | 5.60 | 27 |
| 6 | Will Smith | NWA | 2 | 13 | 9 | 3.85 | 27 |
| 7 | T.J. McFarland | AKR | 2 | 9 | 9 | 3.87 | 25 |
| 8 | Randall Delgado | MIS | 2 | 5 | 5 | 3.84 | 21 |
| 9 | Trevor Reckling | ARK | 2 | 4 | 7 | 3.73 | 17 |
| 10 | Liam Hendriks | NBR | 2 | 8 | 2 | 2.69 | 16 |
| 11 | Terry Doyle | BIR | 2 | 7 | 5 | 3.24 | 15 |
| 12 | Matt Klinker | CAR | 2 | 6 | 7 | 5.23 | 15 |
| 13 | Oliver Drake | BOW | 2 | 3 | 5 | 5.20 | 12 |
| 14 | Charles Brewer | MOB | 2 | 5 | 1 | 2.58 | 11 |
| 15 | Brett Jacobson | NBR | 1 | 5 | 6 | 4.56 | 38 |
| 16 | Yohan Pino | NH +1 | 1 | 4 | 8 | 4.08 | 38 |
| 17 | Andrew Carraway | JXN | 1 | 9 | 5 | 3.66 | 28 |
| 18 | Dan Merklinger | HVL | 1 | 9 | 9 | 4.10 | 28 |
| 19 | Aaron Pribanic | ALT | 1 | 10 | 9 | 3.88 | 28 |
| 20 | Brett Oberholtzer | MIS +1 | 1 | 11 | 12 | 4.01 | 27 |
| 21 | Matt Packer | AKR | 1 | 9 | 12 | 4.31 | 27 |
| 22 | Omar Poveda | JAX | 1 | 8 | 6 | 4.32 | 27 |
| 23 | Rob Scahill | TUL | 1 | 12 | 11 | 3.92 | 27 |
| 24 | Patrick Corbin | MOB | 1 | 9 | 8 | 4.21 | 26 |
| 25 | Will Savage | CHA | 1 | 12 | 6 | 3.95 | 25 |
| 26 | Josh Sullivan | TUL | 1 | 5 | 9 | 5.51 | 25 |
| 27 | Chris Withrow | CHA | 1 | 6 | 6 | 4.20 | 25 |
| 28 | Wes Roemer | MOB | 1 | 8 | 7 | 4.51 | 24 |
| 29 | Shairon Martis | HBG | 1 | 8 | 6 | 3.05 | 23 |
| 30 | Chorye Spoone | BOW | 1 | 5 | 5 | 4.11 | 23 |
| 31 | Eric Surkamp | RIC | 1 | 10 | 4 | 2.02 | 23 |
| 32 | Clayton Tanner | RIC | 1 | 6 | 10 | 4.29 | 22 |
| 33 | Wily Peralta | HVL | 1 | 9 | 7 | 3.46 | 21 |
| 34 | Dallas Keuchel | CC | 1 | 9 | 7 | 3.17 | 20 |
| 35 | Erik Davis | HBG | 1 | 5 | 7 | 4.79 | 19 |
| 36 | Jay Voss | ERI | 1 | 9 | 7 | 3.67 | 19 |
| 37 | Richard Zagone | BOW | 1 | 4 | 6 | 4.84 | 19 |
| 38 | Collin McHugh | BNG | 1 | 8 | 2 | 2.89 | 18 |
| 39 | Matt Moore | MTG | 1 | 8 | 3 | 2.20 | 18 |
| 40 | Allen Webster | CHA | 1 | 6 | 3 | 5.04 | 18 |
| 41 | Mike Ballard | BOW | 1 | 8 | 3 | 3.33 | 17 |
| 42 | Martín Pérez | FRI | 1 | 4 | 2 | 3.16 | 17 |
| 43 | Mark Sorensen | ERI | 1 | 7 | 7 | 6.49 | 17 |
| 44 | Pedro Villarreal | CAR | 1 | 7 | 4 | 4.42 | 17 |
| 45 | Chris Balcom-Miller | POR | 1 | 3 | 6 | 4.81 | 16 |
| 46 | L.J. Gagnier | ERI | 1 | 4 | 6 | 6.04 | 16 |
| 47 | Chad Jenkins | NH | 1 | 5 | 7 | 4.13 | 16 |
| 48 | Brad Peacock | HBG | 1 | 10 | 2 | 2.01 | 16 |
| 49 | Zach Stewart | NH | 1 | 5 | 5 | 4.20 | 16 |
| 50 | Anthony Vasquez | JXN | 1 | 5 | 7 | 3.77 | 16 |
1–50 of 792Next →