2010 EL Catcher Games Leaders
Games played at catcher
Austin Romine led the EL in catcher games in 2010 with 99, 5 ahead of Tuffy Gosewisch (94).
Led the EL in 2010
Austin Romine
Trenton Thunder
99
Catcher Games
5 clear of Tuffy Gosewisch
Showing the full stat line
Focus on C G
| # | Player | Team | C G | GS | INN | PO | A | E | DP | TC | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Romine | TRN | 99 | 99 | 861.1 | 787 | 61 | 5 | 0 | 853 | .994 | 8.57 |
| 2 | Tuffy Gosewisch | REA | 94 | 90 | 782.2 | 626 | 46 | 2 | 4 | 674 | .997 | 7.15 |
| 3 | Caleb Joseph | BOW | 93 | 91 | 802.1 | 621 | 64 | 8 | 3 | 693 | .988 | 7.37 |
| 4 | Hector Gimenez | ALT | 92 | 90 | 808.2 | 701 | 64 | 10 | 1 | 775 | .987 | 8.32 |
| 5 | Jhonatan Solano | HBG | 89 | 89 | 785.0 | 688 | 61 | 5 | 9 | 754 | .993 | 8.42 |
| 6 | Luis Exposito | POR | 85 | 85 | 731.0 | 607 | 95 | 7 | 7 | 709 | .990 | 8.26 |
| 7 | Brian Jeroloman | NH | 80 | 79 | 689.0 | 573 | 43 | 2 | 4 | 618 | .997 | 7.70 |
| 8 | Mike Nickeas | BNG | 77 | 75 | 645.0 | 533 | 44 | 8 | 2 | 585 | .986 | 7.49 |
| 9 | Tyler LaTorre | RIC | 67 | 65 | 584.2 | 473 | 28 | 5 | 3 | 506 | .990 | 7.48 |
| 10 | Damaso Espino | AKR | 59 | 59 | 511.2 | 448 | 40 | 2 | 2 | 490 | .996 | 8.27 |
| 11 | Jackson Williams | RIC | 59 | 59 | 523.0 | 367 | 43 | 1 | 4 | 411 | .998 | 6.95 |
| 12 | Andy Bouchie | ERI | 58 | 57 | 497.2 | 389 | 29 | 3 | 5 | 421 | .993 | 7.21 |
| 13 | Kris Watts | ALT | 53 | 52 | 457.1 | 400 | 23 | 1 | 3 | 424 | .998 | 7.98 |
| 14 | Juan Apodaca | POR | 47 | 45 | 393.1 | 346 | 22 | 2 | 2 | 370 | .995 | 7.83 |
| 15 | Jeff Kunkel | ERI | 44 | 41 | 367.2 | 293 | 27 | 2 | 2 | 322 | .994 | 7.27 |
| 16 | Jair Fernandez | NBR | 40 | 39 | 325.2 | 197 | 21 | 2 | 1 | 220 | .991 | 5.45 |
| 17 | Steven Lerud | BOW | 38 | 36 | 322.1 | 212 | 25 | 6 | 2 | 243 | .975 | 6.24 |
| 18 | Miguel Perez | AKR | 37 | 36 | 313.2 | 295 | 13 | 2 | 3 | 310 | .994 | 8.32 |
| 19 | Kevin Nelson | REA | 36 | 35 | 306.0 | 227 | 15 | 3 | 2 | 245 | .988 | 6.72 |
| 20 | Jonathan Jaspe | NH | 35 | 31 | 286.1 | 241 | 33 | 0 | 5 | 274 | 1.000 | 7.83 |
| 21 | Danny Lehmann | NBR | 33 | 33 | 276.0 | 193 | 20 | 3 | 1 | 216 | .986 | 6.45 |
| 22 | Luke Montz | BNG | 31 | 29 | 261.0 | 196 | 18 | 5 | 3 | 219 | .977 | 6.90 |
| 23 | Sean Rooney | HBG | 30 | 30 | 264.0 | 195 | 20 | 4 | 2 | 219 | .982 | 7.17 |
| 24 | Matt Liuzza | NH | 29 | 26 | 247.1 | 208 | 18 | 4 | 2 | 230 | .983 | 7.79 |
| 25 | Jose Gil | TRN | 26 | 25 | 218.1 | 196 | 18 | 3 | 2 | 217 | .986 | 8.23 |
| 26 | Devin Ivany | HBG | 24 | 23 | 203.0 | 220 | 12 | 3 | 0 | 235 | .987 | 9.67 |
| 27 | Alexander Soto | NBR | 23 | 21 | 189.0 | 139 | 16 | 0 | 5 | 155 | 1.000 | 6.74 |
| 28 | William Vazquez | POR | 22 | 18 | 174.0 | 118 | 19 | 0 | 2 | 137 | 1.000 | 6.23 |
| 29 | Salomon Manriquez | BNG | 21 | 18 | 161.2 | 134 | 13 | 0 | 1 | 147 | 1.000 | 7.00 |
| 30 | Max St. Pierre | ERI | 20 | 20 | 166.2 | 117 | 22 | 1 | 3 | 140 | .993 | 6.95 |
| 31 | René Rivera | TRN | 18 | 18 | 152.1 | 139 | 14 | 1 | 3 | 154 | .994 | 8.50 |
| 32 | Wyatt Toregas | AKR | 17 | 17 | 150.0 | 138 | 12 | 2 | 2 | 152 | .987 | 8.82 |
| 33 | Allan de San Miguel | NBR | 16 | 15 | 128.0 | 99 | 9 | 0 | 2 | 108 | 1.000 | 6.75 |
| 34 | Ryan Lavarnway | POR | 16 | 16 | 136.1 | 95 | 10 | 0 | 3 | 105 | 1.000 | 6.56 |
| 35 | John Murrian | ERI | 15 | 15 | 129.1 | 103 | 6 | 1 | 0 | 110 | .991 | 7.27 |
| 36 | Omir Santos | BNG | 15 | 15 | 128.0 | 93 | 3 | 1 | 2 | 97 | .990 | 6.40 |
| 37 | John Suomi | REA | 15 | 14 | 118.2 | 91 | 6 | 2 | 2 | 99 | .980 | 6.47 |
| 38 | Angel Flores | ERI | 13 | 8 | 83.0 | 67 | 3 | 0 | 1 | 70 | 1.000 | 5.38 |
| 39 | Phillip Britton | BOW | 10 | 10 | 86.0 | 52 | 5 | 0 | 0 | 57 | 1.000 | 5.70 |
| 40 | Alex Castillo | AKR | 8 | 7 | 59.0 | 47 | 5 | 0 | 0 | 52 | 1.000 | 6.50 |
| 41 | Aaron Lowenstein | RIC | 8 | 7 | 58.0 | 27 | 6 | 0 | 0 | 33 | 1.000 | 4.13 |
| 42 | Tobias Streich | NBR | 8 | 7 | 60.0 | 48 | 3 | 0 | 0 | 51 | 1.000 | 6.38 |
| 43 | Adam Donachie | BOW | 5 | 5 | 44.0 | 41 | 3 | 1 | 0 | 45 | .978 | 8.80 |
| 44 | Al Quintana | NH | 5 | 4 | 37.0 | 29 | 1 | 2 | 0 | 32 | .938 | 6.00 |
| 45 | Eliezer Zambrano | RIC | 5 | 5 | 44.0 | 29 | 3 | 0 | 0 | 32 | 1.000 | 6.40 |
| 46 | Daniel Rams | NBR | 4 | 4 | 36.0 | 27 | 3 | 0 | 1 | 30 | 1.000 | 7.50 |
| 47 | Nestor Rojas | RIC | 4 | 4 | 35.0 | 18 | 1 | 0 | 0 | 19 | 1.000 | 4.75 |
| 48 | Ryan J. Baker | TRN | 3 | 0 | 8.0 | 4 | 1 | 0 | 0 | 5 | 1.000 | 1.67 |
| 49 | Michael Moras | BNG | 3 | 3 | 24.0 | 17 | 0 | 0 | 0 | 17 | 1.000 | 5.67 |
| 50 | Torre Langley | REA | 2 | 2 | 17.0 | 12 | 0 | 0 | 0 | 12 | 1.000 | 6.00 |
1–50 of 56Next →