2010 EL Third Base Assists Leaders
Assists at third base
Conor Gillaspie led the EL in third base assists in 2010 with 230, 44 ahead of Brandon Laird (186).
Led the EL in 2010
Conor Gillaspie
Richmond Flying Squirrels
230
Third Base Assists
44 clear of Brandon Laird
Showing the full stat line
Focus on 3B A
| # | Player | Team | 3B A | G | GS | INN | PO | E | DP | TC | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conor Gillaspie | RIC | 230 | 122 | 120 | 1070.2 | 66 | 17 | 26 | 313 | .946 | 2.43 |
| 2 | Brandon Laird | TRN | 186 | 99 | 99 | 850.2 | 50 | 20 | 17 | 256 | .922 | 2.38 |
| 3 | Shawn Bowman | NH | 174 | 100 | 98 | 868.2 | 62 | 12 | 22 | 248 | .952 | 2.36 |
| 4 | Lonnie Chisenhall | AKR | 168 | 96 | 96 | 840.2 | 55 | 17 | 18 | 240 | .929 | 2.32 |
| 5 | Brandon Waring | BOW | 168 | 96 | 95 | 832.2 | 58 | 12 | 17 | 238 | .950 | 2.35 |
| 6 | Josh Harrison | ALT | 146 | 86 | 83 | 763.1 | 70 | 14 | 18 | 230 | .939 | 2.51 |
| 7 | Ray Chang | POR | 145 | 86 | 86 | 726.1 | 65 | 3 | 14 | 213 | .986 | 2.44 |
| 8 | Cody Overbeck | REA | 114 | 76 | 73 | 636.2 | 53 | 17 | 6 | 184 | .908 | 2.20 |
| 9 | Audy Ciriaco | ERI | 110 | 56 | 55 | 482.0 | 39 | 12 | 10 | 161 | .925 | 2.66 |
| 10 | Bryan Pounds | ERI | 110 | 50 | 50 | 449.1 | 35 | 9 | 4 | 154 | .942 | 2.90 |
| 11 | Jordy Mercer | ALT | 99 | 54 | 54 | 468.2 | 34 | 8 | 10 | 141 | .943 | 2.46 |
| 12 | Juan Portes | NBR | 98 | 58 | 52 | 438.0 | 27 | 17 | 9 | 142 | .880 | 2.16 |
| 13 | Ofilio Castro | HBG | 97 | 57 | 48 | 424.2 | 30 | 3 | 6 | 130 | .977 | 2.23 |
| 14 | Zach Lutz | BNG | 78 | 57 | 56 | 481.1 | 25 | 7 | 6 | 110 | .936 | 1.81 |
| 15 | Ryan Khoury | POR | 74 | 35 | 31 | 296.0 | 26 | 7 | 11 | 107 | .935 | 2.86 |
| 16 | Tim Pahuta | HBG | 71 | 50 | 47 | 393.2 | 28 | 7 | 7 | 106 | .934 | 1.98 |
| 17 | Yancarlos Ortiz | NBR | 67 | 35 | 29 | 261.0 | 23 | 5 | 6 | 95 | .947 | 2.57 |
| 18 | Adam Fox | HBG | 64 | 36 | 33 | 283.1 | 21 | 13 | 5 | 98 | .867 | 2.36 |
| 19 | Eric Campbell | BNG | 58 | 35 | 35 | 286.2 | 23 | 6 | 9 | 87 | .931 | 2.31 |
| 20 | Jose Coronado | BNG | 58 | 35 | 30 | 264.1 | 18 | 5 | 2 | 81 | .938 | 2.17 |
| 21 | Ryan Adams | BOW | 58 | 32 | 31 | 277.0 | 17 | 5 | 9 | 80 | .938 | 2.34 |
| 22 | Brandon Pinckney | REA | 56 | 39 | 31 | 278.1 | 21 | 2 | 6 | 79 | .975 | 1.97 |
| 23 | Yangervis Solarte | NBR | 53 | 29 | 27 | 228.0 | 15 | 1 | 4 | 69 | .986 | 2.34 |
| 24 | Tagg Bozied | REA | 51 | 33 | 32 | 257.0 | 26 | 8 | 5 | 85 | .906 | 2.33 |
| 25 | Jared Goedert | AKR | 50 | 26 | 26 | 224.0 | 16 | 3 | 3 | 69 | .957 | 2.54 |
| 26 | Yamaico Navarro | POR | 42 | 22 | 21 | 187.0 | 18 | 3 | 4 | 63 | .952 | 2.73 |
| 27 | Justin Snyder | TRN | 34 | 20 | 18 | 158.1 | 11 | 3 | 2 | 48 | .938 | 2.25 |
| 28 | Luis Sanchez | NH | 28 | 15 | 13 | 119.0 | 8 | 1 | 7 | 37 | .973 | 2.40 |
| 29 | Steve Singleton | NBR | 27 | 16 | 16 | 131.2 | 11 | 3 | 3 | 41 | .927 | 2.38 |
| 30 | Matt Cusick | TRN | 24 | 24 | 21 | 192.0 | 12 | 0 | 0 | 36 | 1.000 | 1.50 |
| 31 | Josh Johnson | HBG | 24 | 17 | 8 | 95.2 | 14 | 2 | 6 | 40 | .950 | 2.24 |
| 32 | Nick Evans | BNG | 24 | 12 | 12 | 103.0 | 6 | 0 | 5 | 30 | 1.000 | 2.50 |
| 33 | Shawn Roof | ERI | 23 | 16 | 11 | 107.0 | 7 | 4 | 4 | 34 | .882 | 1.88 |
| 34 | Manny Mayorson | NH | 23 | 12 | 11 | 99.0 | 8 | 2 | 2 | 33 | .939 | 2.58 |
| 35 | Brad Emaus | NH | 22 | 11 | 11 | 98.0 | 6 | 0 | 1 | 28 | 1.000 | 2.55 |
| 36 | Chris Cates | NBR | 19 | 12 | 10 | 87.1 | 4 | 0 | 1 | 23 | 1.000 | 1.92 |
| 37 | Cesar Nicolas | ERI | 18 | 14 | 14 | 104.2 | 12 | 6 | 5 | 36 | .833 | 2.14 |
| 38 | Santo De Leon | ERI | 14 | 10 | 9 | 79.2 | 5 | 3 | 1 | 22 | .864 | 1.90 |
| 39 | Cristo Arnal | AKR | 14 | 9 | 9 | 72.0 | 10 | 1 | 3 | 25 | .960 | 2.67 |
| 40 | Joshua Rodriguez | AKR | 13 | 8 | 8 | 67.0 | 4 | 1 | 2 | 18 | .944 | 2.13 |
| 41 | Callix Crabbe | NH | 12 | 7 | 5 | 51.0 | 6 | 0 | 1 | 18 | 1.000 | 2.57 |
| 42 | Paco Figueroa | BOW | 11 | 4 | 4 | 33.0 | 1 | 1 | 2 | 13 | .923 | 3.00 |
| 43 | Leonard Davis | HBG | 10 | 5 | 5 | 38.2 | 1 | 1 | 1 | 12 | .917 | 2.20 |
| 44 | Michael Bertram | ERI | 9 | 3 | 2 | 20.2 | 2 | 3 | 0 | 14 | .786 | 3.67 |
| 45 | Tyler Henson | BOW | 8 | 7 | 7 | 64.0 | 4 | 3 | 0 | 15 | .800 | 1.71 |
| 46 | Juan Ciriaco | RIC | 7 | 7 | 6 | 55.2 | 5 | 1 | 1 | 13 | .923 | 1.71 |
| 47 | Toby Gardenhire | NBR | 7 | 6 | 6 | 50.0 | 6 | 3 | 1 | 16 | .813 | 2.17 |
| 48 | Josh Satin | BNG | 7 | 5 | 3 | 35.0 | 2 | 0 | 1 | 9 | 1.000 | 1.80 |
| 49 | Michael Fisher | BNG | 7 | 3 | 3 | 25.0 | 1 | 1 | 1 | 9 | .889 | 2.67 |
| 50 | Skyler Stromsmoe | RIC | 6 | 7 | 6 | 47.1 | 2 | 1 | 0 | 9 | .889 | 1.14 |
1–50 of 82Next →