2010 EL First Base Assists Leaders
Assists at first base
David Cooper led the EL in first base assists in 2010 with 94, 8 ahead of Anthony Rizzo (86).
Led the EL in 2010
David Cooper
New Hampshire Fisher Cats
94
First Base Assists
8 clear of Anthony Rizzo
Showing First Base Assists and the stats that give it context
Full stat line
| # | Player | Team | 1B A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | David Cooper | NH | 94 | 128 | 127 | 1131.2 | 1,084 |
| 2 | Anthony Rizzo | POR | 86 | 107 | 106 | 936.1 | 933 |
| 3 | Chris Parmelee | NBR | 76 | 72 | 71 | 605.1 | 588 |
| 4 | Matt Hague | ALT | 74 | 134 | 134 | 1178.2 | 1,211 |
| 5 | Marcos Vechionacci | TRN | 64 | 100 | 99 | 866.0 | 795 |
| 6 | Beau Mills | AKR | 64 | 97 | 97 | 828.0 | 810 |
| 7 | Chris Marrero | HBG | 62 | 129 | 127 | 1103.1 | 1,067 |
| 8 | Nick Evans | BNG | 48 | 74 | 73 | 633.2 | 577 |
| 9 | Erik Lis | NBR | 47 | 55 | 54 | 464.0 | 488 |
| 10 | Rawley Bishop | ERI | 42 | 61 | 60 | 533.1 | 530 |
| 11 | Michael Bertram | ERI | 40 | 69 | 69 | 598.0 | 588 |
| 12 | Robbie Widlansky | BOW | 33 | 50 | 50 | 436.0 | 436 |
| 13 | Matt Rizzotti | REA | 32 | 52 | 50 | 432.1 | 406 |
| 14 | Michael Ambort | RIC | 30 | 44 | 41 | 369.0 | 443 |
| 15 | Kevin Mahar | REA | 30 | 37 | 32 | 278.2 | 256 |
| 16 | Tagg Bozied | REA | 26 | 48 | 39 | 345.0 | 305 |
| 17 | Joe Mahoney | BOW | 26 | 42 | 41 | 350.0 | 348 |
| 18 | Brandon Belt | RIC | 24 | 36 | 36 | 318.1 | 299 |
| 19 | Matt McBride | AKR | 22 | 33 | 32 | 289.2 | 271 |
| 20 | Joel Guzman | BOW | 22 | 31 | 29 | 263.2 | 271 |
| 21 | Kevin Smith | TRN | 19 | 35 | 34 | 288.0 | 292 |
| 22 | Josh Satin | BNG | 17 | 34 | 31 | 264.2 | 236 |
| 23 | Marshall Hubbard | BNG | 17 | 27 | 27 | 216.1 | 182 |
| 24 | Brandon Waring | BOW | 16 | 20 | 18 | 167.1 | 170 |
| 25 | Sharlon Schoop | RIC | 11 | 25 | 23 | 206.1 | 203 |
| 26 | William Vazquez | POR | 11 | 12 | 10 | 88.0 | 71 |
| 27 | Andy D'Alessio | RIC | 10 | 18 | 17 | 152.0 | 171 |
| 28 | Lars Anderson | POR | 7 | 17 | 17 | 147.0 | 139 |
| 29 | Cesar Nicolas | ERI | 7 | 9 | 9 | 81.0 | 84 |
| 30 | Clay Timpner | RIC | 7 | 9 | 9 | 73.0 | 77 |
| 31 | Manny Mayorson | NH | 7 | 7 | 6 | 58.0 | 48 |
| 32 | Brian Stavisky | REA | 6 | 17 | 15 | 123.0 | 115 |
| 33 | Whitney Robbins | NBR | 6 | 14 | 13 | 112.2 | 110 |
| 34 | Tim Pahuta | HBG | 6 | 12 | 11 | 98.0 | 91 |
| 35 | Shelby Ford | ALT | 6 | 7 | 4 | 36.1 | 29 |
| 36 | Lucas Duda | BNG | 4 | 9 | 7 | 74.2 | 65 |
| 37 | Miguel Perez | AKR | 4 | 6 | 6 | 51.0 | 51 |
| 38 | Kevin Nelson | REA | 4 | 5 | 4 | 34.1 | 32 |
| 39 | Brandon Laird | TRN | 4 | 4 | 4 | 36.0 | 36 |
| 40 | Tyler LaTorre | RIC | 3 | 11 | 9 | 83.2 | 97 |
| 41 | Miles Durham | ALT | 3 | 8 | 3 | 41.0 | 40 |
| 42 | Ray Chang | POR | 3 | 6 | 6 | 51.0 | 54 |
| 43 | Cristo Arnal | AKR | 3 | 5 | 5 | 43.0 | 42 |
| 44 | Caleb Joseph | BOW | 3 | 4 | 3 | 28.2 | 27 |
| 45 | Bill Rhinehart | HBG | 2 | 9 | 4 | 46.2 | 47 |
| 46 | Al Quintana | NH | 2 | 5 | 3 | 29.0 | 34 |
| 47 | Salomon Manriquez | BNG | 2 | 4 | 2 | 19.0 | 15 |
| 48 | Justin Snyder | TRN | 2 | 4 | 2 | 23.0 | 21 |
| 49 | Toby Gardenhire | NBR | 2 | 3 | 3 | 26.0 | 34 |
| 50 | Jorge Padron | POR | 2 | 2 | 2 | 17.0 | 18 |
1–50 of 69Next →