2010 EL First Base Errors Leaders
Errors committed at first base
Chris Marrero led the EL in first base errors in 2010 with 18, 3 ahead of Anthony Rizzo (15).
Led the EL in 2010
Chris Marrero
Harrisburg Senators
18
First Base Errors
3 clear of Anthony Rizzo
Showing First Base Errors and the stats that give it context
Full stat line
| # | Player | Team | 1B E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Chris Marrero | HBG | 18 | 129 | 127 | 1103.1 | 1,067 |
| 2 | Anthony Rizzo | POR | 15 | 107 | 106 | 936.1 | 933 |
| 3 | Matt Hague | ALT | 10 | 134 | 134 | 1178.2 | 1,211 |
| 4 | Erik Lis | NBR | 10 | 55 | 54 | 464.0 | 488 |
| 5 | Chris Parmelee | NBR | 9 | 72 | 71 | 605.1 | 588 |
| 6 | David Cooper | NH | 8 | 128 | 127 | 1131.2 | 1,084 |
| 7 | Marcos Vechionacci | TRN | 8 | 100 | 99 | 866.0 | 795 |
| 8 | Beau Mills | AKR | 7 | 97 | 97 | 828.0 | 810 |
| 9 | Michael Bertram | ERI | 7 | 69 | 69 | 598.0 | 588 |
| 10 | Joe Mahoney | BOW | 6 | 42 | 41 | 350.0 | 348 |
| 11 | Robbie Widlansky | BOW | 4 | 50 | 50 | 436.0 | 436 |
| 12 | Rawley Bishop | ERI | 3 | 61 | 60 | 533.1 | 530 |
| 13 | Tagg Bozied | REA | 3 | 48 | 39 | 345.0 | 305 |
| 14 | Michael Ambort | RIC | 3 | 44 | 41 | 369.0 | 443 |
| 15 | Kevin Mahar | REA | 3 | 37 | 32 | 278.2 | 256 |
| 16 | Kevin Smith | TRN | 3 | 35 | 34 | 288.0 | 292 |
| 17 | Matt McBride | AKR | 3 | 33 | 32 | 289.2 | 271 |
| 18 | Joel Guzman | BOW | 3 | 31 | 29 | 263.2 | 271 |
| 19 | Marshall Hubbard | BNG | 3 | 27 | 27 | 216.1 | 182 |
| 20 | Sharlon Schoop | RIC | 3 | 25 | 23 | 206.1 | 203 |
| 21 | Brian Stavisky | REA | 3 | 17 | 15 | 123.0 | 115 |
| 22 | Matt Rizzotti | REA | 2 | 52 | 50 | 432.1 | 406 |
| 23 | Tim Pahuta | HBG | 2 | 12 | 11 | 98.0 | 91 |
| 24 | Tyler LaTorre | RIC | 2 | 11 | 9 | 83.2 | 97 |
| 25 | Miguel Perez | AKR | 2 | 6 | 6 | 51.0 | 51 |
| 26 | Kevin Nelson | REA | 2 | 5 | 4 | 34.1 | 32 |
| 27 | Brandon Belt | RIC | 1 | 36 | 36 | 318.1 | 299 |
| 28 | Josh Satin | BNG | 1 | 34 | 31 | 264.2 | 236 |
| 29 | Brandon Waring | BOW | 1 | 20 | 18 | 167.1 | 170 |
| 30 | Lars Anderson | POR | 1 | 17 | 17 | 147.0 | 139 |
| 31 | William Vazquez | POR | 1 | 12 | 10 | 88.0 | 71 |
| 32 | Juan Ciriaco | RIC | 1 | 9 | 6 | 47.1 | 46 |
| 33 | Bill Rhinehart | HBG | 1 | 9 | 4 | 46.2 | 47 |
| 34 | Clay Timpner | RIC | 1 | 9 | 9 | 73.0 | 77 |
| 35 | Jonathan Jaspe | NH | 1 | 6 | 5 | 46.0 | 45 |
| 36 | Mike Nickeas | BNG | 1 | 3 | 2 | 20.0 | 19 |
| 37 | Billy Nowlin | ERI | 1 | 3 | 3 | 27.0 | 26 |
| 38 | Jorge Vazquez | TRN | 1 | 3 | 3 | 27.0 | 21 |
| 39 | Ron Bourquin | ERI | 1 | 1 | 1 | 9.0 | 7 |
| 40 | Nick Evans | BNG | 0 | 74 | 73 | 633.2 | 577 |
| 41 | Andy D'Alessio | RIC | 0 | 18 | 17 | 152.0 | 171 |
| 42 | Whitney Robbins | NBR | 0 | 14 | 13 | 112.2 | 110 |
| 43 | Lucas Duda | BNG | 0 | 9 | 7 | 74.2 | 65 |
| 44 | Cesar Nicolas | ERI | 0 | 9 | 9 | 81.0 | 84 |
| 45 | Miles Durham | ALT | 0 | 8 | 3 | 41.0 | 40 |
| 46 | Shelby Ford | ALT | 0 | 7 | 4 | 36.1 | 29 |
| 47 | Manny Mayorson | NH | 0 | 7 | 6 | 58.0 | 48 |
| 48 | Ray Chang | POR | 0 | 6 | 6 | 51.0 | 54 |
| 49 | Cristo Arnal | AKR | 0 | 5 | 5 | 43.0 | 42 |
| 50 | Al Quintana | NH | 0 | 5 | 3 | 29.0 | 34 |
1–50 of 69Next →