2010 Double-A Winning Percentage Leaders
Wins per decision
Tom Koehler led all of Double-A in winning percentage in 2010 with .889, 89 points ahead of Ryan Tatusko (.800). It stands 7th among all single seasons in Double-A history.
Showing pitchers with at least 112.0 innings — the minor league standard of 0.8 innings per team game. Show all players
Led all of Double-A in 2010
Tom Koehler
Jacksonville Suns
.889
Winning Percentage
.089 clear of Ryan Tatusko
Showing Winning Percentage and the stats that give it context
Full stat line
| # | Player | Team | W-L% | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Tom Koehler | JAX | .889 | 16 | 2 | 2.61 | 28 |
| 2 | Ryan Tatusko | FRI +1 | .800 | 12 | 3 | 2.63 | 30 |
| 3 | Elih Villanueva | JAX | .778 | 14 | 4 | 2.26 | 28 |
| 4 | Carlos Hernandez | MID | .750 | 9 | 3 | 4.37 | 26 |
| 5 | Craig Muschko | TNS | .750 | 9 | 3 | 3.77 | 26 |
| 6 | David Kopp | SPR | .750 | 12 | 4 | 3.05 | 21 |
| 7 | D.J. Mitchell | TRN | .733 | 11 | 4 | 4.06 | 23 |
| 8 | Zach Stewart | NH | .727 | 8 | 3 | 3.63 | 26 |
| 9 | Lance Pendleton | TRN | .714 | 10 | 4 | 3.43 | 23 |
| 10 | Tommy Milone | HBG | .706 | 12 | 5 | 2.85 | 27 |
| 11 | Ryan Edell | MID +1 | .688 | 11 | 5 | 3.73 | 26 |
| 12 | Rudy Owens | ALT | .667 | 12 | 6 | 2.46 | 26 |
| 13 | Blake Beavan | FRI +1 | .667 | 12 | 6 | 3.09 | 20 |
| 14 | Tanner Roark | FRI +1 | .647 | 11 | 6 | 3.77 | 28 |
| 15 | Alex Torres | MTG | .647 | 11 | 6 | 3.47 | 27 |
| 16 | Amaury Rivas | HVL | .647 | 11 | 6 | 3.37 | 25 |
| 17 | Tommy Layne | MOB | .632 | 12 | 7 | 3.74 | 26 |
| 18 | Eduardo Paulino | NWA | .615 | 8 | 5 | 4.04 | 28 |
| 19 | Cory Riordan | TUL | .615 | 8 | 5 | 4.01 | 27 |
| 20 | Tom Cochran | CAR | .615 | 8 | 5 | 2.69 | 25 |
| 21 | David Mixon | RIC | .611 | 11 | 7 | 3.50 | 27 |
| 22 | Erik Cordier | MIS | .611 | 11 | 7 | 3.71 | 25 |
| 23 | Kyle Drabek | NH | .609 | 14 | 9 | 2.94 | 27 |
| 24 | Jared Hughes | ALT | .600 | 12 | 8 | 4.42 | 30 |
| 25 | Nick Additon | SPR | .600 | 9 | 6 | 4.43 | 28 |
| 26 | Alex Cobb | MTG | .583 | 7 | 5 | 2.71 | 23 |
| 27 | Douglas Arguello | CC | .583 | 7 | 5 | 2.55 | 22 |
| 28 | Jeremy Hefner | SA | .579 | 11 | 8 | 2.95 | 28 |
| 29 | Justin Wilson | ALT | .579 | 11 | 8 | 3.09 | 27 |
| 30 | Brooks Brown | ERI | .571 | 12 | 9 | 4.15 | 28 |
| 31 | Stephen Fife | POR | .571 | 8 | 6 | 4.75 | 26 |
| 32 | Chris Carpenter | TNS | .571 | 8 | 6 | 3.16 | 23 |
| 33 | Yohan Flande | REA | .556 | 10 | 8 | 4.38 | 27 |
| 34 | Keith Weiser | TUL | .556 | 10 | 8 | 4.18 | 26 |
| 35 | Drew Naylor | REA | .545 | 12 | 10 | 4.63 | 27 |
| 36 | Johnnie Lowe | BIR | .545 | 6 | 5 | 3.96 | 25 |
| 37 | Simon Castro | SA | .538 | 7 | 6 | 2.92 | 24 |
| 38 | Chorye Spoone | BOW | .538 | 7 | 6 | 4.02 | 24 |
| 39 | Matt Klinker | CAR | .538 | 7 | 6 | 2.83 | 18 |
| 40 | Daryl Maday | RIC | .529 | 9 | 8 | 3.47 | 25 |
| 41 | Mario Alvarez | CHA | .500 | 6 | 6 | 4.94 | 33 |
| 42 | Corey Kluber | SA +1 | .500 | 8 | 8 | 3.50 | 27 |
| 43 | Clayton Tanner | RIC | .500 | 9 | 9 | 3.68 | 27 |
| 44 | Aaron Crow | NWA | .500 | 7 | 7 | 5.66 | 22 |
| 45 | Mauricio Robles | WTN | .500 | 6 | 6 | 4.11 | 22 |
| 46 | Steve Johnson | BOW | .467 | 7 | 8 | 5.09 | 28 |
| 47 | Jacob Thompson | MIS | .444 | 8 | 10 | 4.72 | 27 |
| 48 | Wynn Pelzer | SA +1 | .438 | 7 | 9 | 4.25 | 32 |
| 49 | Matt Long | BIR | .438 | 7 | 9 | 4.89 | 22 |
| 50 | Jordan Lyles | CC | .438 | 7 | 9 | 3.12 | 21 |
1–50 of 80Next →