2010 Double-A Shutouts Leaders
Complete-game shutouts
Elih Villanueva led all of Double-A with 3 shutouts in 2010, 1 ahead of Richard Bleier (2). It stands 18th among all single seasons in Double-A history.
Led all of Double-A in 2010
Elih Villanueva
Jacksonville Suns
3
Shutouts
1 clear of Richard Bleier
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Elih Villanueva | JAX | 3 | 14 | 4 | 2.26 | 28 |
| 2 | Richard Bleier | FRI | 2 | 7 | 11 | 5.04 | 28 |
| 3 | Brooks Brown | ERI | 2 | 12 | 9 | 4.15 | 28 |
| 4 | Drew Naylor | REA | 2 | 12 | 10 | 4.63 | 27 |
| 5 | Ryan Tatusko | FRI +1 | 1 | 12 | 3 | 2.63 | 30 |
| 6 | Ryan Brasier | ARK | 1 | 7 | 12 | 5.07 | 28 |
| 7 | Kyle Drabek | NH | 1 | 14 | 9 | 2.94 | 27 |
| 8 | Mike MacDonald | RIC | 1 | 5 | 8 | 3.90 | 27 |
| 9 | David Mixon | RIC | 1 | 11 | 7 | 3.50 | 27 |
| 10 | Chris Withrow | CHA | 1 | 4 | 9 | 5.97 | 27 |
| 11 | Tommy Layne | MOB | 1 | 12 | 7 | 3.74 | 26 |
| 12 | Amaury Rivas | HVL | 1 | 11 | 6 | 3.37 | 25 |
| 13 | Matt Long | BIR | 1 | 7 | 9 | 4.89 | 22 |
| 14 | Vance Worley | REA | 1 | 9 | 4 | 3.20 | 19 |
| 15 | Brian Broderick | SPR | 1 | 11 | 2 | 2.77 | 17 |
| 16 | Hector Noesí | TRN | 1 | 8 | 4 | 3.10 | 17 |
| 17 | Chris Schwinden | BNG | 1 | 4 | 7 | 5.56 | 17 |
| 18 | Michael Cisco | REA | 1 | 4 | 11 | 4.73 | 16 |
| 19 | Tyler Chatwood | ARK | 1 | 4 | 6 | 3.82 | 12 |
| 20 | Josh Collmenter | MOB | 1 | 8 | 3 | 1.82 | 12 |
| 21 | Matt Fairel | CAR | 1 | 5 | 3 | 3.98 | 10 |
| 22 | Wes Roemer | MOB | 1 | 2 | 1 | 2.39 | 8 |
| 23 | Danny Duffy | NWA | 1 | 5 | 2 | 2.95 | 7 |
| 24 | Jenrry Mejia | BNG | 1 | 2 | 0 | 1.32 | 6 |
| 25 | Roy Merritt | BNG | 0 | 4 | 5 | 3.86 | 60 |
| 26 | Wilkins Arias | TRN | 0 | 4 | 3 | 3.65 | 57 |
| 27 | Evan Scribner | SA | 0 | 4 | 5 | 2.59 | 57 |
| 28 | Thomas Eager | SPR | 0 | 2 | 4 | 4.15 | 54 |
| 29 | Danny Farquhar | NH | 0 | 4 | 3 | 3.52 | 53 |
| 30 | Blake King | SPR | 0 | 4 | 3 | 2.91 | 53 |
| 31 | Garrett Parcell | JAX | 0 | 5 | 7 | 3.36 | 53 |
| 32 | Brandon Gomes | SA | 0 | 7 | 2 | 1.87 | 51 |
| 33 | Stu Pomeranz | TUL | 0 | 1 | 6 | 3.67 | 51 |
| 34 | Adam Reifer | SPR | 0 | 3 | 1 | 3.00 | 51 |
| 35 | Sergio Escalona | REA | 0 | 4 | 8 | 3.81 | 50 |
| 36 | Henry Mabee | BIR | 0 | 4 | 6 | 3.65 | 49 |
| 37 | Daniel Turpen | RIC +1 | 0 | 7 | 6 | 4.30 | 49 |
| 38 | Rafael Cova | RIC | 0 | 0 | 6 | 2.35 | 48 |
| 39 | Robert Hinton | HVL | 0 | 4 | 4 | 4.15 | 48 |
| 40 | Hassan Pena | HBG | 0 | 2 | 2 | 4.29 | 48 |
| 41 | Ronnie Ray | RIC | 0 | 2 | 3 | 3.49 | 48 |
| 42 | Jason Rice | POR | 0 | 3 | 2 | 2.85 | 48 |
| 43 | Andrew Sisco | RIC | 0 | 4 | 4 | 4.32 | 48 |
| 44 | Omar Aguilar | AKR | 0 | 2 | 7 | 3.77 | 47 |
| 45 | Ryan Buchter | TNS | 0 | 7 | 2 | 4.65 | 47 |
| 46 | Dane De La Rosa | MTG | 0 | 9 | 3 | 1.97 | 47 |
| 47 | Craig Italiano | SA | 0 | 4 | 6 | 2.58 | 47 |
| 48 | Rafael Martín | HBG | 0 | 5 | 4 | 3.61 | 47 |
| 49 | Josh Schmidt | TRN | 0 | 3 | 3 | 2.67 | 47 |
| 50 | Anthony Carter | BIR | 0 | 1 | 4 | 3.92 | 46 |
1–50 of 776Next →