2012 Double-A Shutouts Leaders
Complete-game shutouts
Blake Martin, Evan Anundsen and 18 others shared the lead in all of Double-A in shutouts with 1 in 2012, 1 ahead of Josh Sullivan (0).
Led all of Double-A in 2012
Blake Martin
New Britain Rock Cats
1
Shutouts
Tied with Evan Anundsen
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Blake Martin | NBR | 1 | 4 | 5 | 4.68 | 39 |
| 2 | Evan Anundsen | HVL | 1 | 5 | 8 | 4.85 | 28 |
| 3 | David Bromberg | NBR | 1 | 3 | 2 | 3.75 | 28 |
| 4 | Mike Kickham | RIC | 1 | 11 | 10 | 3.05 | 28 |
| 5 | James Avery | ERI | 1 | 10 | 13 | 4.73 | 27 |
| 6 | Sonny Gray | MID | 1 | 6 | 9 | 4.14 | 26 |
| 7 | Graham Taylor | JAX | 1 | 9 | 11 | 3.97 | 26 |
| 8 | Jose Alvarez | JAX | 1 | 6 | 9 | 4.22 | 25 |
| 9 | Mark Cohoon | BNG | 1 | 8 | 11 | 3.62 | 23 |
| 10 | TJ House | AKR | 1 | 8 | 5 | 3.98 | 23 |
| 11 | Ramon Garcia | ERI | 1 | 9 | 10 | 3.96 | 22 |
| 12 | Steven Hirschfeld | NBR | 1 | 8 | 9 | 4.44 | 22 |
| 13 | Steven Wright | AKR +1 | 1 | 10 | 6 | 2.44 | 21 |
| 14 | José Cisnero | CC | 1 | 9 | 6 | 3.40 | 20 |
| 15 | Zack Wheeler | BNG | 1 | 10 | 6 | 3.26 | 19 |
| 16 | Phil Irwin | ALT | 1 | 4 | 7 | 2.93 | 18 |
| 17 | Cory Mazzoni | BNG | 1 | 5 | 5 | 4.46 | 14 |
| 18 | Anthony Fernandez | JXN | 1 | 4 | 3 | 3.32 | 13 |
| 19 | David Buchanan | REA | 1 | 3 | 5 | 3.86 | 12 |
| 20 | Tommy Hunter | BOW | 1 | 1 | 0 | 0.00 | 2 |
| 21 | Josh Sullivan | TUL | 0 | 1 | 2 | 2.76 | 60 |
| 22 | Eric Fornataro | SPR | 0 | 3 | 3 | 2.39 | 57 |
| 23 | Justin Freeman | PNS | 0 | 4 | 7 | 2.91 | 57 |
| 24 | Drew Hayes | PNS | 0 | 2 | 3 | 3.41 | 56 |
| 25 | Jason Stoffel | CC | 0 | 2 | 1 | 2.33 | 56 |
| 26 | AJ Ramos | JAX | 0 | 3 | 3 | 1.44 | 55 |
| 27 | Steve Ames | CHA | 0 | 3 | 3 | 1.56 | 54 |
| 28 | Keith Butler | SPR | 0 | 5 | 1 | 2.76 | 53 |
| 29 | Eury De La Rosa | MOB | 0 | 4 | 4 | 2.84 | 53 |
| 30 | Jonathan Ortiz | MID | 0 | 4 | 6 | 3.75 | 52 |
| 31 | Dustin Pease | SA | 0 | 3 | 2 | 3.94 | 52 |
| 32 | Vic Black | ALT | 0 | 2 | 3 | 1.65 | 51 |
| 33 | Geison Aguasviva | CHA | 0 | 2 | 5 | 2.53 | 50 |
| 34 | Darren Byrd | HVL | 0 | 3 | 5 | 2.59 | 50 |
| 35 | Preston Guilmet | AKR | 0 | 2 | 2 | 2.39 | 50 |
| 36 | Mark Lamm | MIS | 0 | 2 | 7 | 3.92 | 50 |
| 37 | Chris Manno | PNS | 0 | 1 | 1 | 3.78 | 50 |
| 38 | Patrick McCoy | HBG | 0 | 7 | 3 | 3.70 | 50 |
| 39 | Cory Rasmus | MIS | 0 | 3 | 5 | 3.68 | 50 |
| 40 | Justin Wright | SPR | 0 | 0 | 3 | 4.45 | 50 |
| 41 | Kirby Yates | MTG | 0 | 4 | 2 | 2.65 | 50 |
| 42 | Kevin Chapman | CC | 0 | 6 | 3 | 2.64 | 49 |
| 43 | Mike Marbry | TUL | 0 | 4 | 2 | 4.02 | 49 |
| 44 | Jeremy McBryde | SA | 0 | 0 | 4 | 3.57 | 49 |
| 45 | Caleb Graham | ARK | 0 | 2 | 2 | 2.50 | 48 |
| 46 | Matt Daly | NH | 0 | 2 | 4 | 4.52 | 47 |
| 47 | Marcos Frias | HBG | 0 | 4 | 4 | 4.82 | 47 |
| 48 | Hector Nelo | HBG | 0 | 1 | 6 | 2.73 | 47 |
| 49 | Red Patterson | CHA | 0 | 7 | 1 | 3.07 | 47 |
| 50 | Josh Zeid | CC | 0 | 2 | 0 | 5.59 | 47 |
1–50 of 803Next →