2016 Double-A Shutouts Leaders
Complete-game shutouts
Zach Jemiola, Jackson Stephens and 24 others shared the lead in all of Double-A in shutouts with 1 in 2016, 1 ahead of Alejandro Chacin (0).
Led all of Double-A in 2016
Zach Jemiola
Hartford Yard Goats
1
Shutouts
Tied with Jackson Stephens
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Zach Jemiola | HFD | 1 | 8 | 10 | 4.39 | 27 |
| 2 | Jackson Stephens | PNS | 1 | 8 | 11 | 3.33 | 27 |
| 3 | Chase De Jong | TUL | 1 | 14 | 5 | 2.86 | 25 |
| 4 | Jordan Kipper | ARK | 1 | 12 | 7 | 3.35 | 25 |
| 5 | Chris Kirsch | MTG | 1 | 7 | 7 | 3.22 | 25 |
| 6 | Tyler Mapes | HBG | 1 | 12 | 10 | 3.19 | 25 |
| 7 | Teddy Stankiewicz | POR | 1 | 5 | 9 | 4.71 | 25 |
| 8 | Ryan Yarbrough | JXN | 1 | 12 | 4 | 2.95 | 25 |
| 9 | Tyler Beede | RIC | 1 | 8 | 7 | 2.81 | 24 |
| 10 | Nick Pivetta | REA | 1 | 11 | 6 | 3.41 | 22 |
| 11 | Jayson Aquino | BOW | 1 | 5 | 10 | 3.90 | 20 |
| 12 | Jordan Montgomery | TRN | 1 | 9 | 4 | 2.55 | 19 |
| 13 | Andrew Moore | JXN | 1 | 9 | 3 | 3.16 | 19 |
| 14 | Keith Couch | POR | 1 | 9 | 5 | 3.84 | 16 |
| 15 | Evan Grills | CC | 1 | 5 | 5 | 3.99 | 16 |
| 16 | Edgar Alberto Garcia | MOB | 1 | 4 | 3 | 2.77 | 14 |
| 17 | Jose Campos | TRN +1 | 1 | 6 | 3 | 3.17 | 13 |
| 18 | Tyler Danish | BIR | 1 | 3 | 7 | 4.42 | 12 |
| 19 | Conner Greene | NH | 1 | 6 | 5 | 4.19 | 12 |
| 20 | Justin Haley | POR | 1 | 5 | 4 | 2.20 | 12 |
| 21 | Josh Taylor | MOB | 1 | 3 | 4 | 4.94 | 11 |
| 22 | Greg Ross | HBG | 1 | 5 | 1 | 0.83 | 10 |
| 23 | Dylan Unsworth | JXN | 1 | 3 | 1 | 1.16 | 9 |
| 24 | Heath Fillmyer | MID | 1 | 2 | 0 | 2.54 | 8 |
| 25 | Yency Almonte | HFD | 1 | 3 | 1 | 3.00 | 5 |
| 26 | Kyle McGowin | ARK | 1 | 3 | 2 | 4.56 | 5 |
| 27 | Alejandro Chacin | PNS | 0 | 5 | 2 | 1.78 | 52 |
| 28 | Joey Krehbiel | MOB | 0 | 1 | 1 | 2.59 | 52 |
| 29 | Stephen Peterson | BLX | 0 | 8 | 4 | 2.77 | 52 |
| 30 | David Roseboom | BNG | 0 | 1 | 1 | 1.87 | 52 |
| 31 | Paul Voelker | ERI | 0 | 3 | 4 | 4.17 | 52 |
| 32 | Tyler Mizenko | RIC | 0 | 2 | 7 | 4.31 | 51 |
| 33 | Montana DuRapau | ALT | 0 | 3 | 3 | 3.65 | 50 |
| 34 | Stephen Kohlscheen | BLX | 0 | 2 | 3 | 2.54 | 50 |
| 35 | Tristan Archer | BLX | 0 | 4 | 4 | 3.42 | 49 |
| 36 | Caleb Dirks | TUL +1 | 0 | 5 | 3 | 1.18 | 49 |
| 37 | Carlos Gonzalez | PNS | 0 | 7 | 3 | 3.77 | 49 |
| 38 | Joe Mantiply | ERI | 0 | 3 | 1 | 2.47 | 49 |
| 39 | Jeff Ames | MTG | 0 | 6 | 2 | 2.71 | 48 |
| 40 | Stefan Crichton | BOW | 0 | 2 | 6 | 3.73 | 48 |
| 41 | Christian Jones | RIC | 0 | 2 | 6 | 3.98 | 48 |
| 42 | Luis Mateo | BNG | 0 | 3 | 4 | 2.87 | 48 |
| 43 | DJ Johnson | ARK | 0 | 4 | 4 | 4.02 | 47 |
| 44 | Jared Lakind | ALT | 0 | 5 | 1 | 2.59 | 47 |
| 45 | Akeel Morris | MIS +1 | 0 | 5 | 3 | 3.25 | 47 |
| 46 | Wil Browning | NH | 0 | 3 | 2 | 1.94 | 46 |
| 47 | Sean Donatello | JAX | 0 | 3 | 1 | 3.40 | 46 |
| 48 | Rayan González | HFD | 0 | 2 | 2 | 3.12 | 46 |
| 49 | Michael Johnson | TUL | 0 | 2 | 2 | 3.81 | 46 |
| 50 | Kyle McMyne | PNS | 0 | 5 | 4 | 5.24 | 46 |
1–50 of 881Next →