2011 SL At Bats Leaders
Official at bats
AJ Pollock led the Southern League with 550 at bats in 2011, 17 ahead of Alfredo Silverio (533).
Led the SL in 2011
AJ Pollock
Mobile BayBears
550
At Bats
17 clear of Alfredo Silverio
Showing At Bats and the stats that give it context
Full stat line
| # | Player | Team | AB | G | R | H |
|---|---|---|---|---|---|---|
| 1 | AJ Pollock | MOB | 550 | 133 | 103 | 169 |
| 2 | Alfredo Silverio | CHA | 533 | 132 | 90 | 163 |
| 3 | Brandon Short | BIR | 526 | 130 | 74 | 138 |
| 4 | Kevin Mattison | JAX | 503 | 130 | 87 | 131 |
| 5 | Ernesto Mejia | MIS | 499 | 137 | 82 | 148 |
| 6 | Taylor Harbin | MOB | 481 | 130 | 68 | 130 |
| 7 | Ryan Wheeler | MOB | 480 | 131 | 69 | 141 |
| 8 | Henry Wrigley | MTG | 468 | 118 | 60 | 128 |
| 9 | Scott Van Slyke | CHA | 457 | 130 | 81 | 159 |
| 10 | Rich Poythress | JXN | 450 | 122 | 50 | 120 |
| 11 | Josh Vitters | TNS | 449 | 129 | 56 | 127 |
| 12 | Lee Haydel | HVL | 449 | 120 | 49 | 123 |
| 13 | Erik Komatsu | HVL +1 | 448 | 124 | 60 | 124 |
| 14 | Jake Shaffer | JXN | 442 | 120 | 57 | 127 |
| 15 | Johermyn Chavez | JXN | 439 | 126 | 47 | 95 |
| 16 | Sean Halton | HVL | 439 | 116 | 49 | 131 |
| 17 | Marc Krauss | MOB | 433 | 125 | 69 | 105 |
| 18 | Rebel Ridling | TNS | 433 | 125 | 79 | 134 |
| 19 | Cory Harrilchak | MIS | 429 | 122 | 44 | 114 |
| 20 | Seth Loman | BIR | 428 | 122 | 54 | 117 |
| 21 | Christian Marrero | BIR | 420 | 115 | 70 | 122 |
| 22 | Steffan Wilson | HVL | 419 | 123 | 48 | 99 |
| 23 | Tim Beckham | MTG | 418 | 107 | 82 | 115 |
| 24 | John Shelby | MTG | 415 | 117 | 62 | 103 |
| 25 | Tyler Kuhn | BIR | 414 | 107 | 60 | 142 |
| 26 | Donell Linares | MIS | 412 | 114 | 48 | 115 |
| 27 | Brian Cavazos-Galvez | CHA | 411 | 116 | 60 | 114 |
| 28 | Cole Figueroa | MTG | 410 | 114 | 71 | 116 |
| 29 | Jim Negrych | JAX | 398 | 121 | 60 | 121 |
| 30 | Jake Smolinski | JAX | 396 | 116 | 42 | 97 |
| 31 | Kyle Skipworth | JAX | 396 | 106 | 35 | 82 |
| 32 | Luke Montz | JAX | 395 | 118 | 66 | 108 |
| 33 | Carlos Triunfel | JXN | 395 | 105 | 45 | 111 |
| 34 | Kyle Russell | CHA | 394 | 120 | 61 | 102 |
| 35 | Chris Gutierrez | JAX | 392 | 122 | 49 | 89 |
| 36 | Stephen Vogt | MTG | 386 | 97 | 52 | 116 |
| 37 | Jake Elmore | MOB | 381 | 121 | 58 | 103 |
| 38 | Neftali Soto | CAR | 379 | 102 | 70 | 103 |
| 39 | Elian Herrera | CHA | 378 | 116 | 69 | 105 |
| 40 | Mycal Jones | MIS | 373 | 100 | 63 | 94 |
| 41 | Willie Cabrera | MIS | 371 | 95 | 46 | 98 |
| 42 | Ryan Curry | JAX | 369 | 112 | 53 | 90 |
| 43 | Scott Savastano | JXN | 368 | 106 | 54 | 104 |
| 44 | Paul Goldschmidt | MOB | 366 | 103 | 84 | 112 |
| 45 | Josh Phegley | BIR | 362 | 94 | 43 | 88 |
| 46 | Greg Paiml | BIR | 360 | 108 | 36 | 78 |
| 47 | Alden Carrithers | BIR | 359 | 102 | 49 | 102 |
| 48 | Sergio Miranda | HVL | 356 | 109 | 49 | 96 |
| 49 | Tyler Pastornicky | MIS | 355 | 90 | 50 | 106 |
| 50 | Jordan Kreke | MIS | 354 | 111 | 33 | 77 |
1–50 of 396Next →