2014 SL Strikeouts Leaders
Batters struck out
Robert Stephenson led the Southern League with 140 strikeouts in 2014, 19 ahead of José Ureña (121).
Led the SL in 2014
Robert Stephenson
Pensacola Blue Wahoos
140
Strikeouts
19 clear of José Ureña
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Robert Stephenson | PNS | 140 | 7 | 10 | 4.74 | 27 |
| 2 | José Ureña | JAX | 121 | 13 | 8 | 3.33 | 26 |
| 3 | Corey Black | TNS | 119 | 6 | 7 | 3.47 | 26 |
| 4 | Mike Colla | MTG | 118 | 7 | 12 | 4.38 | 28 |
| 5 | Drew Gagnon | HVL | 118 | 11 | 6 | 3.96 | 28 |
| 6 | Brent Suter | HVL | 118 | 10 | 10 | 3.96 | 28 |
| 7 | A.J. Schugel | MOB | 117 | 6 | 4 | 3.47 | 26 |
| 8 | Chris Reed | CHA | 116 | 4 | 8 | 3.22 | 23 |
| 9 | Daniel Corcino | PNS | 113 | 10 | 11 | 4.13 | 26 |
| 10 | Dylan Floro | MTG | 112 | 11 | 13 | 3.48 | 28 |
| 11 | Jon Moscot | PNS | 111 | 7 | 10 | 3.13 | 25 |
| 12 | Victor Mateo | MTG | 100 | 12 | 11 | 3.90 | 28 |
| 13 | Tyler Olson | JXN | 100 | 10 | 7 | 3.52 | 22 |
| 14 | Andres Santiago | CHA | 98 | 6 | 8 | 4.47 | 26 |
| 15 | Victor Sanchez | JXN | 97 | 7 | 6 | 4.19 | 23 |
| 16 | Matt Loosen | TNS | 96 | 5 | 5 | 5.77 | 26 |
| 17 | Williams Pérez | MIS | 94 | 7 | 6 | 2.91 | 26 |
| 18 | Ryne Harper | MIS | 93 | 9 | 5 | 2.58 | 48 |
| 19 | Michael Lee | MOB +1 | 91 | 9 | 6 | 3.96 | 24 |
| 20 | Pierce Johnson | TNS | 91 | 5 | 4 | 2.55 | 18 |
| 21 | Mitch Atkins | MIS | 90 | 6 | 1 | 3.45 | 17 |
| 22 | Trevor Miller | JXN | 87 | 5 | 8 | 3.81 | 31 |
| 23 | Mike Recchia | BIR | 87 | 6 | 4 | 3.10 | 19 |
| 24 | Jamie Walczak | PNS | 85 | 6 | 7 | 4.52 | 51 |
| 25 | Michael Lorenzen | PNS | 84 | 4 | 6 | 3.13 | 24 |
| 26 | Jason Hursh | MIS | 83 | 11 | 7 | 3.58 | 27 |
| 27 | Justin Nicolino | JAX | 81 | 14 | 4 | 2.85 | 28 |
| 28 | Andrew Bellatti | MTG | 80 | 2 | 6 | 3.68 | 46 |
| 29 | Matt Ramsey | MTG +1 | 80 | 3 | 2 | 1.48 | 44 |
| 30 | Kaleb Fleck | MOB | 79 | 7 | 3 | 2.56 | 56 |
| 31 | Scott Snodgress | BIR | 79 | 6 | 7 | 3.89 | 21 |
| 32 | Stephen Landazuri | JXN | 79 | 6 | 5 | 4.33 | 19 |
| 33 | Drew Hayes | PNS | 76 | 5 | 3 | 4.04 | 52 |
| 34 | Mike Thomas | CHA | 76 | 4 | 3 | 2.73 | 48 |
| 35 | Chasen Shreve | MIS | 76 | 3 | 2 | 2.48 | 36 |
| 36 | Ben Lively | PNS | 76 | 3 | 6 | 3.88 | 13 |
| 37 | Jacob Barnes | HVL | 75 | 2 | 6 | 4.26 | 23 |
| 38 | Matt Shelton | CHA | 74 | 4 | 4 | 4.15 | 27 |
| 39 | Myles Jaye | BIR | 73 | 4 | 12 | 5.32 | 24 |
| 40 | John Cornely | MIS | 71 | 7 | 3 | 2.49 | 46 |
| 41 | Jed Bradley | HVL | 71 | 5 | 8 | 4.55 | 17 |
| 42 | Matt Lollis | MTG | 70 | 6 | 2 | 4.03 | 49 |
| 43 | Stephen Shackleford | JXN | 70 | 6 | 2 | 3.11 | 44 |
| 44 | Cam Hobson | JXN | 70 | 8 | 11 | 4.60 | 29 |
| 45 | Tim Adleman | PNS | 69 | 3 | 8 | 2.85 | 30 |
| 46 | Fabian Williamson | PNS | 66 | 2 | 6 | 4.03 | 50 |
| 47 | Angel Sánchez | JAX +3 | 66 | 1 | 13 | 6.16 | 23 |
| 48 | Hunter Cervenka | TNS | 65 | 4 | 4 | 3.79 | 48 |
| 49 | Jarret Martin | CHA | 64 | 1 | 1 | 3.29 | 46 |
| 50 | Tyler Cravy | HVL | 64 | 8 | 1 | 1.72 | 14 |
1–50 of 264Next →