2014 SL Shutouts Leaders
Complete-game shutouts
Dylan Floro, Justin Nicolino and Steve Smith shared the lead in the Southern League with 2 shutouts in 2014, 1 ahead of Jason Hursh (1).
Led the SL in 2014
Dylan Floro
Montgomery Biscuits
2
Shutouts
Tied with Justin Nicolino
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Floro | MTG | 2 | 11 | 13 | 3.48 | 28 |
| 2 | Justin Nicolino | JAX | 2 | 14 | 4 | 2.85 | 28 |
| 3 | Steve Smith | CHA | 2 | 3 | 2 | 2.76 | 8 |
| 4 | Jason Hursh | MIS | 1 | 11 | 7 | 3.58 | 27 |
| 5 | Andres Santiago | CHA | 1 | 6 | 8 | 4.47 | 26 |
| 6 | Victor Sanchez | JXN | 1 | 7 | 6 | 4.19 | 23 |
| 7 | Chris Beck | BIR | 1 | 5 | 8 | 3.39 | 20 |
| 8 | Jay Rogers | JAX | 1 | 7 | 5 | 4.40 | 19 |
| 9 | Greg Ross | MIS | 1 | 7 | 3 | 2.08 | 13 |
| 10 | Kaleb Fleck | MOB | 0 | 7 | 3 | 2.56 | 56 |
| 11 | RJ Hively | MOB | 0 | 3 | 5 | 2.76 | 55 |
| 12 | David Goforth | HVL | 0 | 5 | 4 | 3.76 | 54 |
| 13 | Juan Gonzalez | CHA | 0 | 4 | 8 | 3.34 | 54 |
| 14 | Drew Hayes | PNS | 0 | 5 | 3 | 4.04 | 52 |
| 15 | Nick Wittgren | JAX | 0 | 5 | 5 | 3.55 | 52 |
| 16 | Jamie Walczak | PNS | 0 | 6 | 7 | 4.52 | 51 |
| 17 | Fabian Williamson | PNS | 0 | 2 | 6 | 4.03 | 50 |
| 18 | Matt Lollis | MTG | 0 | 6 | 2 | 4.03 | 49 |
| 19 | Hunter Cervenka | TNS | 0 | 4 | 4 | 3.79 | 48 |
| 20 | Ryne Harper | MIS | 0 | 9 | 5 | 2.58 | 48 |
| 21 | Mike Thomas | CHA | 0 | 4 | 3 | 2.73 | 48 |
| 22 | Santiago Garrido | MTG | 0 | 1 | 3 | 3.41 | 47 |
| 23 | Andrew Bellatti | MTG | 0 | 2 | 6 | 3.68 | 46 |
| 24 | John Cornely | MIS | 0 | 7 | 3 | 2.49 | 46 |
| 25 | Jeff Lorick | TNS | 0 | 2 | 3 | 4.52 | 46 |
| 26 | Jarret Martin | CHA | 0 | 1 | 1 | 3.29 | 46 |
| 27 | Tony Zych | TNS | 0 | 4 | 5 | 5.09 | 45 |
| 28 | Nestor Molina | BIR | 0 | 7 | 4 | 4.55 | 44 |
| 29 | Matt Ramsey | MTG +1 | 0 | 3 | 2 | 1.48 | 44 |
| 30 | Stephen Shackleford | JXN | 0 | 6 | 2 | 3.11 | 44 |
| 31 | Tim Dillard | HVL | 0 | 5 | 3 | 3.13 | 43 |
| 32 | Shane Dyer | PNS | 0 | 0 | 3 | 3.26 | 43 |
| 33 | P.J. Francescon | TNS | 0 | 11 | 6 | 3.52 | 43 |
| 34 | Willy Paredes | MOB | 0 | 5 | 2 | 2.33 | 43 |
| 35 | Kevin Vance | BIR | 0 | 7 | 4 | 4.48 | 43 |
| 36 | Mayckol Guaipe | JXN | 0 | 1 | 3 | 2.89 | 40 |
| 37 | Kevin Shackelford | HVL | 0 | 2 | 4 | 4.86 | 40 |
| 38 | Juan Ramon Noriega | CHA | 0 | 5 | 5 | 3.58 | 39 |
| 39 | Kyle Hunter | JXN | 0 | 5 | 3 | 3.25 | 38 |
| 40 | Bryce Stowell | MTG | 0 | 4 | 2 | 1.99 | 38 |
| 41 | Tommy Toledo | HVL | 0 | 4 | 3 | 4.68 | 38 |
| 42 | James Sherfy | MOB | 0 | 3 | 1 | 4.97 | 37 |
| 43 | Lendy Castillo | TNS | 0 | 1 | 1 | 3.95 | 36 |
| 44 | Braulio Lara | MTG | 0 | 2 | 1 | 5.01 | 36 |
| 45 | Patrick Schuster | MOB | 0 | 3 | 2 | 2.05 | 36 |
| 46 | Chasen Shreve | MIS | 0 | 3 | 2 | 2.48 | 36 |
| 47 | Richard Vargas | JXN | 0 | 1 | 2 | 4.71 | 36 |
| 48 | Jim Patterson | MTG | 0 | 4 | 0 | 4.08 | 35 |
| 49 | Seth Simmons | MOB | 0 | 1 | 1 | 1.50 | 35 |
| 50 | Greg Nappo | JAX | 0 | 2 | 0 | 1.74 | 34 |
1–50 of 264Next →