2015 Double-A First Base Putouts Leaders
Putouts at first base
Ricky Oropesa led all of Double-A with 1,093 first base putouts in 2015, 2 ahead of Danny Hayes (1,091). It stands 17th among all single seasons in Double-A history.
Led all of Double-A in 2015
Ricky Oropesa
Richmond Flying Squirrels
1,093
First Base Putouts
2 clear of Danny Hayes
Showing First Base Putouts and the stats that give it context
Full stat line
| # | Player | Team | 1B PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Ricky Oropesa | RIC | 1,093 | 119 | 116 | 994.2 |
| 2 | Danny Hayes | BIR | 1,091 | 117 | 117 | 1026.2 |
| 3 | K.C. Hobson | NH | 1,058 | 120 | 118 | 1048.2 |
| 4 | Lars Anderson | TUL | 1,018 | 128 | 125 | 1112.1 |
| 5 | Jonathan Rodríguez | SPR | 944 | 112 | 111 | 964.2 |
| 6 | Nick Ramirez | BLX | 942 | 116 | 108 | 942.0 |
| 7 | Luis Domoromo | SA | 935 | 113 | 108 | 938.1 |
| 8 | Brock Stassi | REA | 904 | 112 | 104 | 923.2 |
| 9 | Rudy Flores | MOB | 879 | 111 | 109 | 960.2 |
| 10 | Shawn Pleffner | HBG | 844 | 99 | 95 | 848.1 |
| 11 | Conrad Gregor | CC | 825 | 104 | 101 | 891.2 |
| 12 | Josh Bell | ALT | 802 | 84 | 84 | 748.2 |
| 13 | James Robbins | ERI | 788 | 101 | 99 | 830.1 |
| 14 | Viosergy Rosa | JAX | 775 | 96 | 95 | 827.2 |
| 15 | Wade Hinkle | ARK | 687 | 87 | 83 | 735.0 |
| 16 | Trey Mancini | BOW | 604 | 75 | 75 | 651.2 |
| 17 | Marquez Smith | PNS | 591 | 79 | 73 | 636.2 |
| 18 | Matt Olson | MID | 561 | 62 | 61 | 538.0 |
| 19 | Daniel Vogelbach | TNS | 550 | 75 | 74 | 603.1 |
| 20 | Sam Travis | POR | 550 | 63 | 63 | 559.1 |
| 21 | Will Swanner | NBR | 536 | 72 | 68 | 593.1 |
| 22 | Aderlin Rodríguez | BNG | 528 | 66 | 64 | 554.1 |
| 23 | Balbino Fuenmayor | NWA | 502 | 65 | 65 | 550.2 |
| 24 | Kevin Ahrens | MIS | 493 | 71 | 65 | 558.1 |
| 25 | Jake Bauers | MTG | 477 | 61 | 60 | 532.1 |
| 26 | D.J. Hicks | CHA | 476 | 56 | 56 | 487.0 |
| 27 | Trever Adams | FRI | 447 | 60 | 57 | 509.0 |
| 28 | Cameron Seitzer | MTG | 443 | 54 | 52 | 467.0 |
| 29 | Brock Peterson | BNG | 421 | 49 | 46 | 417.0 |
| 30 | D.J. Peterson | JXN | 405 | 57 | 55 | 470.0 |
| 31 | Daniel Paolini | JXN | 388 | 48 | 46 | 394.1 |
| 32 | Jantzen Witte | POR | 378 | 51 | 50 | 436.1 |
| 33 | Frank Schwindel | NWA | 370 | 44 | 41 | 363.2 |
| 34 | Dean Espy | NBR | 348 | 49 | 43 | 377.2 |
| 35 | Greg Bird | TRN | 331 | 41 | 41 | 367.2 |
| 36 | Ray Chang | PNS | 330 | 44 | 37 | 318.0 |
| 37 | José Osuna | ALT | 300 | 32 | 30 | 266.2 |
| 38 | Max Kepler | CHA | 296 | 37 | 36 | 316.0 |
| 39 | Seth Loman | MIS | 295 | 39 | 37 | 327.0 |
| 40 | Art Charles | REA | 291 | 36 | 35 | 302.1 |
| 41 | Ronny Rodríguez | AKR | 282 | 34 | 32 | 288.0 |
| 42 | Brian Hernandez | ARK | 279 | 38 | 34 | 285.0 |
| 43 | Wes Darvill | TNS | 275 | 39 | 32 | 302.1 |
| 44 | Alex Liddi | NWA | 261 | 39 | 32 | 283.0 |
| 45 | Brandon Snyder | BOW | 256 | 31 | 28 | 254.0 |
| 46 | Kennys Vargas | CHA | 254 | 27 | 27 | 227.2 |
| 47 | Matt Skole | HBG | 243 | 35 | 28 | 247.2 |
| 48 | Dan Fiorito | TRN | 241 | 31 | 29 | 260.2 |
| 49 | Jeremy Lucas | AKR | 237 | 29 | 29 | 274.1 |
| 50 | Dante Bichette Jr. | TRN | 218 | 28 | 28 | 245.1 |
1–50 of 182Next →