2015 Double-A Outfield Games Leaders
Games played at outfield
Wynton Bernard led all of Double-A with 132 outfield games in 2015, 1 ahead of Jaycob Brugman (131). It stands 30th among all single seasons in Double-A history.
Led all of Double-A in 2015
Wynton Bernard
Erie SeaWolves
132
Outfield Games
1 clear of Jaycob Brugman
Showing Outfield Games and the stats that give it context
Full stat line
| # | Player | Team | OF G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Wynton Bernard | ERI | 132 | 131 | 1106.0 | 291 |
| 2 | Jaycob Brugman | MID | 131 | 127 | 1130.2 | 274 |
| 3 | Sócrates Brito | MOB | 129 | 119 | 1056.2 | 296 |
| 4 | Charlie Tilson | SPR | 128 | 124 | 1098.1 | 316 |
| 5 | Mike Tauchman | NBR | 127 | 124 | 1082.2 | 298 |
| 6 | Mike Yastrzemski | BOW | 127 | 121 | 1078.2 | 223 |
| 7 | Gabriel Guerrero | MOB | 126 | 117 | 1027.0 | 255 |
| 8 | Kenny Wilson | JAX | 126 | 124 | 1083.1 | 286 |
| 9 | Connor Harrell | ERI | 125 | 122 | 1045.0 | 236 |
| 10 | Jordan Smith | AKR | 124 | 120 | 1087.2 | 319 |
| 11 | Tyrone Taylor | BLX | 123 | 121 | 1054.2 | 243 |
| 12 | Jesse Winker | PNS | 123 | 119 | 1016.0 | 183 |
| 13 | Quincy Latimore | BOW | 121 | 115 | 1011.2 | 240 |
| 14 | Peter Lavin | TUL | 121 | 114 | 1008.1 | 235 |
| 15 | Teoscar Hernández | CC | 120 | 114 | 1017.2 | 275 |
| 16 | Jake Cave | TRN | 118 | 118 | 1039.0 | 295 |
| 17 | Adam Brett Walker | CHA | 116 | 115 | 997.2 | 162 |
| 18 | Jorge Bonifacio | NWA | 115 | 115 | 979.0 | 186 |
| 19 | Matt Lipka | MIS | 115 | 108 | 946.2 | 261 |
| 20 | Brian Goodwin | HBG | 114 | 107 | 940.2 | 262 |
| 21 | Carlos Lopez | JAX | 114 | 109 | 958.1 | 232 |
| 22 | Alberth Martinez | SA | 114 | 108 | 945.1 | 244 |
| 23 | Tyler Goeddel | MTG | 111 | 109 | 979.2 | 195 |
| 24 | Jacob Hannemann | TNS | 110 | 107 | 924.0 | 255 |
| 25 | Nick Williams | FRI | 110 | 108 | 921.1 | 214 |
| 26 | Beau Amaral | PNS | 109 | 91 | 811.1 | 211 |
| 27 | Stetson Allie | ALT | 108 | 105 | 925.2 | 199 |
| 28 | Jared King | BNG | 108 | 97 | 859.2 | 185 |
| 29 | Dwight Smith Jr. | NH | 107 | 105 | 920.2 | 204 |
| 30 | Christian Marrero | BIR | 106 | 104 | 910.0 | 186 |
| 31 | Noel Cuevas | NBR | 103 | 100 | 876.0 | 238 |
| 32 | Bijan Rademacher | TNS | 102 | 97 | 834.2 | 197 |
| 33 | Albert Almora Jr. | TNS | 101 | 100 | 844.2 | 240 |
| 34 | Johnny Field | MTG | 100 | 100 | 890.0 | 206 |
| 35 | Travis Harrison | CHA | 98 | 98 | 844.0 | 155 |
| 36 | KD Kang | MIS | 98 | 92 | 793.1 | 176 |
| 37 | Jacob May | BIR | 98 | 98 | 858.1 | 223 |
| 38 | Lane Adams | NWA | 97 | 89 | 779.2 | 193 |
| 39 | Yeison Asencio | SA | 97 | 94 | 822.1 | 182 |
| 40 | Chad Oberacker | MID | 97 | 94 | 824.1 | 214 |
| 41 | Glynn Davis | BOW | 96 | 94 | 841.0 | 233 |
| 42 | Yadir Drake | TUL | 96 | 91 | 798.0 | 154 |
| 43 | Nomar Mazara | FRI | 96 | 95 | 829.1 | 180 |
| 44 | Matt Newman | NH | 96 | 93 | 826.0 | 200 |
| 45 | Cameron Perkins | REA | 93 | 87 | 774.2 | 172 |
| 46 | Cal Towey | ARK | 91 | 91 | 772.1 | 142 |
| 47 | Hunter Renfroe | SA | 90 | 89 | 772.2 | 170 |
| 48 | Devin Harris | RIC | 89 | 87 | 748.1 | 144 |
| 49 | Nick Martini | SPR | 88 | 83 | 732.2 | 170 |
| 50 | Keury De La Cruz | POR | 87 | 84 | 728.0 | 166 |
1–50 of 331Next →