2017 Double-A Catcher Putouts Leaders
Putouts at catcher
Jose Trevino led all of Double-A with 762 catcher putouts in 2017, 22 ahead of Austin Wynns (740). It stands 36th among all single seasons in Double-A history.
Led all of Double-A in 2017
Jose Trevino
Frisco RoughRiders
762
Catcher Putouts
22 clear of Austin Wynns
Showing Catcher Putouts and the stats that give it context
Full stat line
| # | Player | Team | C PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Jose Trevino | FRI | 762 | 99 | 98 | 857.2 |
| 2 | Austin Wynns | BOW | 740 | 92 | 89 | 781.1 |
| 3 | Grayson Greiner | ERI | 703 | 93 | 88 | 775.2 |
| 4 | Jacob Nottingham | BLX | 692 | 83 | 79 | 708.2 |
| 5 | Stephen McGee | SA | 651 | 75 | 75 | 661.1 |
| 6 | Raudy Read | HBG | 634 | 104 | 104 | 882.0 |
| 7 | Tomás Nido | BNG | 612 | 85 | 85 | 713.0 |
| 8 | Alfredo González | BIR | 604 | 71 | 70 | 608.0 |
| 9 | Chace Numata | REA | 603 | 83 | 83 | 716.2 |
| 10 | Dom Nuñez | HFD | 596 | 88 | 87 | 758.1 |
| 11 | Kade Scivicque | MIS | 566 | 65 | 64 | 566.1 |
| 12 | Joe Hudson | PNS | 557 | 73 | 66 | 591.2 |
| 13 | José Briceño | MOB | 556 | 77 | 76 | 682.2 |
| 14 | Tyler Marlette | ARK | 553 | 83 | 83 | 723.0 |
| 15 | Michael Pérez | JXN | 534 | 73 | 70 | 604.1 |
| 16 | Dan Rohlfing | CHA | 529 | 63 | 61 | 529.2 |
| 17 | Nick Ciuffo | MTG | 521 | 70 | 70 | 619.1 |
| 18 | Garrett Stubbs | CC | 512 | 64 | 63 | 550.2 |
| 19 | Óscar Hernández | JXN | 502 | 65 | 63 | 553.0 |
| 20 | Jordan Procyshen | POR | 490 | 67 | 66 | 559.0 |
| 21 | Jin-De Jhang | ALT | 490 | 65 | 63 | 576.2 |
| 22 | Jorge Saez | TRN | 488 | 66 | 64 | 538.1 |
| 23 | Francisco Mejía | AKR | 471 | 72 | 72 | 613.2 |
| 24 | Jamie Ritchie | CC | 449 | 57 | 54 | 469.2 |
| 25 | Erick Castillo | TNS | 447 | 64 | 62 | 541.2 |
| 26 | Cam Maron | JAX | 443 | 66 | 64 | 550.0 |
| 27 | Jeff Arnold | RIC | 428 | 59 | 59 | 511.0 |
| 28 | Francisco Diaz | TRN | 420 | 46 | 45 | 403.0 |
| 29 | Sean Murphy | MID | 412 | 51 | 51 | 459.2 |
| 30 | Eric Haase | AKR | 410 | 60 | 60 | 504.0 |
| 31 | Nick Dini | NWA | 408 | 58 | 56 | 498.1 |
| 32 | Andrew Knizner | SPR | 383 | 49 | 49 | 436.0 |
| 33 | Justin O'Conner | MTG | 369 | 45 | 44 | 388.0 |
| 34 | Dustin Houle | BLX | 368 | 46 | 46 | 393.2 |
| 35 | Brett Austin | BIR | 360 | 51 | 46 | 392.0 |
| 36 | Marcus Littlewood | ARK | 350 | 47 | 47 | 400.1 |
| 37 | Danny Jansen | NH | 329 | 52 | 51 | 429.2 |
| 38 | Gabriel Lino | SPR | 329 | 49 | 49 | 425.2 |
| 39 | Ian Rice | TNS | 319 | 49 | 46 | 388.1 |
| 40 | Jan Vázquez | HFD | 319 | 48 | 46 | 395.2 |
| 41 | Andy Paz | MID | 315 | 47 | 45 | 391.1 |
| 42 | Garrett Kennedy | TUL | 312 | 36 | 36 | 319.1 |
| 43 | Austin Nola | JAX | 306 | 46 | 46 | 384.1 |
| 44 | Webster Rivas | SA | 291 | 38 | 38 | 331.0 |
| 45 | Colton Plaia | BNG | 280 | 42 | 40 | 345.0 |
| 46 | Wynston Sawyer | TUL | 280 | 37 | 35 | 312.1 |
| 47 | Adrian Nieto | PNS | 279 | 39 | 34 | 289.2 |
| 48 | Isiah Kiner-Falefa | FRI | 250 | 33 | 31 | 281.2 |
| 49 | Tomas Morales | ALT | 249 | 34 | 34 | 288.2 |
| 50 | Audry Pérez | BOW | 240 | 34 | 33 | 285.0 |
1–50 of 145Next →