2017 Double-A Third Base Double Plays Leaders
Double plays turned at third base
Joshua Fuentes led all of Double-A with 28 third base double plays in 2017, 2 ahead of Mitch Walding (26). It stands 11th among all single seasons in Double-A history.
Led all of Double-A in 2017
Joshua Fuentes
Hartford Yard Goats
28
Third Base Double Plays
2 clear of Mitch Walding
Showing Third Base Double Plays and the stats that give it context
Full stat line
| # | Player | Team | 3B DP | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Fuentes | HFD | 28 | 113 | 106 | 936.0 | 77 |
| 2 | Mitch Walding | REA | 26 | 96 | 96 | 822.0 | 59 |
| 3 | David Thompson | BNG | 21 | 129 | 128 | 1081.2 | 81 |
| 4 | J.D. Davis | CC | 21 | 73 | 72 | 635.2 | 50 |
| 5 | Jason Vosler | TNS | 20 | 127 | 126 | 1077.0 | 72 |
| 6 | Jacob Wilson | SPR | 20 | 89 | 81 | 721.1 | 67 |
| 7 | Brian Anderson | JAX | 20 | 82 | 81 | 682.1 | 54 |
| 8 | Wyatt Mathisen | ALT | 18 | 108 | 105 | 926.2 | 62 |
| 9 | Drew Ward | HBG | 17 | 114 | 113 | 960.0 | 76 |
| 10 | Juremi Profar | FRI | 17 | 72 | 70 | 623.1 | 53 |
| 11 | Trey Michalczewski | BIR | 15 | 96 | 95 | 834.0 | 62 |
| 12 | T.J. White | CHA | 15 | 93 | 93 | 825.1 | 75 |
| 13 | Zach Houchins | MOB | 15 | 73 | 71 | 607.1 | 63 |
| 14 | Grant Kay | MTG | 15 | 71 | 71 | 608.1 | 52 |
| 15 | Ty France | SA | 14 | 85 | 85 | 750.0 | 55 |
| 16 | Seth Mejias-Brean | ARK | 14 | 69 | 69 | 609.2 | 79 |
| 17 | Dawel Lugo | JXN | 13 | 106 | 104 | 888.1 | 62 |
| 18 | Jordan Tarsovich | MID | 13 | 81 | 76 | 661.1 | 55 |
| 19 | Michael Russell | MTG | 13 | 51 | 50 | 444.1 | 39 |
| 20 | Michael Chavis | POR | 13 | 43 | 43 | 350.1 | 30 |
| 21 | Mauricio Ramos | NWA | 12 | 72 | 71 | 623.1 | 49 |
| 22 | Isiah Kiner-Falefa | FRI | 12 | 50 | 48 | 422.2 | 33 |
| 23 | Gunnar Heidt | NH | 11 | 63 | 62 | 528.0 | 47 |
| 24 | Nick Senzel | PNS | 11 | 56 | 55 | 468.0 | 38 |
| 25 | Kody Eaves | ERI | 11 | 49 | 49 | 425.0 | 29 |
| 26 | Josh VanMeter | PNS | 11 | 48 | 47 | 406.2 | 27 |
| 27 | Nelson Ward | ARK | 11 | 30 | 28 | 238.2 | 19 |
| 28 | Brandon Bednar | RIC | 10 | 62 | 56 | 475.1 | 32 |
| 29 | Arturo Michelena | CC | 10 | 34 | 29 | 264.1 | 19 |
| 30 | Austin Riley | MIS | 9 | 47 | 47 | 413.0 | 38 |
| 31 | Rafael Devers | POR | 8 | 64 | 61 | 526.2 | 35 |
| 32 | Tim Lopes | NH | 8 | 52 | 52 | 431.1 | 24 |
| 33 | Matt Beaty | TUL | 8 | 49 | 46 | 402.1 | 33 |
| 34 | Joe Sever | AKR | 7 | 70 | 69 | 587.2 | 34 |
| 35 | Miguel Andujar | TRN | 7 | 58 | 57 | 493.2 | 37 |
| 36 | David Vidal | JAX | 7 | 51 | 51 | 427.0 | 41 |
| 37 | Marty Herum | JXN | 7 | 42 | 41 | 362.0 | 22 |
| 38 | Dante Bichette Jr. | TRN | 7 | 39 | 39 | 328.0 | 22 |
| 39 | Ryan Mountcastle | BOW | 7 | 37 | 36 | 322.1 | 35 |
| 40 | Erick Mejia | TUL | 7 | 33 | 32 | 286.2 | 25 |
| 41 | Mike Olt | POR | 7 | 33 | 31 | 248.1 | 14 |
| 42 | Garabez Rosa | BOW | 7 | 27 | 27 | 222.0 | 13 |
| 43 | Mario Lisson | HBG | 7 | 12 | 12 | 103.0 | 7 |
| 44 | Angel Ortega | BLX | 6 | 45 | 37 | 329.0 | 30 |
| 45 | Travis Demeritte | MIS | 6 | 43 | 43 | 369.2 | 21 |
| 46 | Javier Betancourt | BLX | 6 | 42 | 39 | 329.0 | 18 |
| 47 | Gabriel Noriega | BLX | 6 | 19 | 18 | 165.0 | 13 |
| 48 | Edwin Rios | TUL | 5 | 38 | 37 | 318.2 | 22 |
| 49 | Bruce Caldwell | SPR | 5 | 33 | 31 | 266.1 | 25 |
| 50 | Billy Fleming | TRN | 5 | 21 | 21 | 189.2 | 10 |
1–50 of 216Next →