2018 Double-A Stolen Bases Leaders
Bases stolen
Stephen Wrenn led all of Double-A with 44 stolen bases in 2018, 7 ahead of Corey Ray (37).
Led all of Double-A in 2018
Stephen Wrenn
Corpus Christi Hooks
44
Stolen Bases
7 clear of Corey Ray
Showing Stolen Bases and the stats that give it context
Full stat line
| # | Player | Team | SB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Wrenn | CC | 44 | 121 | 472 | 79 | 117 |
| 2 | Corey Ray | BLX | 37 | 135 | 532 | 86 | 127 |
| 3 | Cole Tucker | ALT | 35 | 133 | 517 | 77 | 134 |
| 4 | Myles Straw | CC | 35 | 65 | 251 | 47 | 82 |
| 5 | Erick Mejia | NWA | 34 | 136 | 540 | 79 | 142 |
| 6 | Ben DeLuzio | JXN | 34 | 68 | 263 | 43 | 69 |
| 7 | Bo Bichette | NH | 32 | 131 | 539 | 95 | 154 |
| 8 | Michael O'Neill | FRI | 30 | 121 | 440 | 62 | 112 |
| 9 | Monte Harrison | JAX | 28 | 136 | 521 | 85 | 125 |
| 10 | Jecksson Flores | NWA | 27 | 122 | 459 | 74 | 144 |
| 11 | Andrew Calica | AKR | 27 | 115 | 421 | 78 | 116 |
| 12 | Tommy Edman | SPR | 27 | 109 | 452 | 71 | 135 |
| 13 | Trent Giambrone | TNS | 26 | 116 | 398 | 56 | 100 |
| 14 | Eliezer Álvarez | FRI | 26 | 108 | 408 | 68 | 93 |
| 15 | Josh Rojas | CC | 26 | 106 | 390 | 64 | 98 |
| 16 | Richie Martin Jr. | MID | 25 | 118 | 453 | 68 | 136 |
| 17 | Malquin Canelo | REA | 24 | 128 | 470 | 63 | 118 |
| 18 | Sam Haggerty | AKR | 24 | 87 | 280 | 44 | 68 |
| 19 | Sam Hilliard | HFD | 23 | 121 | 435 | 58 | 114 |
| 20 | Dalton Kelly | MTG | 22 | 121 | 417 | 72 | 95 |
| 21 | Drew Jackson | TUL | 22 | 103 | 342 | 57 | 86 |
| 22 | Nick Solak | MTG | 21 | 126 | 478 | 91 | 135 |
| 23 | Matt Lipka | RIC | 21 | 123 | 304 | 47 | 73 |
| 24 | Jake Cronenworth | MTG | 21 | 108 | 418 | 75 | 106 |
| 25 | Brennon Lund | MOB | 21 | 100 | 401 | 63 | 106 |
| 26 | Daniel Johnson | HBG | 21 | 89 | 356 | 48 | 95 |
| 27 | Jon Berti | NH | 21 | 72 | 277 | 55 | 87 |
| 28 | Brian Miller | JAX | 21 | 66 | 262 | 29 | 70 |
| 29 | Cavan Biggio | NH | 20 | 132 | 449 | 80 | 113 |
| 30 | Danny Mendick | BIR | 20 | 132 | 453 | 62 | 112 |
| 31 | Kelvin Gutiérrez | NWA +1 | 20 | 123 | 472 | 65 | 130 |
| 32 | Anderson Feliz | BOW | 20 | 113 | 393 | 65 | 110 |
| 33 | Troy Stokes Jr. | BLX | 19 | 129 | 467 | 74 | 109 |
| 34 | Shed Long Jr. | PNS | 19 | 126 | 452 | 75 | 118 |
| 35 | Danny Mars | POR | 19 | 125 | 411 | 62 | 105 |
| 36 | Tyler Krieger | AKR | 19 | 123 | 468 | 69 | 129 |
| 37 | Danny Woodrow | ERI | 19 | 92 | 342 | 48 | 107 |
| 38 | Jonathan Davis | NH | 19 | 78 | 305 | 68 | 92 |
| 39 | TJ Friedl | PNS | 19 | 67 | 261 | 47 | 72 |
| 40 | Garrett Hampson | HFD | 19 | 38 | 148 | 28 | 45 |
| 41 | Eli White | MID | 18 | 130 | 504 | 81 | 154 |
| 42 | Errol Robinson | TUL | 18 | 117 | 433 | 53 | 107 |
| 43 | J.P. Sportman | MID | 18 | 103 | 401 | 55 | 111 |
| 44 | Forrest Wall | HFD +1 | 18 | 81 | 299 | 46 | 70 |
| 45 | Cade Gotta | JAX | 18 | 44 | 142 | 27 | 36 |
| 46 | Michael Reed | SA | 18 | 43 | 179 | 21 | 32 |
| 47 | Michael Gettys | SA | 17 | 125 | 431 | 51 | 99 |
| 48 | Willi Castro | AKR +1 | 17 | 123 | 476 | 67 | 125 |
| 49 | Brett Sullivan | MTG | 17 | 111 | 421 | 47 | 112 |
| 50 | Stephen Alemais | ALT | 16 | 120 | 402 | 56 | 112 |
1–50 of 1,147Next →