2021 Double-A Stolen Bases Leaders
Bases stolen
Brewer Hicklen led all of Double-A with 40 stolen bases in 2021, 3 ahead of Michael Beltre (37).
Led all of Double-A in 2021
Brewer Hicklen
Northwest Arkansas Naturals
40
Stolen Bases
3 clear of Michael Beltre
Showing Stolen Bases and the stats that give it context
Full stat line
| # | Player | Team | SB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Brewer Hicklen | NWA | 40 | 107 | 362 | 70 | 88 |
| 2 | Michael Beltre | SOM | 37 | 109 | 398 | 72 | 102 |
| 3 | Aaron Whitefield | WCH | 36 | 111 | 397 | 62 | 102 |
| 4 | Esteury Ruiz | SA | 36 | 84 | 309 | 52 | 77 |
| 5 | Dairon Blanco | NWA | 32 | 79 | 291 | 62 | 84 |
| 6 | Eguy Rosario | SA | 30 | 114 | 420 | 65 | 118 |
| 7 | Samad Taylor | NH | 30 | 87 | 320 | 69 | 94 |
| 8 | Justin Dean | MIS | 29 | 99 | 363 | 60 | 86 |
| 9 | Clay Dungan | NWA | 28 | 108 | 444 | 74 | 128 |
| 10 | Matt Hearn | HFD | 27 | 79 | 245 | 28 | 49 |
| 11 | Isiah Gilliam | SOM | 26 | 100 | 328 | 40 | 77 |
| 12 | Bubba Thompson | FRI | 25 | 104 | 429 | 73 | 118 |
| 13 | Izzy Wilson | RCT | 25 | 83 | 296 | 51 | 73 |
| 14 | Delvin Pérez | SPR | 24 | 98 | 389 | 62 | 103 |
| 15 | Stephen Wrenn | ARK | 23 | 91 | 308 | 39 | 75 |
| 16 | Josh Stowers | FRI | 21 | 89 | 305 | 62 | 67 |
| 17 | Romy Gonzalez | BIR | 21 | 78 | 303 | 52 | 81 |
| 18 | D.J. Burt | WCH +1 | 21 | 65 | 215 | 37 | 64 |
| 19 | Oswaldo Cabrera | SOM | 20 | 109 | 437 | 61 | 112 |
| 20 | Jihwan Bae | ALT | 20 | 83 | 320 | 63 | 89 |
| 21 | J.P. Martínez | FRI | 20 | 81 | 285 | 45 | 69 |
| 22 | Oswald Peraza | SOM | 20 | 79 | 326 | 51 | 96 |
| 23 | Chavez Young | NH | 20 | 78 | 279 | 41 | 74 |
| 24 | Xavier Edwards | MTG | 19 | 79 | 291 | 40 | 88 |
| 25 | Jermaine Palacios | WCH | 18 | 110 | 410 | 69 | 106 |
| 26 | Jim Haley | MTG | 18 | 94 | 336 | 51 | 69 |
| 27 | Jordan Cowan | ARK | 18 | 83 | 295 | 45 | 76 |
| 28 | Mitch Longo | BLX | 18 | 75 | 263 | 47 | 81 |
| 29 | Oneil Cruz | ALT | 18 | 62 | 250 | 51 | 73 |
| 30 | Tanner Kirwer | NH | 18 | 47 | 159 | 31 | 33 |
| 31 | Stone Garrett | AMA | 17 | 103 | 407 | 65 | 114 |
| 32 | Cal Stevenson | MTG | 17 | 92 | 295 | 51 | 75 |
| 33 | Donovan Casey | TUL +1 | 17 | 85 | 350 | 57 | 106 |
| 34 | Demetrius Sims | PNS | 17 | 81 | 276 | 31 | 54 |
| 35 | Simon Whiteman | RIC | 17 | 71 | 267 | 35 | 63 |
| 36 | Max Schuemann | MID | 17 | 57 | 219 | 38 | 70 |
| 37 | Jake McCarthy | AMA | 17 | 35 | 137 | 25 | 33 |
| 38 | Christopher Morel | TNS | 16 | 101 | 368 | 59 | 81 |
| 39 | Ray-Patrick Didder | RCT | 16 | 96 | 329 | 53 | 79 |
| 40 | Julio Rodríguez | ARK | 16 | 46 | 174 | 35 | 63 |
| 41 | Cole Freeman | HBG | 15 | 99 | 397 | 57 | 106 |
| 42 | Corey Julks | CC | 15 | 85 | 338 | 67 | 97 |
| 43 | José Azócar | SA | 15 | 79 | 301 | 46 | 83 |
| 44 | Mitch Roman | BIR | 15 | 70 | 218 | 29 | 45 |
| 45 | Jeren Kendall | TUL | 15 | 57 | 201 | 24 | 42 |
| 46 | Joel Booker | BIR | 15 | 53 | 177 | 25 | 41 |
| 47 | Austin Martin | NH +1 | 14 | 93 | 330 | 67 | 89 |
| 48 | Jax Biggers | FRI | 14 | 91 | 290 | 26 | 65 |
| 49 | CJ Alexander | MIS | 14 | 87 | 304 | 32 | 60 |
| 50 | Will Benson | AKR | 14 | 80 | 262 | 63 | 58 |
1–50 of 916Next →