2018 EL Third Base Games Leaders
Games played at third base
Ke'Bryan Hayes led the EL in third base games in 2018 with 116, 28 ahead of Damek Tomscha (88).
Led the EL in 2018
Ke'Bryan Hayes
Altoona Curve
116
Third Base Games
28 clear of Damek Tomscha
Showing Third Base Games and the stats that give it context
Full stat line
| # | Player | Team | 3B G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Ke'Bryan Hayes | ALT | 116 | 116 | 1003.2 | 72 |
| 2 | Damek Tomscha | REA | 88 | 87 | 748.0 | 54 |
| 3 | Armando Alvarez | TRN | 87 | 87 | 754.0 | 67 |
| 4 | Joe Sever | AKR | 83 | 83 | 729.2 | 50 |
| 5 | Ryan Mountcastle | BOW | 81 | 81 | 693.2 | 49 |
| 6 | Mylz Jones | HFD | 73 | 66 | 574.1 | 43 |
| 7 | Jonah Arenado | RIC | 71 | 66 | 552.2 | 55 |
| 8 | Jake Noll | HBG | 63 | 62 | 526.0 | 33 |
| 9 | Josh Lester | ERI | 60 | 57 | 494.2 | 34 |
| 10 | Vladimir Guerrero Jr. | NH | 53 | 53 | 447.0 | 33 |
| 11 | Ali Castillo | RIC | 52 | 45 | 380.0 | 36 |
| 12 | Sam Haggerty | AKR | 41 | 41 | 346.0 | 26 |
| 13 | Matt Oberste | BNG | 41 | 40 | 329.2 | 20 |
| 14 | Kody Eaves | ERI | 40 | 40 | 344.1 | 21 |
| 15 | Zach Green | REA | 40 | 40 | 349.2 | 18 |
| 16 | Anderson Feliz | BOW | 39 | 37 | 330.1 | 21 |
| 17 | Will Toffey | BNG | 37 | 37 | 308.1 | 26 |
| 18 | Jantzen Witte | POR | 37 | 36 | 304.1 | 28 |
| 19 | Cavan Biggio | NH | 34 | 34 | 284.1 | 26 |
| 20 | Levi Michael | BNG | 34 | 31 | 276.2 | 18 |
| 21 | Josh Tobias | POR | 28 | 27 | 225.1 | 21 |
| 22 | Jon Berti | NH | 27 | 26 | 226.2 | 21 |
| 23 | Gosuke Katoh | TRN | 24 | 23 | 206.0 | 13 |
| 24 | Nelson Molina | HFD | 20 | 20 | 168.2 | 17 |
| 25 | Dillon Dobson | RIC | 19 | 18 | 153.0 | 11 |
| 26 | Michael Chavis | POR | 18 | 18 | 149.2 | 11 |
| 27 | Bobby Dalbec | POR | 18 | 18 | 158.2 | 13 |
| 28 | Isaac Paredes | ERI | 18 | 18 | 148.2 | 5 |
| 29 | Brandon Bednar | HFD | 17 | 11 | 111.1 | 1 |
| 30 | Chad De La Guerra | POR | 17 | 14 | 133.1 | 8 |
| 31 | Brendan Rodgers | HFD | 17 | 17 | 140.2 | 12 |
| 32 | Scott Burcham | HFD | 16 | 14 | 114.2 | 7 |
| 33 | A.J. Simcox | ERI | 15 | 13 | 116.2 | 5 |
| 34 | Jordan Betts | POR | 13 | 12 | 106.1 | 7 |
| 35 | Ryan Metzler | HFD | 13 | 9 | 85.0 | 10 |
| 36 | Santiago Espinal | NH | 12 | 12 | 103.0 | 11 |
| 37 | Jordan George | ALT | 11 | 10 | 82.0 | 2 |
| 38 | Aderlin RodrÃguez | BOW | 11 | 11 | 95.0 | 8 |
| 39 | Drew Ward | HBG | 11 | 9 | 76.0 | 3 |
| 40 | Gunnar Heidt | NH | 10 | 9 | 83.1 | 10 |
| 41 | C.J. Hinojosa | RIC | 10 | 9 | 77.1 | 4 |
| 42 | Alexis Pantoja | AKR | 10 | 9 | 83.0 | 6 |
| 43 | Alfredo Reyes | ALT | 10 | 7 | 68.2 | 6 |
| 44 | Billy Fleming | TRN | 9 | 9 | 80.0 | 8 |
| 45 | Jeff McNeil | BNG | 9 | 9 | 67.0 | 3 |
| 46 | Harold Castro | ERI | 8 | 8 | 73.0 | 4 |
| 47 | Andrew Ely | BNG | 8 | 5 | 50.0 | 2 |
| 48 | Todd Hankins | AKR | 8 | 6 | 63.0 | 6 |
| 49 | Nash Knight | NH | 7 | 5 | 46.0 | 4 |
| 50 | Khayyan Norfork | HBG | 7 | 6 | 53.0 | 2 |
1–50 of 88Next →