2018 EL Catcher Errors Leaders
Errors committed at catcher
Deivy Grullón led the EL in catcher errors in 2018 with 12, 1 ahead of Austin Rei (11).
Led the EL in 2018
Deivy Grullón
Reading Fightin Phils
12
Catcher Errors
1 clear of Austin Rei
Showing Catcher Errors and the stats that give it context
Full stat line
| # | Player | Team | C E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Deivy Grullón | REA | 12 | 87 | 87 | 751.2 | 682 |
| 2 | Austin Rei | POR | 11 | 81 | 77 | 669.1 | 588 |
| 3 | Max Pentecost | NH | 10 | 77 | 76 | 660.0 | 541 |
| 4 | Martin Cervenka | BOW | 7 | 93 | 91 | 805.2 | 762 |
| 5 | Jake Rogers | ERI | 5 | 98 | 98 | 862.1 | 857 |
| 6 | Christian Kelley | ALT | 5 | 90 | 88 | 774.2 | 637 |
| 7 | Chris Rabago | HFD | 5 | 68 | 68 | 597.1 | 525 |
| 8 | Daniel Salters | AKR | 5 | 63 | 61 | 530.0 | 431 |
| 9 | Jhon Nuñez | POR | 5 | 55 | 52 | 445.2 | 396 |
| 10 | Jorge Saez | TRN | 5 | 43 | 41 | 360.1 | 379 |
| 11 | Patrick Mazeika | BNG | 4 | 75 | 72 | 611.0 | 616 |
| 12 | Raudy Read | HBG | 4 | 35 | 35 | 294.0 | 233 |
| 13 | Taylor Gushue | HBG | 3 | 83 | 81 | 714.1 | 645 |
| 14 | Dom Nuñez | HFD | 3 | 70 | 70 | 602.0 | 520 |
| 15 | Aramis Garcia | RIC | 3 | 69 | 69 | 584.2 | 562 |
| 16 | Sicnarf Loopstok | AKR | 3 | 55 | 52 | 463.2 | 407 |
| 17 | Tomás Nido | BNG | 3 | 48 | 48 | 413.2 | 414 |
| 18 | Jeff Arnold | RIC | 3 | 40 | 38 | 309.0 | 281 |
| 19 | Pat Cantwell | NH | 3 | 36 | 36 | 307.2 | 275 |
| 20 | Brett Cumberland | BOW | 3 | 16 | 15 | 130.0 | 106 |
| 21 | Austin Bossart | REA | 2 | 51 | 50 | 438.0 | 447 |
| 22 | Chace Numata | TRN | 2 | 38 | 38 | 326.0 | 307 |
| 23 | Ryan Lidge | TRN | 2 | 33 | 32 | 285.0 | 266 |
| 24 | Audry Pérez | BOW | 2 | 24 | 24 | 190.0 | 174 |
| 25 | Matt Winn | RIC | 2 | 17 | 15 | 131.0 | 122 |
| 26 | Armando Araiza | BOW | 2 | 13 | 11 | 95.0 | 72 |
| 27 | Isaias Lucena | POR | 2 | 8 | 7 | 60.1 | 56 |
| 28 | Ryan Hissey | NH | 1 | 28 | 27 | 227.2 | 213 |
| 29 | Jin-De Jhang | ALT | 1 | 22 | 21 | 176.1 | 163 |
| 30 | Josh Thole | ERI | 1 | 21 | 21 | 165.0 | 165 |
| 31 | Arden Pabst | ALT | 1 | 17 | 17 | 141.0 | 119 |
| 32 | Tyler Moore | BNG | 1 | 14 | 14 | 116.1 | 103 |
| 33 | Jake Lowery | HBG | 1 | 12 | 10 | 91.1 | 75 |
| 34 | Arvicent Perez | ERI | 1 | 11 | 11 | 94.0 | 86 |
| 35 | Kungkuan Giljegiljaw | AKR | 1 | 10 | 9 | 77.0 | 69 |
| 36 | Kade Scivicque | ERI | 1 | 10 | 10 | 88.0 | 74 |
| 37 | Jackson Williams | ALT | 1 | 10 | 10 | 86.0 | 69 |
| 38 | John Riley | RIC | 1 | 9 | 8 | 64.1 | 47 |
| 39 | Jose Garcia | BNG | 1 | 8 | 6 | 54.2 | 53 |
| 40 | Robbie Perkins | HFD | 1 | 5 | 4 | 38.2 | 36 |
| 41 | Jordan Procyshen | POR | 1 | 2 | 2 | 16.0 | 11 |
| 42 | Gianpaul Gonzalez | AKR | 1 | 1 | 1 | 9.0 | 13 |
| 43 | Francisco Diaz | TRN | 0 | 19 | 19 | 168.2 | 177 |
| 44 | Logan Ice | AKR | 0 | 17 | 16 | 142.0 | 128 |
| 45 | Ronnie Freeman | RIC | 0 | 10 | 9 | 84.0 | 75 |
| 46 | Matt Reistetter | HBG | 0 | 9 | 9 | 72.0 | 56 |
| 47 | Kellin Deglan | TRN | 0 | 3 | 3 | 23.0 | 25 |
| 48 | Sam Tidaback | HFD | 0 | 3 | 2 | 19.0 | 17 |
| 49 | John Bormann | ALT | 0 | 2 | 2 | 15.1 | 13 |
| 50 | Matt Wieters | HBG | 0 | 2 | 2 | 12.0 | 10 |
1–50 of 53Next →